2030 Golden stock prediction
Golden stock by JD
by Jay Ispatind
56 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bhansali Engg. | 98.50 | 14.20 | 2450.76 | 4.06 | 45.89 | -13.98 | 307.91 | -9.45 | 25.34 | 22.15 | 42.39 |
2. | Advani Hotels. | 58.55 | 21.56 | 542.79 | 3.25 | 2.35 | -34.90 | 19.92 | -9.70 | 45.29 | 18.54 | 33.37 |
3. | Global Education | 56.23 | 12.07 | 286.22 | 2.67 | 4.38 | -25.26 | 14.38 | 4.20 | 35.93 | 25.95 | 37.95 |
4. | Indian Energy Ex | 135.36 | 27.78 | 12064.64 | 2.22 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 19.79 | 54.66 |
5. | GPT Healthcare | 148.24 | 25.52 | 1215.80 | 1.69 | 7.68 | -22.89 | 107.11 | 9.50 | 27.23 | 34.94 | 24.14 |
6. | Nicco Parks | 103.65 | 29.49 | 485.08 | 1.16 | -3.16 | -63.14 | 26.29 | 6.27 | 28.15 | 24.70 | 24.28 |
7. | Fidel Softech | 174.45 | 22.93 | 239.88 | 1.15 | 3.31 | 56.87 | 14.76 | 18.46 | 30.09 | 24.04 | 36.43 |
8. | Roto Pumps | 71.30 | 38.88 | 1343.24 | 1.12 | 6.30 | 13.72 | 65.88 | 14.36 | 19.03 | 22.33 | 24.83 |
9. | Parmeshwar Metal | 67.00 | 9.34 | 102.55 | 1.12 | 6.71 | 7.19 | 751.39 | 35.14 | 23.91 | 36.58 | 28.68 |
10. | Spright Agro | 1.06 | 5.05 | 113.58 | 0.94 | 9.15 | 46.40 | 62.03 | 17.30 | 21.23 | 162.44 | 73.79 |
11. | Share India Sec. | 148.92 | 10.54 | 3257.79 | 0.91 | 84.37 | -18.11 | 341.41 | -17.57 | 20.55 | 51.38 | 40.72 |
12. | Kothari Petroche | 139.73 | 12.84 | 822.26 | 0.72 | 17.58 | -9.19 | 160.67 | 10.91 | 29.99 | 30.73 | 32.32 |
13. | Silicon Rental | 149.75 | 13.67 | 171.00 | 0.67 | 5.95 | 3.12 | 47.13 | 20.51 | 20.62 | 41.57 | 35.09 |
14. | Swastika Investm | 95.37 | 11.34 | 191.68 | 0.63 | 3.29 | -47.53 | 26.33 | -31.65 | 32.56 | 95.26 | 25.30 |
15. | Man Infra | 144.82 | 22.45 | 5853.94 | 0.62 | 58.32 | -28.30 | 182.90 | -46.46 | 23.52 | 111.14 | 25.17 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | ROCE 5Yr % |
16. | Vishnusurya Pro. | 162.90 | 13.69 | 400.90 | 0.61 | 7.46 | 53.81 | 131.50 | 0.44 | 23.96 | 107.58 | 26.74 |
17. | NBCC | 111.87 | 47.46 | 30202.15 | 0.60 | 135.03 | 26.30 | 2391.19 | 11.61 | 33.17 | 51.02 | 26.25 |
18. | Deepak Builders | 166.28 | 13.46 | 774.13 | 0.60 | 14.99 | 5.49 | 106.60 | 1.42 | 25.28 | 32.88 | 28.97 |
19. | Upsurge Invest. | 88.99 | 9.33 | 178.62 | 0.56 | 7.68 | 71.05 | 22.49 | 15.45 | 25.58 | 42.34 | 24.58 |
20. | Marksans Pharma | 180.71 | 23.42 | 8200.45 | 0.44 | 58.20 | -34.29 | 619.99 | 4.97 | 20.03 | 25.78 | 24.61 |
21. | Saksoft | 187.19 | 21.49 | 2483.49 | 0.43 | 32.35 | 26.42 | 249.07 | 23.91 | 24.04 | 22.59 | 26.11 |
22. | Srivari Spices & | 148.60 | 13.10 | 127.36 | 0.34 | 4.81 | 8.58 | 59.08 | 24.83 | 27.90 | 162.02 | 26.60 |
23. | Kronox Lab | 148.32 | 21.75 | 556.75 | 0.34 | 6.28 | 2.11 | 24.29 | -3.57 | 43.82 | 24.28 | 49.27 |
24. | Tunwal E-Motors | 29.90 | 14.56 | 172.50 | 0.33 | 6.48 | -4.42 | 104.17 | 74.72 | 19.92 | 212.13 | 29.69 |
25. | Dolat Algotech | 77.73 | 7.48 | 1365.76 | 0.32 | 38.93 | -45.86 | 110.60 | -27.11 | 35.48 | 24.84 | 39.65 |
Results per page