investment
20% sales and eps
by Zunaid A
132 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % | Sales Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wework India | 496.25 | 29.16 | 6808.25 | 0.00 | 15.06 | 151.30 | 631.93 | 28.95 | 137.07 | 28.31 | 35.27 |
| 2. | Tips Music | 646.65 | 38.14 | 8266.23 | 2.01 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 41.79 | 26.21 |
| 3. | Waaree Renewab. | 942.40 | 20.54 | 9833.55 | 0.11 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 105.31 | 111.73 |
| 4. | Multi Comm. Exc. | 3391.00 | 64.94 | 86467.73 | 0.18 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 107.53 | 64.89 |
| 5. | BSE | 4000.60 | 65.57 | 162944.07 | 0.15 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 123.98 | 73.54 |
| 6. | Anand Rathi Wea. | 3583.10 | 76.00 | 29747.12 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 32.73 | 30.97 |
| 7. | Jeena Sikho | 639.10 | 38.91 | 7944.06 | 0.17 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 82.28 | 47.41 |
| 8. | I R C T C | 535.95 | 31.01 | 42876.00 | 1.59 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 24.57 | 35.51 |
| 9. | Emmvee Photovol. | 258.00 | 16.52 | 17862.50 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 23.55 | 101.40 |
| 10. | Ganesh Housing | 685.50 | 13.62 | 5716.19 | 0.73 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 103.82 | 35.82 |
| 11. | Nippon Life Ind. | 1100.60 | 45.93 | 70250.14 | 1.95 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 27.34 | 21.46 |
| 12. | Garden Reach Sh. | 2685.90 | 41.14 | 30767.52 | 0.52 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 50.49 | 39.83 |
| 13. | Hindustan Copper | 570.25 | 55.71 | 55144.54 | 0.26 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 49.87 | 22.43 |
| 14. | Dixon Technolog. | 10979.00 | 46.40 | 66754.40 | 0.07 | 297.97 | 13.15 | 10510.51 | 2.12 | 41.97 | 76.27 | 58.85 |
| 15. | Triveni Turbine | 606.95 | 54.73 | 19294.64 | 0.66 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 43.41 | 33.02 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % | Sales Var 3Yrs % |
| 16. | Action Const.Eq. | 888.25 | 25.02 | 10577.56 | 0.23 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 57.26 | 26.86 |
| 17. | Waaree Energies | 3022.00 | 22.14 | 86928.23 | 0.07 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 76.01 | 57.82 |
| 18. | Netweb Technol. | 3840.50 | 106.25 | 21868.07 | 0.07 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 57.69 | 69.93 |
| 19. | Prudent Corp. | 2832.30 | 52.82 | 11727.61 | 0.09 | 59.11 | 14.24 | 360.59 | 27.40 | 37.48 | 23.91 | 28.75 |
| 20. | Inventurus Knowl | 1595.30 | 37.95 | 27385.42 | 0.00 | 205.97 | 39.36 | 857.65 | 18.47 | 36.86 | 29.59 | 45.76 |
| 21. | Gokul Agro | 240.04 | 19.18 | 7083.26 | 0.00 | 118.92 | 144.14 | 6200.19 | 13.51 | 36.73 | 40.78 | 30.88 |
| 22. | Lloyds Metals | 1734.00 | 30.55 | 97586.93 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 36.21 | 46.99 | 59.79 |
| 23. | Force Motors | 20356.00 | 25.39 | 26821.60 | 0.20 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 221.39 | 21.67 |
| 24. | Manorama Indust. | 1305.60 | 33.43 | 7795.55 | 0.05 | 59.52 | 40.81 | 382.30 | 64.21 | 35.45 | 98.58 | 57.01 |
| 25. | Persistent Systems | 4702.10 | 38.39 | 74175.63 | 0.74 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 26.35 | 20.88 |
Results per page