R J STOCKS
VALUE STOCKS
231 results found: Showing page 2 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Ann Rs.Cr. | Debt / Eq | Int Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Ganesh Housing | 651.10 | 12.92 | 5422.72 | 0.77 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 891.20 | 0.03 | 143.66 |
| 27. | Natl. Aluminium | 433.75 | 12.97 | 79692.10 | 2.42 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 13149.15 | 0.00 | 76.71 |
| 28. | PAN HR Solution | 75.00 | 10.93 | 54.08 | 0.00 | 42.99 | 281.08 | 0.00 | 98.86 | ||||
| 29. | KSE | 202.10 | 5.28 | 646.72 | 3.96 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 1683.46 | 0.07 | 65.04 |
| 30. | Mishtann Foods | 4.77 | 1.50 | 514.02 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.18 | 1287.89 | 0.04 | 198.29 |
| 31. | Positron Energy | 163.00 | 6.87 | 123.89 | 0.00 | 5.00 | 5.26 | 156.88 | 124.79 | 41.81 | 134.73 | 0.07 | 18.77 |
| 32. | Pace Digitek | 172.80 | 14.87 | 3737.03 | 0.00 | 78.78 | 8.06 | 643.97 | 13.54 | 41.31 | 2434.49 | 0.12 | 12.06 |
| 33. | Borana Weaves | 354.40 | 16.16 | 942.91 | 0.00 | 18.55 | 63.27 | 111.36 | 42.04 | 41.21 | 199.06 | 0.18 | 19.58 |
| 34. | Smarten Power | 59.20 | 8.88 | 112.48 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 191.65 | 0.07 | 22.17 |
| 35. | MPS | 1842.50 | 19.19 | 3152.01 | 4.51 | 35.50 | 0.22 | 182.49 | -2.08 | 40.94 | 545.31 | 0.02 | 198.77 |
| 36. | Solarworld Ene. | 199.25 | 21.38 | 1729.44 | 0.00 | 49.22 | 15.30 | 578.23 | 183.67 | 40.36 | 501.02 | 0.27 | 8.10 |
| 37. | Danish Power | 718.80 | 21.15 | 1415.43 | 0.00 | 29.31 | 41.39 | 211.06 | 29.18 | 40.21 | 332.48 | 0.01 | 21.60 |
| 38. | Jainik Power | 134.40 | 17.63 | 192.83 | 0.00 | 6.17 | 38.03 | 184.58 | 14.43 | 40.18 | 338.55 | 0.24 | 11.46 |
| 39. | Jaro Institute | 446.05 | 19.90 | 990.67 | 0.45 | 7.03 | 280.72 | 60.01 | 38.62 | 39.89 | 199.05 | 0.13 | 16.95 |
| 40. | Blue Jet Health | 416.60 | 24.64 | 7234.55 | 0.29 | 40.17 | -59.42 | 192.41 | -39.57 | 39.75 | 711.60 | 0.02 | 69.99 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Ann Rs.Cr. | Debt / Eq | Int Coverage |
| 41. | Sat Kartar | 186.75 | 21.34 | 294.03 | 0.37 | 7.79 | 103.93 | 88.35 | 16.57 | 39.66 | 127.91 | 0.04 | 32.58 |
| 42. | Indrapr.Medical | 424.65 | 21.25 | 3887.03 | 1.06 | 41.00 | 24.96 | 371.61 | 14.37 | 39.10 | 1244.70 | 0.05 | 41.91 |
| 43. | Goel Construct. | 329.90 | 12.44 | 476.69 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 386.06 | 0.10 | 8.83 |
| 44. | E Factor Experie | 229.00 | 12.04 | 300.71 | 0.52 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 148.56 | 0.28 | 34.60 |
| 45. | Indo Tech.Trans. | 1670.00 | 19.70 | 1769.21 | 0.00 | 24.90 | 29.22 | 196.30 | 10.69 | 37.80 | 503.21 | 0.04 | 51.71 |
| 46. | Infosys | 1318.90 | 18.54 | 534937.15 | 3.26 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 153670.00 | 0.11 | 98.22 |
| 47. | Jyothy Labs | 229.05 | 24.34 | 8405.45 | 1.53 | 81.12 | -7.20 | 739.61 | 5.10 | 37.11 | 2754.03 | 0.04 | 87.01 |
| 48. | ITC | 303.45 | 18.42 | 380143.79 | 4.73 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 67931.94 | 0.01 | 418.99 |
| 49. | Seshaasai Tech. | 239.00 | 17.28 | 3874.86 | 0.00 | 66.61 | 24.18 | 374.23 | 10.53 | 36.54 | 1558.26 | 0.26 | 12.32 |
| 50. | Jai Balaji Inds. | 68.46 | 21.34 | 6252.12 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 6413.78 | 0.21 | 7.43 |
Results per page