Delivery Volume increase
Delivery volume increase
by Ramesh
56 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk | Avg Vol 1Mth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saffron Industri | 14.61 | 3.74 | 10.50 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 | 30884 | 23666 | 9462 |
2. | RRPSemiconductor | 2105.25 | 339.03 | 2868.19 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 240 | 144 | 85 |
3. | GHV Infra | 1002.50 | 84.26 | 1445.11 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 5656 | 2918 | 780 | |
4. | Sheshadri Indus. | 20.17 | 2.80 | 10.00 | 0.00 | 6.13 | 1208.33 | 5.18 | -14.52 | 55.24 | 5373 | 1971 | 1642 |
5. | Glittek Granites | 7.50 | 2.84 | 19.47 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | 117145 | 114413 | 59978 |
6. | Indsil Hydro | 66.71 | 2.30 | 185.37 | 0.00 | -25.25 | -28322.22 | 32.10 | 6.61 | 49.57 | 311278 | 273222 | 73599 |
7. | Amic Forging | 1703.00 | 54.06 | 1922.39 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 53300 | 34375 | 25043 |
8. | Frontier Springs | 4979.95 | 56.61 | 1962.10 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 25582 | 17445 | 11353 |
9. | TAC Infosec | 1105.05 | 88.47 | 1158.04 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 70700 | 48450 | 35414 |
10. | Kody Technolab | 752.00 | 54.40 | 958.62 | 0.00 | 7.42 | 81.42 | 31.78 | 90.53 | 38.03 | 24100 | 20425 | 11371 |
11. | Blue Cloud Soft. | 33.43 | 32.94 | 1458.49 | 0.03 | 13.04 | 51.98 | 183.62 | -13.83 | 36.93 | 1614074 | 1093188 | 822926 |
12. | Ajwa Fun World | 64.14 | 50.59 | 40.99 | 0.00 | 0.37 | 511.11 | 1.09 | 109.62 | 36.64 | 6300 | 3075 | 1206 |
13. | Amal | 703.75 | 29.70 | 870.03 | 0.00 | 6.78 | 1732.43 | 38.96 | 83.69 | 35.95 | 44561 | 44097 | 21038 |
14. | Force Motors | 14987.45 | 36.12 | 19747.84 | 0.14 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 305443 | 226648 | 159562 |
15. | T R I L | 467.35 | 66.23 | 14028.25 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 2631893 | 1371697 | 823877 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk | Avg Vol 1Mth |
16. | Ambar Protein | 360.00 | 21.46 | 207.04 | 0.00 | 2.48 | 651.11 | 127.81 | 42.79 | 27.50 | 4913 | 3578 | 2471 |
17. | Acutaas Chemical | 1101.05 | 56.80 | 9014.15 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 596424 | 579458 | 378758 |
18. | VTM | 96.71 | 22.32 | 972.59 | 0.88 | 12.17 | 245.74 | 108.69 | 70.44 | 19.49 | 352070 | 124822 | 49705 |
19. | Iconik Sports | 39.94 | 51.98 | 135.16 | 0.00 | 3.17 | 31800.00 | 12.71 | 18.66 | 1266 | 339 | 137 | |
20. | Twamev Constr. | 26.00 | 4.10 | 403.01 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 | 283143 | 168248 | 103819 |
21. | Nirmitee Robotic | 107.85 | 64.73 | 38.84 | 0.00 | 1.26 | 285.29 | 8.07 | 124.17 | 14.74 | 4500 | 2400 | 2250 |
22. | United Polyfab | 20.30 | 26.32 | 465.92 | 0.00 | 5.05 | 152.38 | 14.69 | 922873 | 395701 | 361420 | ||
23. | Trishakti Indus | 148.10 | 67.93 | 241.85 | 0.10 | 1.29 | 514.29 | 2.05 | -96.19 | 14.41 | 77115 | 33326 | 17944 |
24. | GACM Tech-DVR | 0.72 | 12.09 | 13.66 | 0.00 | 13.32 | 37683015 | 32024409 | 7298022 | ||||
25. | Kolte Patil Dev. | 482.35 | 34.42 | 3666.08 | 0.81 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 1964058 | 751765 | 485631 |
Results per page