wb & yb theme
long term
by Sunnybhagwat
35 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Interest Ann Rs.Cr. | OP Ann Rs.Cr. | Dep Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stellant Secu. | 360.85 | 20.71 | 26.72 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 0.01 | 1.62 | 0.00 | |
2. | Dam Capital Advi | 243.70 | 16.62 | 1722.61 | 0.41 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 2.48 | 146.26 | 7.03 |
3. | Arrow Greentech | 706.50 | 16.91 | 1065.95 | 0.29 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 0.21 | 88.35 | 7.40 |
4. | Infronics Sys. | 33.49 | 23.70 | 26.54 | 0.00 | 0.41 | -50.00 | 0.65 | -50.00 | 49.70 | 0.09 | 1.61 | 0.04 |
5. | Evans Electric | 187.00 | 13.55 | 102.62 | 0.80 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 0.33 | 9.56 | 0.23 |
6. | My Money Sec. | 40.69 | 9.92 | 68.36 | 0.00 | -2.26 | -277.95 | -0.19 | -111.66 | 44.05 | 0.05 | 9.98 | 0.08 |
7. | Ganesh Housing | 893.40 | 12.93 | 7449.79 | 0.53 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 3.83 | 779.27 | 7.43 |
8. | Gyan Developers | 60.49 | 18.90 | 18.14 | 0.00 | 1.38 | 13900.00 | 3.52 | 32.24 | 0.01 | 1.38 | 0.00 | |
9. | Landmark Global | 68.50 | 10.75 | 141.18 | 0.00 | 7.79 | 19.62 | 29.55 | 0.23 | 16.73 | 1.11 | ||
10. | Gian Lifecare | 15.53 | 5.68 | 16.07 | 0.00 | 0.38 | -76.69 | 1.59 | -58.05 | 29.23 | 0.47 | 6.20 | 0.46 |
11. | SKP Securities | 126.55 | 8.62 | 86.16 | 1.19 | 1.16 | -59.30 | 8.48 | -6.50 | 27.55 | 0.84 | 14.60 | 0.52 |
12. | Gandhi Spl. Tube | 774.65 | 18.34 | 941.37 | 1.93 | 11.95 | -10.55 | 43.33 | 9.84 | 27.53 | 0.18 | 68.39 | 3.35 |
13. | MSTC | 518.95 | 18.58 | 3653.36 | 7.80 | 75.51 | 77.21 | 88.85 | -55.37 | 25.55 | 0.18 | 177.53 | 9.09 |
14. | R J Shah & Co | 480.30 | 2.34 | 13.45 | 0.52 | 5.37 | 59.35 | 10.46 | 19.98 | 0.14 | 6.13 | 0.07 | |
15. | Interactive Fin | 20.01 | 4.87 | 13.87 | 0.00 | -0.39 | -5.41 | 0.85 | 16.44 | 19.69 | 0.12 | 2.97 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Interest Ann Rs.Cr. | OP Ann Rs.Cr. | Dep Ann Rs.Cr. |
16. | Shradha AI Tech | 43.00 | 23.03 | 262.09 | 1.39 | 3.36 | 100.00 | 6.02 | 100.00 | 17.80 | 0.07 | 10.03 | 0.14 |
17. | Oswal Agro Mills | 80.53 | 9.60 | 1081.00 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 0.10 | 134.08 | 0.32 |
18. | Elnet Technolog | 357.00 | 8.14 | 142.80 | 0.47 | 4.73 | 16.79 | 5.23 | -11.21 | 15.36 | 0.46 | 14.74 | 1.60 |
19. | First Custodian | 101.00 | 8.70 | 15.15 | 0.99 | 0.01 | -98.67 | 0.30 | -69.39 | 14.87 | 0.01 | 2.31 | 0.11 |
20. | Indbank Merchant | 34.40 | 19.70 | 152.65 | 0.00 | 2.14 | -24.91 | 6.69 | -13.12 | 13.28 | 0.12 | 12.03 | 0.44 |
21. | IST | 921.00 | 7.68 | 1074.27 | 0.00 | 16.77 | -31.88 | 28.22 | -2.52 | 13.13 | 6.31 | 81.52 | 5.38 |
22. | PMC Fincorp | 2.09 | 10.37 | 148.83 | 0.00 | 0.85 | -77.92 | 3.30 | -43.01 | 11.30 | 1.28 | 19.78 | 0.07 |
23. | Hybrid Financial | 15.75 | 11.51 | 46.36 | 0.00 | 1.07 | 13.83 | 1.96 | -2.97 | 11.17 | 0.02 | 3.40 | 0.11 |
24. | Classic Leasing | 26.00 | 16.96 | 7.80 | 0.00 | 0.08 | -50.00 | 0.25 | 47.06 | 10.78 | 0.02 | 0.30 | 0.01 |
25. | Bajaj Holdings | 13989.00 | 24.18 | 155683.59 | 0.66 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.82 | 1.48 | 559.35 | 33.78 |
Results per page