Long stock
Long term stock
by babul
291 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dam Capital Advi | 225.23 | 15.33 | 1591.92 | 0.44 | 0.23 | -98.96 | 30.85 | -30.58 | 64.08 | 445.99 |
2. | Owais Metal | 490.50 | 17.91 | 891.85 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 1052.33 |
3. | One Global Serv | 258.85 | 19.19 | 505.87 | 0.39 | 9.82 | 457.95 | 87.83 | 547.71 | 56.36 | 1500.79 |
4. | Arrow Greentech | 598.05 | 16.74 | 901.66 | 0.33 | 10.92 | -45.91 | 41.60 | -37.07 | 53.76 | 1057.54 |
5. | Life Insurance | 895.60 | 11.62 | 566466.80 | 1.34 | 10955.21 | 3.91 | 224671.49 | 6.00 | 53.13 | 1348.31 |
6. | Coal India | 378.15 | 7.03 | 232983.01 | 7.01 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 706.28 |
7. | Unifinz Capital | 581.00 | 14.61 | 514.40 | 0.09 | 16.81 | 912.65 | 82.99 | 453.27 | 47.09 | 1025.02 |
8. | Ganesh Housing | 899.40 | 12.96 | 7484.06 | 0.56 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 1764.10 |
9. | Natl. Aluminium | 191.47 | 6.14 | 35178.80 | 4.18 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 280.66 |
10. | KSE | 2375.35 | 6.93 | 760.11 | 1.26 | 38.55 | 109.85 | 416.00 | -3.58 | 43.30 | 2857.37 |
11. | Mishtann Foods | 6.01 | 1.87 | 647.64 | 0.02 | 82.66 | 15.93 | 386.05 | 0.88 | 42.17 | 48.82 |
12. | Ashoka Buildcon | 183.09 | 2.92 | 5138.37 | 0.00 | 226.89 | 44.61 | 1887.07 | -23.46 | 39.94 | 961.78 |
13. | Dynacons Sys. | 986.55 | 16.83 | 1251.13 | 0.05 | 19.61 | 10.92 | 328.69 | 2.41 | 39.15 | 1363.55 |
14. | Sharda Motor | 1081.30 | 19.52 | 6207.78 | 1.50 | 99.10 | 7.32 | 756.25 | 10.33 | 38.68 | 1205.75 |
15. | S J Logistics (I | 429.95 | 11.73 | 657.10 | 0.00 | 14.26 | 32.90 | 125.76 | 24.87 | 36.55 | 1498.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
16. | Vikram Thermo | 165.95 | 15.91 | 520.39 | 0.45 | 7.94 | 37.85 | 28.60 | -8.19 | 36.29 | 198.63 |
17. | Global Education | 65.28 | 14.01 | 332.28 | 2.30 | 4.38 | -25.26 | 14.38 | 4.20 | 35.93 | 104.70 |
18. | Bombay Burmah | 1842.40 | 11.39 | 12855.12 | 0.92 | 497.66 | 0.95 | 4711.91 | 8.73 | 35.52 | 2200.52 |
19. | Dolat Algotech | 82.20 | 7.92 | 1445.84 | 0.30 | 38.93 | -45.86 | 110.60 | -27.11 | 35.48 | 392.29 |
20. | IIFL Capital | 327.35 | 14.35 | 10125.64 | 0.92 | 175.54 | -3.76 | 617.37 | -3.52 | 34.58 | 336.13 |
21. | Gokul Agro | 329.75 | 18.33 | 4844.88 | 0.00 | 71.61 | 35.42 | 4924.35 | 14.78 | 34.20 | 435.40 |
22. | Reliance Infra. | 302.75 | 2.76 | 12343.51 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 982.14 |
23. | Dreamfolks Servi | 154.10 | 11.79 | 819.32 | 1.30 | 21.27 | 23.79 | 348.95 | 8.77 | 33.76 | 484.72 |
24. | VVIP Infratech | 181.75 | 12.57 | 453.82 | 0.00 | 22.67 | 110.42 | 199.75 | 23.01 | 33.31 | 358.93 |
25. | Monarch Networth | 336.95 | 17.27 | 2668.23 | 0.15 | 45.25 | 12.87 | 97.98 | 15.41 | 33.27 | 848.91 |
Results per page