Killer
companies with >20%
by farathullah
50 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Varun Beverages | 483.00 | 57.34 | 163348.74 | 0.21 | 1325.48 | 5.14 | 7017.37 | -2.49 | 24.85 | 22.49 | 22.92 |
2. | Mazagon Dock | 2618.00 | 48.67 | 105604.84 | 0.55 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 34.03 | 18.44 |
3. | Waaree Energies | 3296.10 | 42.69 | 94691.41 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 35.12 | 27.57 | 48.57 |
4. | BSE | 2177.00 | 55.72 | 88414.30 | 0.29 | 538.17 | 100.43 | 958.39 | 59.24 | 46.57 | 36.04 | 39.61 |
5. | Persistent Sys | 5400.00 | 55.65 | 84456.00 | 0.65 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 24.08 | 27.34 |
6. | Lloyds Metals | 1296.80 | 44.41 | 67867.81 | 0.08 | 634.58 | 13.83 | 2379.88 | -1.55 | 38.33 | 31.47 | 78.57 |
7. | KPIT Technologi. | 1206.15 | 40.99 | 33065.90 | 0.71 | 171.90 | -15.80 | 1538.76 | 12.76 | 40.88 | 33.20 | 22.06 |
8. | Garden Reach Sh. | 2427.90 | 49.66 | 27812.05 | 0.57 | 120.18 | 37.84 | 1309.87 | 29.73 | 36.64 | 27.60 | 28.78 |
9. | Inventurus Knowl | 1505.70 | 47.65 | 25833.74 | 0.00 | 151.54 | 58.70 | 740.10 | 15.62 | 27.22 | 32.98 | 38.17 |
10. | Force Motors | 19125.00 | 41.69 | 25199.66 | 0.21 | 176.36 | 52.40 | 2297.25 | 21.88 | 29.99 | 20.82 | 21.25 |
11. | KFin Technolog. | 1056.75 | 53.23 | 18199.69 | 0.72 | 77.26 | 13.50 | 274.06 | 15.36 | 32.75 | 24.97 | 19.38 |
12. | Triveni Turbine | 516.45 | 48.08 | 16416.76 | 0.78 | 64.40 | -19.38 | 371.30 | -19.86 | 41.36 | 30.59 | 19.65 |
13. | Natco Pharma | 865.55 | 9.14 | 15502.85 | 0.70 | 480.30 | -28.09 | 1328.90 | -2.47 | 32.80 | 28.01 | 18.26 |
14. | BLS Internat. | 366.90 | 26.77 | 15106.80 | 0.27 | 180.98 | 49.76 | 710.57 | 44.23 | 33.62 | 34.31 | 22.78 |
15. | T R I L | 500.90 | 58.06 | 15035.31 | 0.04 | 67.46 | 235.24 | 529.33 | 64.39 | 27.97 | 23.45 | 23.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Sales Var 5Yrs % |
16. | Zen Technologies | 1477.60 | 53.10 | 13341.32 | 0.14 | 53.07 | -37.83 | 158.22 | -37.86 | 37.22 | 26.08 | 45.50 |
17. | Indegene | 539.50 | 29.72 | 12955.52 | 0.37 | 116.40 | 32.73 | 760.80 | 12.46 | 24.80 | 20.59 | 34.59 |
18. | Action Const.Eq. | 1060.15 | 29.86 | 12624.60 | 0.19 | 97.72 | 16.08 | 652.08 | -11.19 | 40.11 | 28.65 | 23.54 |
19. | Gravita India | 1659.95 | 36.20 | 12251.84 | 0.39 | 93.06 | 38.51 | 1039.94 | 14.55 | 21.50 | 21.17 | 23.48 |
20. | Prudent Corp. | 2788.60 | 56.83 | 11546.67 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 34.04 | 36.85 |
21. | Waaree Renewab. | 1028.50 | 36.89 | 10721.78 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 64.95 | 281.38 |
22. | Transrail Light | 756.70 | 26.65 | 10159.17 | 0.11 | 105.82 | 104.52 | 1659.84 | 81.25 | 30.58 | 21.63 | 23.06 |
23. | Shakti Pumps | 804.00 | 24.08 | 9921.19 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 42.61 | 45.73 |
24. | IIFL Capital | 304.50 | 13.38 | 9443.66 | 0.98 | 175.54 | -3.76 | 617.37 | -3.52 | 34.58 | 33.18 | 25.98 |
25. | Tips Music | 581.00 | 43.99 | 7426.99 | 1.18 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 82.88 | 27.84 |
Results per page