fast moving Stocks
second list
by navanath
1669 results found: Showing page 14 of 67
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | PAT PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326. | Kundan Edifice | 117.00 | 15.29 | 120.18 | 0.00 | 4.26 | 1474.19 | 50.31 | 17.46 | 22.76 | 4.26 | 3.60 | -0.31 |
327. | Mphasis | 2844.00 | 32.31 | 54227.59 | 2.00 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.71 | 446.49 | 427.81 | 393.22 |
328. | Boss Packaging | 49.80 | 14.38 | 22.14 | 0.00 | 0.93 | 24.00 | 9.88 | 5.78 | 22.70 | 0.93 | 0.61 | 0.75 |
329. | Dr Reddy's Labs | 1263.10 | 19.00 | 105462.08 | 0.63 | 1586.70 | 21.14 | 8528.40 | 19.89 | 22.69 | 1586.70 | 1404.20 | 1309.80 |
330. | Sh. Jagdamba Pol | 1064.40 | 19.38 | 932.21 | 0.07 | 16.08 | 105.10 | 119.50 | 8.65 | 22.68 | 16.08 | 13.67 | 7.84 |
331. | Nucleus Soft. | 1117.00 | 22.34 | 2990.19 | 1.12 | 64.77 | 24.22 | 228.96 | 8.89 | 22.60 | 64.77 | 34.97 | 52.14 |
332. | Automotive Axles | 1815.30 | 17.63 | 2742.01 | 1.68 | 45.93 | 4.15 | 559.64 | -2.08 | 22.54 | 45.93 | 39.58 | 44.10 |
333. | Linc | 148.39 | 22.69 | 877.32 | 0.84 | 12.66 | 10.57 | 151.09 | 9.12 | 22.54 | 12.66 | 8.85 | 11.45 |
334. | Silver Touch | 712.50 | 40.74 | 904.53 | 0.07 | 9.21 | 45.73 | 85.67 | 8.72 | 22.45 | 9.21 | 5.26 | 6.32 |
335. | Pelatro | 435.50 | 37.52 | 453.21 | 0.23 | 6.86 | 278.65 | 47.33 | 57.98 | 22.43 | 6.86 | 5.03 | -3.84 |
336. | Vision Corpn. | 3.64 | 1.93 | 7.27 | 0.00 | -14.24 | 2814.29 | 0.21 | -97.88 | 22.40 | 4.08 | -0.12 | 0.14 |
337. | Jayant Infratech | 78.54 | 9.49 | 79.77 | 0.00 | 5.56 | 115.50 | 66.58 | 15.25 | 22.40 | 5.56 | 2.84 | 2.58 |
338. | Cera Sanitary. | 7052.50 | 37.22 | 9168.69 | 0.92 | 85.58 | 15.62 | 577.97 | 5.73 | 22.39 | 86.75 | 45.86 | 75.03 |
339. | Sunrise Efficie. | 212.35 | 34.55 | 318.53 | 0.00 | 5.00 | 5.71 | 74.24 | 21.51 | 22.34 | 5.00 | 4.22 | 4.73 |
340. | Secmark Consult. | 143.34 | 35.21 | 149.65 | 0.00 | 3.93 | 113.59 | 12.50 | 71.47 | 22.26 | 3.93 | -0.01 | 1.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | PAT PY Qtr Rs.Cr. |
341. | Carraro India | 450.25 | 29.71 | 2560.89 | 0.00 | 23.11 | 31.76 | 440.61 | 13.24 | 22.24 | 23.11 | 14.14 | 17.54 |
342. | Vilas Transcore | 599.45 | 42.70 | 1467.45 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 20.04 | 14.33 | 11.80 |
343. | AccelerateBS Ind | 104.25 | 49.10 | 35.85 | 0.96 | 0.60 | 1.69 | 3.53 | -13.48 | 22.18 | 0.60 | 0.13 | 0.59 |
344. | Aluwind Infra | 78.50 | 24.02 | 195.05 | 0.00 | 5.86 | 53.40 | 63.77 | 51.58 | 22.18 | 5.86 | 2.25 | 3.82 |
345. | Sonal Adhesives | 52.55 | 18.10 | 31.85 | 0.00 | 0.39 | 44.44 | 31.81 | 19.23 | 22.16 | 0.39 | 0.30 | 0.27 |
346. | Premier Roadline | 88.65 | 13.21 | 202.68 | 0.00 | 10.18 | 23.92 | 175.47 | 32.76 | 22.14 | 10.00 | 5.31 | 8.07 |
347. | Pearl Global Ind | 1627.40 | 33.96 | 7485.57 | 0.71 | 64.97 | 26.02 | 1229.04 | 40.08 | 22.11 | 62.43 | 48.24 | 49.54 |
348. | Valiant Commun. | 880.00 | 69.85 | 671.27 | 0.00 | 4.22 | 69.48 | 16.12 | 21.11 | 22.10 | 4.22 | -0.53 | 2.49 |
349. | Thejo Engg. | 2317.00 | 50.37 | 2513.10 | 0.13 | 16.58 | 21.96 | 153.19 | 8.78 | 22.06 | 15.22 | 13.16 | 12.48 |
350. | Dhanalaxmi Roto | 91.91 | 8.39 | 71.69 | 0.82 | 3.69 | 3.65 | 41.58 | -25.92 | 22.01 | 3.69 | 2.49 | 3.56 |
Results per page