penny stocks
market cap less than 10lac
by Sameera
5000 results found: Showing page 3 of 200
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
51. | International Ge | 389.20 | 39.33 | 16819.68 | 0.64 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 |
52. | Dam Capital Advi | 256.45 | 17.48 | 1812.73 | 0.39 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 |
53. | Neetu Yoshi | 115.76 | 35.74 | 449.30 | 0.00 | 64.46 | ||||
54. | Glaxosmi. Pharma | 3334.70 | 64.67 | 56491.77 | 1.27 | 262.87 | 36.37 | 974.37 | 4.79 | 63.25 |
55. | Adcounty Media. | 137.00 | 22.44 | 308.25 | 0.00 | 62.93 | ||||
56. | Chemkart India | 12.37 | 300.06 | 14.73 | 113.13 | 61.51 | ||||
57. | Monolithisch Ind | 320.00 | 48.43 | 695.55 | 0.00 | 61.16 | ||||
58. | Cochin Malabar | 178.00 | 24.61 | 31.51 | 0.00 | 1.73 | 73.00 | 0.00 | 61.05 | |
59. | Hindustan Zinc | 440.50 | 18.05 | 186125.31 | 6.59 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 |
60. | Supertech EV | 59.96 | 11.97 | 74.11 | 0.00 | 60.45 | ||||
61. | Influx Health. | 137.90 | 23.88 | 319.24 | 0.00 | 60.16 | ||||
62. | Ingersoll-Rand | 4074.00 | 48.08 | 12860.82 | 1.98 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 |
63. | Spice IslandsInd | 46.59 | 41.73 | 20.03 | 0.00 | 1.56 | 1318.18 | 0.34 | -29.17 | 59.45 |
64. | Page Industries | 48701.55 | 74.51 | 54321.08 | 1.84 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 |
65. | Owais Metal | 575.00 | 21.00 | 1045.48 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
66. | Crestchem | 174.00 | 19.11 | 52.20 | 0.29 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 |
67. | Sigma Solve | 382.50 | 20.59 | 393.12 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 |
68. | Websol Energy | 1277.75 | 35.84 | 5547.53 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 |
69. | Shekhawati Inds | 25.84 | 14.19 | 89.08 | 0.00 | -0.16 | -102.01 | 10.96 | -54.49 | 59.00 |
70. | Gillette India | 10800.00 | 65.96 | 35197.23 | 0.61 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 |
71. | Vandan Foods | 118.75 | 34.70 | 91.61 | 58.80 | |||||
72. | PNGS Gargi FJ | 897.00 | 32.26 | 929.11 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 |
73. | Accelya Solution | 1435.60 | 16.97 | 2142.82 | 4.54 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 |
74. | Hindustan Motors | 28.50 | 38.20 | 594.69 | 0.00 | -0.71 | -104.41 | 0.00 | -100.00 | 56.72 |
75. | Insolation Ener | 256.50 | 46.33 | 5651.78 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 |
Results per page