penny stocks
market cap less than 10lac
by Sameera
5322 results found: Showing page 121 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001. | Bandaram Pharma | 25.00 | 115.20 | 44.93 | 0.40 | 0.35 | 2000.00 | 14.84 | 48.40 | 7.67 |
| 3002. | Enkei Wheels | 412.95 | 75.59 | 742.27 | 0.00 | 4.21 | 365.32 | 245.38 | 25.71 | 7.66 |
| 3003. | Prestige Estates | 1434.75 | 63.56 | 61675.90 | 0.13 | 244.70 | 1157.63 | 3872.60 | 134.06 | 7.66 |
| 3004. | UPL | 644.00 | 28.62 | 54351.69 | 0.93 | 490.00 | -52.47 | 12269.00 | 12.49 | 7.66 |
| 3005. | AU Small Finance | 1017.15 | 28.84 | 76156.54 | 0.10 | 831.87 | 65.15 | 5019.15 | 17.53 | 7.66 |
| 3006. | Pruden. Sugar | 16.70 | 9.25 | 53.19 | 0.00 | 1.77 | 59.46 | 66.66 | 106.38 | 7.66 |
| 3007. | Omega Interactiv | 89.54 | 30.77 | 232.02 | 0.00 | 3.14 | 881.25 | 37.78 | 7.65 | |
| 3008. | Amco India | 71.15 | 47.17 | 29.24 | 0.00 | 0.15 | -77.27 | 28.53 | -0.04 | 7.64 |
| 3009. | Galada Finance | 34.93 | 29.10 | 10.48 | 0.00 | 0.10 | 233.33 | 0.70 | 84.21 | 7.64 |
| 3010. | Mahindra Life. | 342.00 | 26.67 | 7290.96 | 0.82 | 90.12 | 5.91 | 669.62 | 7146.97 | 7.64 |
| 3011. | Vindhya Telelink | 1298.00 | 6.80 | 1542.30 | 1.23 | -1.04 | -102.66 | 716.56 | -30.91 | 7.64 |
| 3012. | Remi Edelstahl | 160.65 | 98.86 | 202.66 | 0.00 | 0.39 | -53.01 | 34.12 | -20.48 | 7.63 |
| 3013. | Shah Metacorp | 5.46 | 62.89 | 484.23 | 0.00 | 0.72 | -77.00 | 50.04 | 25.54 | 7.63 |
| 3014. | R R Fin. Cons. | 82.50 | 10.26 | 91.25 | 0.00 | 2.37 | 10350.00 | 7.93 | 56.41 | 7.63 |
| 3015. | Grovy India | 40.49 | 24.32 | 54.00 | 0.25 | 0.54 | -70.33 | 3.00 | -84.73 | 7.63 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 3016. | Indo Cotspin | 34.00 | 2427.96 | 24.28 | 0.00 | 0.01 | -80.00 | 10.14 | -1.17 | 7.62 |
| 3017. | Gabriel Pet | 220.00 | 45.84 | 164.56 | 0.00 | 2.24 | 966.67 | 54.55 | 895.44 | 7.62 |
| 3018. | Incap | 98.90 | 61.12 | 50.73 | 1.01 | 0.14 | -30.00 | 7.28 | -56.90 | 7.61 |
| 3019. | Cartrade Tech | 1647.40 | 38.53 | 7894.00 | 0.00 | 61.53 | 41.76 | 209.67 | 18.98 | 7.59 |
| 3020. | Mafia Trends | 6.80 | 3.96 | 3.01 | 0.00 | 0.44 | 388.89 | 10.06 | 281.06 | 7.59 |
| 3021. | Sandesh | 1073.05 | 7.23 | 818.28 | 0.47 | 39.05 | 293.24 | 76.66 | -2.74 | 7.57 |
| 3022. | Indl.& Prud.Inv. | 6880.00 | 18.37 | 1149.24 | 1.60 | 15.77 | 8.16 | 1.43 | -9.49 | 7.57 |
| 3023. | Natl.Fertilizer | 78.23 | 19.70 | 3837.81 | 1.99 | 135.20 | 195.13 | 6869.75 | 17.31 | 7.57 |
| 3024. | Sanmit Infra | 7.39 | 61.14 | 116.77 | 0.00 | 0.55 | 61.76 | 23.97 | -34.13 | 7.56 |
| 3025. | Jetking Infotrai | 123.50 | 259.49 | 77.85 | 0.00 | -2.61 | -299.24 | 4.67 | -15.40 | 7.56 |
Results per page