penny stocks
market cap less than 10lac
by Sameera
5240 results found: Showing page 80 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976. | One Point One | 52.04 | 37.53 | 1368.24 | 0.00 | 9.85 | 17.54 | 70.87 | 13.43 | 13.02 |
| 1977. | Goodyear India | 853.15 | 47.39 | 1968.22 | 2.80 | 13.07 | -16.96 | 596.46 | -12.57 | 13.01 |
| 1978. | JTL Industries | 60.89 | 30.01 | 2326.25 | 0.21 | 19.91 | -24.47 | 370.91 | -22.65 | 13.01 |
| 1979. | Gennex Lab. | 13.10 | 19.09 | 318.26 | 0.00 | 5.51 | 4.14 | 37.24 | 11.56 | 13.01 |
| 1980. | Balurghat Tech | 15.16 | 394.14 | 27.59 | 0.00 | -0.29 | -143.28 | 32.68 | 56.66 | 12.99 |
| 1981. | K C P | 180.68 | 14.85 | 2329.35 | 0.14 | 48.76 | -52.17 | 601.53 | -0.15 | 12.99 |
| 1982. | Zaggle Prepaid | 348.20 | 42.06 | 4681.62 | 0.00 | 33.24 | 79.09 | 430.98 | 42.44 | 12.99 |
| 1983. | Lemon Tree Hotel | 162.90 | 58.65 | 12905.69 | 0.00 | 41.93 | 16.73 | 306.28 | 7.70 | 12.98 |
| 1984. | Upsurge Seeds | 163.50 | 19.51 | 164.90 | 0.00 | 2.54 | -1.93 | 46.84 | -7.74 | 12.98 |
| 1985. | Techera Enginee. | 216.65 | 62.58 | 357.93 | 0.00 | 1.39 | 213.01 | 24.30 | 38.30 | 12.97 |
| 1986. | Kandarp Digi | 125.00 | 54.45 | 112.16 | 0.00 | 0.72 | 157.14 | 23.39 | 171.66 | 12.96 |
| 1987. | Balaxi Pharma | 30.06 | 11.44 | 165.95 | 0.00 | 0.21 | -95.42 | 56.18 | -27.40 | 12.95 |
| 1988. | Adtech Systems | 70.00 | 18.25 | 83.40 | 1.43 | 1.78 | -1.66 | 13.58 | -5.17 | 12.92 |
| 1989. | PVV Infra Ltd | 4.90 | 16.11 | 56.40 | 0.00 | 2.11 | 10450.00 | 10.93 | 209.63 | 12.91 |
| 1990. | Latteys Industri | 22.02 | 64.27 | 126.61 | 0.00 | 0.58 | -17.14 | 20.49 | 9.40 | 12.91 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1991. | Rex Sealing | 181.00 | 30.34 | 43.08 | 0.00 | 0.70 | -39.13 | 17.28 | -4.85 | 12.91 |
| 1992. | Zenith Drugs | 53.00 | 21.39 | 90.89 | 0.00 | 2.34 | -55.24 | 78.22 | 15.56 | 12.90 |
| 1993. | AWFIS Space | 494.10 | 68.90 | 3533.26 | 0.00 | 15.97 | 8.94 | 366.86 | 25.47 | 12.90 |
| 1994. | Manglam Infra | 20.50 | 26.33 | 36.07 | 0.00 | 1.47 | -51.49 | 13.01 | -25.06 | 12.90 |
| 1995. | Rajputana Invest | 37.00 | 51.82 | 11.40 | 0.00 | 0.06 | 20.00 | 2.13 | 317.65 | 12.89 |
| 1996. | Oil India | 404.35 | 11.01 | 65771.89 | 2.84 | 1643.81 | -29.13 | 8394.11 | 15.83 | 12.89 |
| 1997. | Kretto Syscon | 0.81 | 28.42 | 54.86 | 0.00 | 0.22 | -94.51 | 0.43 | -92.62 | 12.88 |
| 1998. | Modi's Navnirman | 345.80 | 34.32 | 677.46 | 0.00 | 12.00 | 164.32 | 83.39 | 127.72 | 12.88 |
| 1999. | Lactose (India) | 115.90 | 32.28 | 145.91 | 0.00 | 2.16 | 6.40 | 41.18 | 35.24 | 12.87 |
| 2000. | M K Proteins | 6.10 | 27.13 | 228.98 | 0.00 | 0.75 | -56.90 | 32.43 | -3.74 | 12.87 |
Results per page