penny stocks
market cap less than 10lac
by Sameera
5057 results found: Showing page 78 of 203
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1926. | Kirl. Ferrous | 551.20 | 26.89 | 9075.58 | 1.00 | 95.77 | 26.73 | 1685.05 | 8.45 | 12.64 |
1927. | Asahi India Glas | 826.00 | 62.42 | 20080.06 | 0.24 | 54.79 | -28.56 | 1228.74 | 8.48 | 12.64 |
1928. | Kapston Services | 251.58 | 24.77 | 510.41 | 0.00 | 6.10 | 83.73 | 190.19 | 23.89 | 12.64 |
1929. | Rubfila Intl. | 75.47 | 16.62 | 409.56 | 1.59 | 7.69 | 47.32 | 125.90 | 16.96 | 12.63 |
1930. | Gilada Finance | 11.78 | 7.81 | 16.55 | 0.00 | 0.54 | -1.82 | 1.67 | 0.00 | 12.63 |
1931. | Dollar Industrie | 360.65 | 23.41 | 2045.47 | 0.83 | 30.90 | -10.93 | 536.57 | 9.87 | 12.63 |
1932. | Virtuoso Optoel. | 520.65 | 84.15 | 1189.09 | 0.00 | 5.55 | -16.16 | 387.83 | 32.52 | 12.63 |
1933. | Emmessar Biotech | 28.63 | 35.80 | 14.32 | 0.00 | 0.17 | 88.89 | 0.09 | 12.50 | 12.61 |
1934. | INDIA SHELTE FIN | 931.45 | 24.36 | 10060.36 | 0.54 | 119.23 | 43.08 | 360.93 | 43.64 | 12.61 |
1935. | Retaggio Indust. | 23.75 | 15.21 | 36.97 | 0.00 | 1.62 | 37.29 | 14.46 | 119.42 | 12.61 |
1936. | Mohit Paper Mill | 32.00 | 6.89 | 44.80 | 0.00 | 0.22 | -68.12 | 52.41 | 15.09 | 12.60 |
1937. | Precot | 484.60 | 17.78 | 581.52 | 0.62 | 3.74 | 81.22 | 227.76 | -0.32 | 12.60 |
1938. | Jayant Agro Org. | 239.82 | 13.25 | 719.46 | 1.04 | 16.36 | 3.86 | 672.17 | -6.16 | 12.59 |
1939. | AWFIS Space | 563.20 | 93.18 | 4015.31 | 0.00 | 11.23 | 700.72 | 339.69 | 46.22 | 12.58 |
1940. | Jayaswal Neco | 53.39 | 21.84 | 5184.16 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1941. | Cont. Securities | 15.89 | 29.05 | 46.48 | 0.00 | 0.48 | 37.14 | 0.91 | 40.00 | 12.57 |
1942. | Saroja Pharma In | 36.00 | 14.05 | 14.47 | 0.00 | 0.70 | 84.21 | 35.11 | 81.35 | 12.57 |
1943. | Kanishk Steel | 47.00 | 16.07 | 133.67 | 0.00 | -1.61 | 54.00 | 98.57 | 1.14 | 12.56 |
1944. | Vivo Bio Tech | 35.97 | 9.08 | 66.11 | 0.00 | 1.06 | 43.24 | 12.29 | 4.51 | 12.56 |
1945. | South West Pinn. | 145.82 | 29.33 | 434.98 | 0.51 | 9.12 | 307.14 | 73.81 | 64.02 | 12.56 |
1946. | Salzer Electron. | 900.70 | 23.71 | 1592.68 | 0.28 | 17.59 | 32.75 | 432.41 | 24.57 | 12.55 |
1947. | Aristo Bio-Tech | 119.55 | 20.05 | 81.39 | 0.33 | -0.49 | -137.12 | 103.95 | -7.45 | 12.55 |
1948. | DB Intl.Stock | 25.17 | 18.24 | 88.10 | 0.00 | 1.01 | -48.47 | 6.96 | -45.45 | 12.53 |
1949. | Mufin Green | 88.00 | 71.43 | 1449.27 | 0.00 | 3.90 | -12.56 | 40.54 | 25.86 | 12.53 |
1950. | Dar Credit & Cap | 51.95 | 9.94 | 74.16 | 0.96 | 2.04 | 25.15 | 10.98 | 12.96 | 12.51 |
Results per page