penny stocks
market cap less than 10lac
by Sameera
5244 results found: Showing page 58 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1426. | York Exports | 60.14 | 2.26 | 20.23 | 0.00 | 4.74 | 731.58 | 7.88 | -45.62 | 17.00 |
| 1427. | SBC Exports | 28.50 | 60.20 | 1355.22 | 0.00 | 11.37 | 111.73 | 84.70 | 28.37 | 16.98 |
| 1428. | Sterling & Wils. | 210.25 | 24.07 | 4904.69 | 0.00 | -477.62 | 1340.16 | 1748.60 | 69.69 | 16.97 |
| 1429. | Laxmi Goldorna | 260.70 | 111.05 | 1305.91 | 0.00 | 2.22 | 115.38 | 28.67 | 80.88 | 16.97 |
| 1430. | Windlas Biotech | 776.00 | 24.28 | 1634.34 | 0.74 | 17.80 | 13.67 | 222.40 | 18.93 | 16.96 |
| 1431. | Eveready Inds. | 330.20 | 31.83 | 2403.03 | 0.45 | -7.91 | -46.14 | 386.78 | 6.67 | 16.94 |
| 1432. | Arvind Fashions. | 513.35 | 6889.13 | 0.31 | 56.35 | 26.80 | 1417.51 | 11.34 | 16.93 | |
| 1433. | Goyal Salt | 159.00 | 27.63 | 284.61 | 0.00 | 6.38 | -31.62 | 88.19 | 29.20 | 16.92 |
| 1434. | NHC Foods | 0.96 | 9.47 | 56.91 | 0.00 | 1.35 | -35.41 | 103.21 | 55.98 | 16.91 |
| 1435. | ADF Foods | 216.20 | 30.93 | 2375.91 | 0.55 | 26.39 | 34.16 | 162.61 | 0.76 | 16.91 |
| 1436. | Linde India | 6051.00 | 101.87 | 51542.47 | 0.07 | 169.01 | 61.90 | 644.19 | 1.54 | 16.90 |
| 1437. | Agarwal Indl. | 692.15 | 12.43 | 1034.99 | 0.47 | 11.99 | -34.98 | 244.80 | -24.83 | 16.90 |
| 1438. | S P I C | 80.60 | 8.83 | 1642.14 | 2.48 | 61.22 | 74.07 | 817.29 | 7.60 | 16.90 |
| 1439. | Titan Biotech | 1199.35 | 42.98 | 991.11 | 0.17 | 7.76 | 15.82 | 54.35 | 36.25 | 16.90 |
| 1440. | Pondy Oxides | 1287.00 | 40.82 | 3930.13 | 0.27 | 35.58 | 104.60 | 634.51 | 10.84 | 16.88 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1441. | Prem. Explosives | 490.50 | 52.25 | 2615.25 | 0.10 | 17.87 | 123.36 | 75.58 | -20.11 | 16.88 |
| 1442. | SBI Life Insuran | 2031.40 | 83.05 | 203739.59 | 0.13 | 494.59 | -6.58 | 23115.32 | -42.64 | 16.88 |
| 1443. | Amkay Products | 75.10 | 18.68 | 65.00 | 0.00 | 1.97 | 7.65 | 23.01 | 28.98 | 16.88 |
| 1444. | Medicamen Organ. | 24.00 | 6.13 | 28.08 | 0.00 | 2.04 | 35.10 | 17.85 | 7.47 | 16.88 |
| 1445. | Om Freight Forwa | 90.70 | 14.10 | 305.61 | 0.00 | 3.88 | -7.40 | 113.84 | -12.40 | 16.88 |
| 1446. | V2 Retail | 2203.50 | 80.71 | 8031.37 | 0.00 | 17.23 | 992.75 | 708.64 | 86.48 | 16.87 |
| 1447. | Ultra Wiring | 114.00 | 17.87 | 59.32 | 0.44 | 4.19 | 14.17 | 38.68 | 17.00 | 16.87 |
| 1448. | Ramky Infra | 554.90 | 19.02 | 3829.48 | 0.00 | 75.63 | -3.82 | 471.64 | -10.58 | 16.85 |
| 1449. | Affle 3i | 1712.00 | 57.51 | 24114.42 | 0.00 | 110.51 | 20.13 | 646.72 | 19.13 | 16.82 |
| 1450. | Krystal Integrat | 518.90 | 12.61 | 728.59 | 0.29 | 12.28 | -14.78 | 244.10 | -0.84 | 16.82 |
Results per page