Aloo bhukhara preet kapoor
Aloo bhokhara
by Kartavya
1263 results found: Showing page 24 of 51
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
576. | DMCC Speciality | 268.15 | 31.08 | 668.77 | 0.37 | 6.47 | 11.94 | 125.19 | 49.12 | 14.58 | 46.68 |
577. | JSW Infrast | 304.80 | 42.60 | 64008.05 | 0.18 | 515.58 | 54.79 | 1283.18 | 17.04 | 14.51 | 56.48 |
578. | Larsen & Toubro | 3610.25 | 32.59 | 496539.14 | 0.94 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.49 | 55.75 |
579. | ISGEC Heavy | 1217.50 | 26.27 | 8952.22 | 0.32 | 98.06 | 27.92 | 1744.40 | -6.61 | 14.47 | 55.50 |
580. | Shiv Texchem | 293.00 | 14.11 | 678.94 | 0.00 | 27.49 | 47.56 | 1170.99 | 26.96 | 14.46 | 58.83 |
581. | Welspun Living | 133.60 | 20.25 | 12983.38 | 1.27 | 132.80 | 0.97 | 2645.90 | 2.74 | 14.44 | 43.53 |
582. | G R Infraproject | 1324.90 | 12.53 | 12817.14 | 0.94 | 403.16 | 24.85 | 2275.57 | -8.43 | 14.44 | 58.93 |
583. | Empire Inds. | 1075.00 | 18.72 | 645.00 | 2.33 | 4.44 | -64.76 | 186.39 | 22.62 | 14.43 | 51.05 |
584. | HPL Electric | 543.00 | 37.24 | 3491.49 | 0.18 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 57.49 |
585. | Amber Enterp. | 6532.55 | 90.88 | 22134.20 | 0.00 | 118.42 | 22.60 | 3753.70 | 33.80 | 14.42 | 51.43 |
586. | Hindustan Foods | 533.60 | 57.19 | 6269.95 | 0.00 | 30.75 | 33.93 | 933.37 | 27.69 | 14.42 | 47.70 |
587. | Kaynes Tech | 5635.60 | 123.06 | 36115.35 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 43.77 |
588. | Optiemus Infra. | 621.20 | 85.63 | 5420.17 | 0.00 | 22.46 | -6.57 | 449.26 | -8.33 | 14.41 | 56.09 |
589. | Ashok Leyland | 236.15 | 22.38 | 69346.13 | 2.65 | 1245.92 | 33.61 | 14695.55 | 8.52 | 14.37 | 50.85 |
590. | PNC Infratech | 301.95 | 9.53 | 7746.21 | 0.20 | 75.44 | -80.94 | 1704.11 | -34.46 | 14.31 | 57.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
591. | GNA Axles | 321.65 | 12.94 | 1380.86 | 0.62 | 25.45 | 51.94 | 377.50 | 1.75 | 14.31 | 41.49 |
592. | Kalyan Jewellers | 521.35 | 75.27 | 53797.80 | 0.23 | 187.61 | 36.45 | 6181.53 | 36.61 | 14.31 | 39.50 |
593. | S P Apparels | 821.50 | 21.67 | 2061.35 | 0.00 | 30.39 | 6.78 | 399.21 | 35.27 | 14.30 | 42.87 |
594. | Ratnaveer Precis | 156.05 | 17.67 | 827.84 | 0.00 | 10.71 | 90.91 | 203.11 | 42.99 | 14.30 | 49.19 |
595. | Swan Energy | 429.00 | 17.76 | 13447.30 | 0.02 | -22.35 | -163.40 | 855.75 | -38.78 | 14.29 | 47.65 |
596. | Aurobindo Pharma | 1117.75 | 18.80 | 65493.30 | 0.39 | 902.83 | -7.19 | 8382.12 | 10.58 | 14.27 | 43.42 |
597. | Rajratan Global | 420.00 | 36.28 | 2132.41 | 0.47 | 15.20 | -24.94 | 251.42 | 4.95 | 14.26 | 50.87 |
598. | MMP Industries | 255.00 | 16.64 | 647.77 | 0.59 | 10.86 | 8.49 | 223.12 | 39.30 | 14.22 | 50.52 |
599. | Pyramid Technopl | 181.35 | 25.00 | 667.09 | 0.00 | 6.61 | -9.33 | 171.22 | 28.11 | 14.21 | 58.35 |
600. | JBM Auto | 710.05 | 83.18 | 16792.30 | 0.10 | 72.03 | 19.00 | 1645.70 | 10.75 | 14.18 | 54.42 |
Results per page