Aloo bhukhara preet kapoor
Aloo bhokhara
by Kartavya
1265 results found: Showing page 22 of 51
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
526. | Kalyani Steels | 807.60 | 13.93 | 3525.42 | 1.24 | 79.28 | 26.75 | 544.33 | 8.25 | 15.61 | 55.11 |
527. | WPIL | 426.35 | 33.00 | 4164.19 | 0.94 | -23.72 | -133.90 | 571.87 | -3.30 | 15.60 | 51.18 |
528. | General Insuranc | 386.95 | 9.13 | 67886.51 | 2.58 | 2498.86 | -3.16 | 13208.55 | 28.81 | 15.60 | 35.29 |
529. | Sarda Energy | 449.25 | 22.61 | 15830.73 | 0.22 | 100.38 | 13.40 | 1238.84 | 39.31 | 15.58 | 49.49 |
530. | Cool Caps | 809.00 | 78.13 | 935.20 | 0.00 | 6.88 | 4814.29 | 142.29 | 98.15 | 15.58 | 56.39 |
531. | Flair Writing | 256.45 | 24.11 | 2702.86 | 0.00 | 27.53 | -15.06 | 256.57 | 12.16 | 15.58 | 37.13 |
532. | Mindteck (India) | 243.35 | 25.87 | 777.56 | 0.33 | 6.80 | 4.94 | 104.02 | 6.25 | 15.54 | 55.27 |
533. | Butterfly Gan Ap | 734.80 | 40.39 | 1313.82 | 0.00 | 9.03 | 151.19 | 187.00 | 12.39 | 15.52 | 48.71 |
534. | Sudarshan Pharma | 29.40 | 39.22 | 707.54 | 0.00 | 10.03 | 70.45 | 277.26 | 19.64 | 15.51 | 42.84 |
535. | Patanjali Foods | 1680.00 | 46.80 | 60901.06 | 0.48 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 39.61 |
536. | Tejas Networks | 692.25 | 27.37 | 12226.55 | 0.36 | -71.80 | -148.92 | 1906.94 | 43.72 | 15.47 | 37.03 |
537. | Xchanging Sol. | 97.75 | 21.96 | 1088.97 | 2.05 | 14.65 | 18.34 | 50.74 | 14.13 | 15.45 | 51.97 |
538. | Paras Defence | 1632.40 | 106.97 | 6577.54 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 | 58.55 |
539. | Updater Services | 298.95 | 16.85 | 2001.57 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 | 41.53 |
540. | Bharti Airtel | 1861.30 | 40.24 | 1115856.92 | 0.86 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 54.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
541. | Punjab Chemicals | 1085.00 | 31.69 | 1330.21 | 0.28 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 49.01 |
542. | TVS Holdings | 11051.00 | 19.45 | 22358.50 | 0.85 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 52.82 |
543. | eMudhra | 738.75 | 72.27 | 6117.71 | 0.17 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 43.24 |
544. | Just Dial | 881.55 | 12.83 | 7497.11 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 42.22 |
545. | Patel Engineerin | 42.16 | 10.25 | 3559.89 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 48.37 |
546. | Happiest Minds | 601.55 | 47.51 | 9160.09 | 1.00 | 34.00 | -33.96 | 544.57 | 30.50 | 15.26 | 49.40 |
547. | Navneet Educat. | 140.39 | 15.30 | 3175.81 | 1.85 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 44.55 |
548. | Hindalco Inds. | 649.60 | 8.78 | 145979.83 | 0.54 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 52.29 |
549. | Signpost India | 190.51 | 30.17 | 1018.28 | 0.26 | 0.92 | -94.85 | 110.84 | 7.16 | 15.21 | 39.47 |
550. | One Point One | 51.16 | 39.72 | 1317.26 | 0.00 | 8.74 | 31.23 | 67.05 | 28.06 | 15.19 | 31.96 |
Results per page