Institutional Buying InvestorJi
FII DII holding increasing
39 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold 3Yr % | Chg in FII Hold 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GE Vernova T&D | 2267.10 | 95.41 | 58049.10 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 12.71 | 12.79 |
2. | HDFC AMC | 4835.40 | 42.03 | 103411.44 | 1.86 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 8.99 | 10.09 |
3. | Dixon Technolog. | 14938.00 | 116.52 | 90293.65 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 15.09 | 5.42 |
4. | Zen Technologies | 1912.55 | 61.64 | 17268.51 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 9.47 | 5.66 |
5. | Cigniti Tech. | 1592.00 | 19.73 | 4361.61 | 0.19 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 10.59 | 8.98 |
6. | TD Power Systems | 479.90 | 42.92 | 7495.25 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 12.94 | 17.07 |
7. | Kirl.Pneumatic | 1260.35 | 38.23 | 8179.91 | 0.51 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 10.02 | 7.53 |
8. | Rolex Rings | 1547.85 | 24.48 | 4215.29 | 0.00 | 20.19 | -14.99 | 259.88 | -4.91 | 28.05 | 11.68 | 5.35 |
9. | T R I L | 521.95 | 73.97 | 15667.15 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 7.22 | 11.14 |
10. | Mrs Bectors | 1511.95 | 65.12 | 9283.06 | 0.22 | 34.59 | -0.06 | 492.12 | 14.75 | 25.35 | 15.24 | 13.95 |
11. | Titagarh Rail | 925.45 | 42.78 | 12463.41 | 0.09 | 62.77 | -16.99 | 902.18 | -5.50 | 24.97 | 5.67 | 6.78 |
12. | CMS Info Systems | 486.10 | 21.31 | 7932.33 | 1.36 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 | 15.36 | 28.26 |
13. | SJS Enterprises | 1077.00 | 28.66 | 3374.57 | 0.18 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 10.13 | 11.83 |
14. | APL Apollo Tubes | 1835.55 | 67.27 | 50941.00 | 0.30 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 5.62 | 8.49 |
15. | Gravita India | 1918.85 | 45.37 | 14162.75 | 0.33 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 5.29 | 12.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold 3Yr % | Chg in FII Hold 3Yr % |
16. | Timken India | 3105.65 | 52.23 | 23360.31 | 0.08 | 186.83 | 32.10 | 939.79 | 4.68 | 21.00 | 13.79 | 7.78 |
17. | Coforge | 8495.40 | 67.97 | 56821.64 | 0.90 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 24.25 | 17.81 |
18. | Ami Organics | 1183.25 | 61.02 | 9687.16 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 12.68 | 14.25 |
19. | Interglobe Aviat | 5298.85 | 28.25 | 204768.39 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 15.18 | 7.42 |
20. | PG Electroplast | 783.65 | 77.21 | 22204.49 | 0.03 | 145.23 | 108.81 | 1909.86 | 77.40 | 19.36 | 16.37 | 9.46 |
21. | Usha Martin | 316.20 | 23.72 | 9635.96 | 0.87 | 100.91 | -5.03 | 896.08 | 8.09 | 18.81 | 9.20 | 5.56 |
22. | Sona BLW Precis. | 539.70 | 54.62 | 33554.12 | 0.56 | 163.68 | 11.86 | 864.75 | -2.19 | 18.72 | 18.01 | 21.12 |
23. | Aditya Vision | 413.70 | 50.46 | 5322.80 | 0.22 | 15.98 | 103.57 | 486.69 | 29.55 | 18.70 | 9.87 | 16.64 |
24. | Patanjali Foods | 1731.00 | 48.19 | 62749.82 | 0.46 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 8.70 | 13.42 |
25. | Krishna Institu. | 647.90 | 68.74 | 25924.99 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 | 10.93 | 6.53 |
Results per page