52 Week low - Below Intrinsic Value
Those stocks that are at 52 weeks low and Percentage below Intrinsic value is at least 10%
by Varun
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Graham's Number Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shrem InvIT | 107.50 | 5.92 | 6566.57 | 18.07 | 288.99 | 7.55 | 848.32 | 65.65 | 11.43 | 3.37 | 208.86 |
2. | Gensol Engineer. | 40.31 | 1.77 | 153.19 | 0.00 | 17.86 | 41.51 | 344.51 | 56.42 | 14.33 | 0.00 | 306.97 |
3. | Balaxi Pharma | 50.05 | 11.02 | 276.31 | 0.00 | 8.64 | -12.73 | 76.27 | 27.48 | 12.49 | 2.71 | 65.49 |
4. | CP Capital | 158.34 | 7.56 | 288.07 | 1.89 | 8.60 | -31.31 | 13.87 | 29.14 | 9.70 | 2.49 | 375.89 |
5. | Sharanam Infra | 0.36 | 4.21 | 21.39 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 12.92 | 0.00 | 1.43 |
6. | Vishwas Agri | 59.25 | 8.83 | 59.25 | 0.00 | 3.80 | 45.03 | 15.48 | 4.50 | 86.70 | ||
7. | Nacdac Infra. | 37.41 | 9.51 | 39.37 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | 0.97 | 45.20 |
8. | Sukhjit Starch | 180.82 | 14.14 | 564.95 | 2.21 | 2.80 | -76.43 | 359.75 | -2.75 | 9.99 | 4.88 | 223.62 |
9. | ANI Integrated | 95.00 | 10.93 | 98.35 | 0.00 | 2.37 | 22.80 | 59.59 | 12.63 | 15.80 | 2.93 | 115.47 |
10. | Mysore Petro | 122.90 | 5.83 | 80.91 | 2.03 | 2.26 | 4620.00 | 7.44 | -50.99 | 7.90 | 4.64 | 186.62 |
11. | Auro Impex | 44.85 | 11.82 | 54.72 | 0.00 | 2.19 | -21.79 | 138.75 | -4.49 | 10.60 | 0.79 | 57.48 |
12. | Guj. Toolroom | 1.22 | 3.12 | 169.87 | 13.66 | 1.44 | -97.33 | 119.94 | -62.99 | 24.85 | 1.67 | 4.52 |
13. | Citichem India | 26.03 | 14.39 | 17.70 | 0.00 | 1.11 | 52.70 | 11.65 | 4.12 | 34.69 | ||
14. | S.V. Trad & Agen | 7.71 | 14.33 | 13.18 | 0.00 | 1.06 | 152.38 | 0.00 | 2.55 | 0.00 | 17.33 | |
15. | Amrapali Capital | 20.04 | 17.04 | 19.60 | 0.00 | 1.03 | 32.05 | 46.57 | 233.84 | 3.31 | 4.98 | 47.64 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Graham's Number Rs. |
16. | Osia Hyper Reta. | 13.88 | 9.47 | 184.78 | 0.00 | 0.53 | -88.70 | 340.30 | 8.82 | 14.86 | 0.00 | 31.19 |
17. | Prime Capital Ma | 6.74 | 11.23 | 6.74 | 0.00 | 0.49 | 308.33 | 6.55 | 8.29 | 3.37 | 11.58 | |
18. | Super Fine Knit. | 11.05 | 20.43 | 13.69 | 0.00 | 0.32 | -17.95 | 14.41 | 15.65 | 5.36 | 0.00 | 15.34 |
19. | JMD Ventures | 5.82 | 14.00 | 16.80 | 0.00 | 0.31 | 117.71 | 0.16 | 260.00 | 4.17 | 0.00 | 11.74 |
20. | Gajanan Sec.Serv | 49.70 | 67.04 | 15.42 | 0.00 | 0.24 | -65.22 | 0.00 | -100.00 | 0.08 | 1.43 | 81.33 |
21. | Transwind Infra. | 15.20 | 17.53 | 10.17 | 0.00 | 0.23 | -39.47 | 15.57 | 65.29 | 9.84 | 4.83 | 21.90 |
22. | Clinitech Lab | 34.40 | 20.13 | 7.85 | 0.00 | 0.17 | -43.33 | 4.16 | 24.55 | 9.21 | 0.00 | 38.57 |
23. | SBL Infratech | 31.61 | 14.22 | 2.56 | 0.00 | 0.16 | -27.27 | 15.71 | 4.72 | 1.28 | 48.42 | |
24. | Seven Hill Inds. | 0.73 | 2.60 | 9.49 | 0.00 | 0.07 | 0.00 | 23.74 | 4.29 | 2.13 | ||
25. | Amanaya Ventures | 13.50 | 17.41 | 5.05 | 0.00 | 0.02 | -33.33 | 20.08 | 52.47 | 7.93 | 4.98 | 15.74 |
Results per page