67% Funds
Company >67 below all time High
by Natasha A
1590 results found: Showing page 15 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351. | Gayatri Projects | 11.53 | 215.84 | 0.00 | -552.33 | 71.50 | 185.51 | -65.48 | -30.34 | 228.22 | |
| 352. | Landmarc Leisur. | 2.20 | 215.60 | 0.00 | -0.32 | -900.00 | 0.02 | -94.87 | 0.66 | 7.04 | |
| 353. | Energy-Mission | 190.00 | 15.92 | 215.20 | 0.00 | 6.60 | 16.81 | 75.35 | 3.93 | 21.45 | 581.50 |
| 354. | CP Capital | 118.00 | 5.67 | 214.68 | 2.54 | 10.16 | 20.52 | 14.85 | 2.20 | 9.83 | 442.25 |
| 355. | Comfort Intech | 6.70 | 164.89 | 214.36 | 1.05 | -1.92 | -144.73 | 38.17 | -13.39 | 6.01 | 21.21 |
| 356. | Zodiac Cloth. Co | 82.02 | 213.20 | 0.00 | -11.82 | 16.05 | 36.51 | -14.80 | -8.18 | 455.00 | |
| 357. | Trigyn Techno. | 69.24 | 42.30 | 213.17 | 0.00 | 5.27 | 424.75 | 241.95 | 16.43 | 4.17 | 218.60 |
| 358. | Hind.Organ.Chem. | 31.58 | 212.13 | 0.00 | -18.16 | -27.69 | 126.27 | -27.73 | -5.20 | 107.70 | |
| 359. | Mach Conferences | 100.25 | 15.77 | 210.90 | 1.00 | 7.74 | -9.26 | 94.81 | -20.53 | 21.92 | 314.00 |
| 360. | Goldstar Power | 7.35 | 145.08 | 210.36 | 0.00 | 0.70 | -54.25 | 126.74 | 747.76 | 23.35 | |
| 361. | Aayush Wellness | 43.16 | 46.07 | 210.07 | 0.06 | 1.21 | 31.52 | 39.91 | 179.48 | 51.02 | 267.30 |
| 362. | Murudesh.Ceramic | 34.63 | 20.10 | 209.67 | 1.44 | 3.17 | 17.41 | 45.57 | 6.35 | 5.24 | 118.69 |
| 363. | Cosmo Ferrites | 172.75 | 207.82 | 0.00 | -0.57 | 71.07 | 25.30 | 19.34 | -0.74 | 673.00 | |
| 364. | Rikhav Securitie | 54.00 | 206.78 | 0.00 | 17.76 | -64.95 | 379.91 | 309.12 | 16.68 | 171.57 | |
| 365. | Quest Flow | 200.00 | 33.47 | 205.15 | 0.00 | 1.12 | -16.88 | 26.22 | -11.48 | 12.82 | 1400.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
| 366. | Empower India | 1.76 | 51.72 | 204.83 | 0.00 | 2.83 | 32.24 | 34.70 | -24.10 | 1.78 | 12.27 |
| 367. | Ashapuri Gold | 6.13 | 11.61 | 204.33 | 0.00 | 8.47 | 144.80 | 102.40 | 17.85 | 13.78 | 19.03 |
| 368. | Setco Automotive | 15.25 | 203.99 | 0.00 | -41.27 | 4.44 | 179.01 | 11.99 | 21.06 | 74.25 | |
| 369. | Raj Television | 39.23 | 203.66 | 0.00 | 0.17 | 142.86 | 15.76 | -56.14 | -12.70 | 167.00 | |
| 370. | Kamdhenu Venture | 6.46 | 35.25 | 203.07 | 0.00 | 1.01 | -15.13 | 56.79 | 3.56 | 6.57 | 58.60 |
| 371. | Rana Sugars | 13.08 | 5.38 | 200.87 | 0.00 | -14.13 | 4.40 | 345.34 | -10.43 | 7.67 | 53.80 |
| 372. | Xelpmoc Design | 135.42 | 199.87 | 0.00 | -1.93 | -58.20 | 0.76 | -53.37 | -12.95 | 513.55 | |
| 373. | Gourmet Gateway | 14.70 | 199.49 | 0.00 | 0.54 | 135.14 | 47.42 | 14.35 | 4.32 | 56.90 | |
| 374. | Nephro Care | 120.50 | 58.60 | 198.66 | 0.00 | 1.94 | -11.42 | 39.33 | 122.33 | 11.27 | 378.80 |
| 375. | Swadeshi Polytex | 50.62 | 67.61 | 197.42 | 0.00 | 1.30 | 83.78 | 0.01 | 3.13 | 413.30 |
Results per page