Investment Company Companies
65 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jio Financial | 244.10 | 97.99 | 155080.23 | 0.21 | 268.98 | -8.75 | 900.90 | 105.52 | 1.47 |
| 2. | Aditya Birla Cap | 333.10 | 26.70 | 87188.50 | 0.00 | 882.47 | -14.09 | 10594.96 | 2.64 | 9.33 |
| 3. | Chola Financial | 1661.00 | 14.00 | 31198.04 | 0.08 | 1214.27 | 4.64 | 9461.41 | 16.95 | 10.57 |
| 4. | Tata Inv.Corpn. | 599.85 | 74.44 | 30339.56 | 0.45 | 75.39 | 284.45 | 57.92 | 1461.19 | 1.21 |
| 5. | TVS Holdings | 14942.00 | 19.30 | 30240.16 | 0.62 | 969.39 | 33.08 | 15275.63 | 34.48 | 15.21 |
| 6. | JSW Holdings | 17619.00 | 135.07 | 19553.71 | 0.00 | 32.12 | 145.28 | 32.66 | 11.77 | 0.82 |
| 7. | Mah. Scooters | 13162.85 | 48.41 | 15034.34 | 1.21 | 4.12 | 24.85 | 6.44 | 11.23 | 0.59 |
| 8. | Tsf Investments | 430.15 | 20.26 | 9553.83 | 1.37 | 102.87 | 13.05 | 250.06 | 737.44 | 2.27 |
| 9. | Religare Enterp. | 235.00 | 74.67 | 7842.33 | 0.00 | 45.93 | -24.35 | 2064.22 | 5.76 | 8.39 |
| 10. | Nalwa Sons Invst | 5726.50 | 121.96 | 2934.30 | 0.00 | 17.86 | -55.09 | 24.73 | -58.61 | 0.44 |
| 11. | Elcid Investment | 114449.95 | 17.58 | 2289.00 | 0.02 | 47.38 | 787.66 | 61.74 | 1273.76 | 1.98 |
| 12. | Shipping Land | 43.71 | 2036.02 | 1.30 | 4.19 | -67.42 | 6.13 | 53.63 | 2.09 | |
| 13. | Kalyani Invest. | 4565.00 | 44.75 | 1998.82 | 0.00 | 18.93 | -50.79 | 43.93 | -5.22 | 1.15 |
| 14. | Summit Securitie | 1715.00 | 15.23 | 1876.48 | 0.00 | 17.02 | 450.21 | 21.64 | 2064.00 | 1.21 |
| 15. | Jindal Photo | 1368.70 | 9.15 | 1404.72 | 0.00 | 47.44 | -61.95 | 10.94 | 1250.62 | 13.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | PNB Gilts | 77.60 | 5.76 | 1397.59 | 1.29 | 53.91 | 599.81 | 424.67 | 17.20 | 6.80 |
| 17. | Jindal Poly Inve | 983.50 | 4.76 | 1048.45 | 0.00 | 57.54 | -58.84 | 19.11 | 141.90 | 12.83 |
| 18. | Vardhman Hold. | 3111.45 | 4.06 | 989.84 | 0.16 | 46.12 | -6.60 | 2.75 | -62.84 | 7.98 |
| 19. | GKW | 1654.70 | 987.86 | 0.00 | -15.59 | -333.03 | 10.87 | -25.03 | -0.37 | |
| 20. | Indl.& Prud.Inv. | 5200.00 | 13.93 | 871.43 | 2.12 | 15.77 | 8.16 | 1.43 | -9.49 | 7.57 |
| 21. | Hexa Tradex | 158.01 | 39.83 | 854.37 | 0.00 | -0.89 | 98.05 | 3.11 | 1.63 | 0.05 |
| 22. | VLS Finance | 267.00 | 838.93 | 0.56 | 7.10 | -86.11 | 10.53 | -86.70 | 2.15 | |
| 23. | BEML Land Assets | 190.80 | 794.57 | 0.00 | -0.46 | -4.55 | 0.00 | -100.00 | ||
| 24. | STEL Holdings | 419.85 | 26.11 | 771.59 | 0.00 | 12.58 | 13877.78 | 17.20 | 5633.33 | 1.30 |
| 25. | Oswal Green Tech | 27.20 | 57.38 | 693.21 | 0.00 | 5.50 | 39.59 | 17.23 | 15.17 | 0.43 |
Results per page