High Growth 25% over 5 Years
High Growth 25% over 5 Years
by Grabchandru
165 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | ROCE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Titan Company | 4084.55 | 70.44 | 362620.69 | 0.27 | 1179.00 | 31.00 | 26920.00 | 80.48 | 25.80 | 32.26 | 39.88 | 22.82 |
| 2. | Varun Beverages | 507.45 | 53.92 | 171634.62 | 0.29 | 878.72 | 20.08 | 6574.19 | 18.09 | 19.71 | 27.44 | 50.22 | 23.58 |
| 3. | BSE | 4170.00 | 68.35 | 169843.72 | 0.24 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 50.29 | 68.42 | 30.80 |
| 4. | Solar Industries | 17970.00 | 96.93 | 162610.62 | 0.06 | 556.03 | 69.95 | 3052.75 | 40.90 | 36.79 | 31.36 | 43.47 | 33.62 |
| 5. | Trent | 4032.90 | 82.44 | 143364.54 | 0.15 | 413.10 | 25.83 | 5027.99 | 19.23 | 27.80 | 50.58 | 68.89 | 20.20 |
| 6. | Polycab India | 9033.00 | 50.90 | 136000.70 | 0.38 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 | 26.86 | 25.17 | 28.71 |
| 7. | CG Power & Ind | 813.40 | 104.18 | 128105.36 | 0.16 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 33.18 | 69.98 | 42.94 |
| 8. | LTM | 4220.00 | 23.16 | 125174.19 | 1.77 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 27.88 | 22.79 | 34.98 |
| 9. | Mazagon Dock | 2389.00 | 37.30 | 96367.48 | 0.72 | 674.16 | 108.79 | 3850.39 | 21.29 | 35.98 | 26.30 | 33.51 | 35.45 |
| 10. | Lloyds Metals | 1639.95 | 28.90 | 92293.93 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 36.21 | 122.42 | 655.24 | 53.89 |
| 11. | Waaree Energies | 3023.75 | 22.15 | 86978.56 | 0.07 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 68.52 | 143.12 | 38.00 |
| 12. | Multi Comm. Exc. | 3400.80 | 65.13 | 86717.64 | 0.18 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 42.59 | 48.69 | 29.79 |
| 13. | Persistent Systems | 5010.45 | 40.91 | 79039.84 | 0.70 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 28.63 | 35.91 | 30.13 |
| 14. | Dixon Technolog. | 10949.90 | 46.29 | 66577.47 | 0.07 | 297.97 | 13.15 | 10510.51 | 2.12 | 41.97 | 49.94 | 55.20 | 31.56 |
| 15. | Coforge | 1415.35 | 37.07 | 60860.04 | 1.08 | 666.20 | 151.04 | 4450.50 | 30.05 | 23.50 | 28.60 | 28.45 | 27.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | ROCE 5Yr % |
| 16. | Jindal Stain. | 728.80 | 18.55 | 60083.70 | 0.41 | 834.21 | 47.20 | 11337.19 | 11.17 | 19.30 | 28.65 | 55.44 | 24.94 |
| 17. | Uno Minda | 1031.45 | 48.94 | 59561.78 | 0.26 | 351.76 | 22.39 | 5336.41 | 17.85 | 19.70 | 25.26 | 42.91 | 18.18 |
| 18. | Premier Energies | 979.40 | 29.45 | 44460.00 | 0.10 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 | 61.99 | 132.73 | 21.81 |
| 19. | Garden Reach Sh. | 2634.65 | 40.36 | 30180.44 | 0.53 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 43.75 | 36.23 | 29.50 |
| 20. | Angel One | 324.00 | 32.29 | 29548.76 | 1.47 | 320.24 | 83.50 | 1459.42 | 38.20 | 14.76 | 31.86 | 25.02 | 31.74 |
| 21. | Anand Rathi Wea. | 3550.00 | 75.30 | 29472.33 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 35.95 | 54.69 | 50.65 |
| 22. | Force Motors | 18861.10 | 23.51 | 24851.88 | 0.21 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 35.43 | 65.51 | 18.25 |
| 23. | Acutaas Chemical | 2892.85 | 66.47 | 23684.09 | 0.05 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 31.50 | 45.77 | 22.35 |
| 24. | R R Kabel | 1910.45 | 42.69 | 21608.24 | 0.50 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 28.98 | 30.66 | 20.68 |
| 25. | Netweb Technol. | 3697.00 | 102.28 | 21050.96 | 0.07 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 72.54 | 90.38 | 44.88 |
Results per page