CAPEX EXPANSION
Net block is the gross block less accumulated depreciation on assets. Net block is actually what the asset are worth to the company. Companies undergoing major capacity expansion. Companies where fixed assets have doubled over last 3 years or fixed assets (including CWIP) have increased over 50% in last one year.
by Bobby Thomas
113 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. | CWIP Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oswal Pumps | 309.70 | 10.12 | 3532.92 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 144.36 | 71.11 | 2.02 |
| 2. | Billionbrains | 161.55 | 62.80 | 101363.46 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 | 1561.38 | 286.27 | 1340.15 |
| 3. | Hyundai Motor I | 1715.60 | 24.53 | 139395.63 | 1.22 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 7291.36 | 6559.45 | 6113.47 |
| 4. | International Ge | 324.15 | 26.35 | 14006.26 | 0.77 | 134.55 | 18.25 | 319.67 | 20.63 | 53.62 | 409.98 | 110.06 | 58.75 |
| 5. | Atlanta Electric | 1204.30 | 59.26 | 9255.65 | 0.00 | 49.42 | 125.33 | 471.82 | 79.71 | 50.20 | 215.03 | 46.60 | 29.34 |
| 6. | I R C T C | 511.35 | 29.60 | 40916.27 | 1.66 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 821.24 | 335.42 | 7.16 |
| 7. | HDFC AMC | 2340.20 | 34.87 | 100238.39 | 1.92 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 231.90 | 135.10 | 0.00 |
| 8. | Multi Comm. Exc. | 2469.30 | 67.16 | 62948.01 | 0.24 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 430.30 | 156.46 | 0.41 |
| 9. | C D S L | 1182.80 | 51.91 | 24720.52 | 1.06 | 132.95 | 2.48 | 304.36 | 9.43 | 41.96 | 456.18 | 106.18 | 11.59 |
| 10. | Travel Food | 1276.90 | 39.85 | 16857.58 | 0.00 | 136.85 | 35.75 | 456.17 | 11.03 | 41.69 | 629.52 | 98.71 | 35.44 |
| 11. | Pace Digitek | 153.62 | 13.28 | 3336.38 | 0.00 | 78.78 | 8.06 | 643.97 | 13.54 | 41.31 | 214.55 | 142.12 | 59.17 |
| 12. | Borana Weaves | 306.80 | 14.10 | 822.48 | 0.00 | 18.55 | 63.27 | 111.36 | 42.04 | 41.21 | 116.01 | 15.84 | 0.74 |
| 13. | Premier Energies | 937.70 | 31.97 | 42541.69 | 0.11 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 1652.95 | 478.51 | 327.08 |
| 14. | Nippon Life Ind. | 864.70 | 38.12 | 55016.61 | 2.08 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 | 864.16 | 296.04 | 31.02 |
| 15. | KPIT Technologi. | 674.10 | 24.27 | 18474.22 | 1.26 | 133.41 | -6.28 | 1617.46 | 9.44 | 40.03 | 3591.73 | 640.85 | 0.34 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. | CWIP Rs.Cr. |
| 16. | Dixon Technolog. | 10258.00 | 44.29 | 62393.16 | 0.08 | 320.56 | 67.80 | 10671.59 | 2.08 | 39.95 | 4019.25 | 1003.29 | 331.23 |
| 17. | Solar Industries | 12811.35 | 79.87 | 115981.84 | 0.08 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 3239.97 | 1492.73 | 790.02 |
| 18. | Inox India | 1245.45 | 44.78 | 11325.82 | 0.16 | 60.70 | 26.34 | 428.56 | 28.45 | 37.98 | 393.39 | 133.74 | 4.92 |
| 19. | CG Power & Ind | 680.00 | 96.16 | 107004.80 | 0.19 | 283.91 | 18.42 | 3175.35 | 26.22 | 37.48 | 2024.63 | 1081.44 | 455.24 |
| 20. | Zen Technologies | 1346.50 | 46.39 | 12168.06 | 0.15 | 55.71 | 37.89 | 177.82 | 16.83 | 37.22 | 218.36 | 67.38 | 8.21 |
| 21. | Waaree Energies | 3089.20 | 25.55 | 88932.38 | 0.06 | 1106.79 | 158.06 | 7565.05 | 118.81 | 34.94 | 6181.38 | 624.62 | 1893.80 |
| 22. | Ecos (India) | 117.15 | 11.86 | 701.83 | 2.05 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 62.84 | 13.61 | 0.00 |
| 23. | Indiamart Inter. | 2046.85 | 20.35 | 12313.20 | 1.46 | 188.30 | 55.62 | 401.60 | 13.35 | 34.24 | 506.60 | 56.06 | 0.00 |
| 24. | BLS Internat. | 255.75 | 16.35 | 10530.27 | 0.78 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 1494.04 | 112.25 | 11.79 |
| 25. | NBCC | 82.84 | 33.69 | 22369.68 | 0.81 | 197.22 | -2.79 | 3022.39 | 7.59 | 33.17 | 526.75 | 175.12 | 23.24 |
Results per page