Hemant Sah
Growth stock
by Hemant
1758 results found: Showing page 1 of 71
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 324.10 | 22.43 | 769.81 | 4.78 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 78886 |
2. | P & G Hygiene | 13467.00 | 60.87 | 43684.64 | 1.45 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 13353 |
3. | Tips Music | 645.00 | 49.53 | 8248.94 | 1.09 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 77459 |
4. | Sanofi Consumer | 5430.00 | 66.72 | 12507.40 | 1.01 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 7374 |
5. | Colgate-Palmoliv | 2474.30 | 46.85 | 67320.70 | 2.06 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 689046 |
6. | Waaree Renewab. | 1024.20 | 45.93 | 10681.49 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 260781 |
7. | Nestle India | 2406.30 | 74.88 | 231951.90 | 0.71 | 885.41 | -4.45 | 5503.88 | 4.49 | 73.27 | 1043535 |
8. | Network People | 2174.50 | 93.30 | 4190.00 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 19284 |
9. | Shilchar Tech. | 7871.30 | 40.88 | 6003.28 | 0.11 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 24454 |
10. | Australian Prem | 591.95 | 30.09 | 1168.51 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 238250 |
11. | Esab India | 5029.00 | 44.14 | 7742.61 | 2.21 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 6538 |
12. | NINtec Systems | 458.10 | 32.63 | 858.72 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 7036 |
13. | Meghna Infracon | 1027.85 | 120.83 | 1116.44 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 49262 |
14. | International Ge | 383.10 | 38.68 | 16528.41 | 0.64 | 140.73 | 11.62 | 304.78 | 9.62 | 67.94 | 3434530 |
15. | Glaxosmi. Pharma | 3271.10 | 60.03 | 55474.95 | 1.28 | 262.87 | 36.37 | 974.37 | 4.79 | 66.88 | 217673 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
16. | Unified Data | 305.35 | 24.55 | 613.45 | 0.00 | 21.65 | 105.85 | 65.03 | 329600 | ||
17. | Dam Capital Advi | 270.15 | 18.44 | 1910.94 | 0.37 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 1049474 |
18. | TCS | 3449.80 | 25.72 | 1247771.53 | 1.74 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 2040800 |
19. | Hindustan Zinc | 453.15 | 18.51 | 191449.44 | 6.40 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 2359839 |
20. | Ingersoll-Rand | 3940.20 | 46.47 | 12431.13 | 1.78 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 23803 |
21. | Page Industries | 45915.00 | 70.21 | 51191.77 | 1.96 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 16728 |
22. | Owais Metal | 574.15 | 20.96 | 1043.94 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 17100 |
23. | Websol Energy | 1406.40 | 39.64 | 6133.42 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 248281 |
24. | Gillette India | 9469.00 | 57.84 | 30863.90 | 0.69 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 22081 |
25. | PNGS Gargi FJ | 899.30 | 32.33 | 931.48 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 10375 |
Results per page