Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
299 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Franklin Indust. | 1.42 | 9.81 | 109.51 | 0.00 | -3.47 | -161.31 | 91.37 | 405.92 | 28.09 | 208.40 | 67.88 |
2. | Australian Prem | 535.00 | 27.20 | 1056.09 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 99.78 | 54.16 |
3. | MRP Agro | 115.25 | 18.55 | 128.02 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 105.13 | 24.20 |
4. | RBM Infracon | 462.50 | 15.86 | 467.26 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 33.01 | 201.12 | 55.76 |
5. | ITCONS E-Soluti. | 574.95 | 102.47 | 333.05 | 0.00 | 1.96 | 71.93 | 38.45 | 144.59 | 16.87 | 96.83 | 46.34 |
6. | Giriraj Civil | 253.00 | 33.85 | 605.19 | 0.00 | 14.97 | 75.70 | 223.01 | 139.74 | 20.32 | 81.81 | 64.54 |
7. | TAC Infosec | 1100.20 | 88.08 | 1152.96 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 98.01 | 40.05 |
8. | Shilchar Tech. | 5305.05 | 41.30 | 6069.14 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 151.14 | 54.29 |
9. | Data Pattern | 2924.85 | 73.82 | 16374.45 | 0.22 | 114.08 | 60.45 | 396.21 | 117.35 | 21.63 | 60.36 | 35.32 |
10. | Concord Control | 1745.00 | 48.54 | 1099.44 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 84.83 | 50.95 |
11. | Indo US Bio-Tech | 155.00 | 19.12 | 310.81 | 0.16 | 3.68 | 607.69 | 33.38 | 111.67 | 21.15 | 44.98 | 21.17 |
12. | SRM Contractors | 486.40 | 22.27 | 1116.02 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 68.80 | 43.49 |
13. | Syncom Formul. | 19.17 | 36.84 | 1801.98 | 0.00 | 17.50 | 159.11 | 148.46 | 102.62 | 18.66 | 27.88 | 17.63 |
14. | Zeal Global Serv | 136.35 | 12.45 | 181.48 | 0.73 | 5.39 | -27.65 | 197.44 | 99.72 | 23.86 | 63.18 | 36.90 |
15. | Insolation Ener | 268.70 | 48.53 | 5920.62 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 108.59 | 70.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
16. | Thomas Scott | 381.85 | 43.76 | 560.18 | 0.00 | 4.16 | 4.00 | 47.62 | 85.15 | 20.34 | 53.89 | 49.32 |
17. | Ceinsys Tech | 1439.30 | 39.70 | 2510.31 | 0.18 | 21.87 | 88.37 | 142.39 | 81.92 | 26.15 | 23.23 | 16.19 |
18. | Refex Industries | 443.90 | 30.29 | 5738.75 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.28 | 38.61 | 29.75 |
19. | Evans Electric | 222.00 | 16.09 | 121.83 | 0.67 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 49.61 | 28.47 |
20. | Uni Abex Alloy | 3150.15 | 18.53 | 622.15 | 0.79 | 12.64 | 267.44 | 60.44 | 79.83 | 31.99 | 44.33 | 13.52 |
21. | Godfrey Phillips | 8804.15 | 39.70 | 45776.23 | 0.63 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 28.98 | 14.30 |
22. | Anlon Tech | 455.00 | 43.86 | 284.62 | 0.00 | 3.94 | 71.30 | 31.17 | 78.83 | 19.34 | 53.97 | 27.17 |
23. | Master Component | 356.90 | 34.82 | 142.76 | 0.00 | 4.82 | 45.51 | 24.67 | 78.77 | 21.70 | 25.25 | 23.07 |
24. | Upsurge Invest. | 101.00 | 12.72 | 202.72 | 0.50 | 0.31 | -88.69 | 36.59 | 78.14 | 26.13 | 42.75 | 38.09 |
25. | Rajoo Engineers | 107.30 | 46.18 | 1759.68 | 0.18 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 90.99 | 20.75 |
Results per page