multibagger
we use this query for find a companies for ev lower than market cap
by shubham
1646 results found: Showing page 59 of 66
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451. | KK Shah Hospital | 35.00 | 23.84 | 0.00 | -0.32 | -186.49 | 4.82 | 19.60 | -2.33 | 23.05 | |
| 1452. | OnMobile Global | 60.54 | 55.08 | 643.63 | 0.00 | 5.95 | 166.11 | 128.16 | -0.88 | -2.34 | 588.23 |
| 1453. | Peeti Securities | 23.80 | 8.92 | 0.00 | 0.02 | -75.00 | 4.84 | -0.82 | -2.39 | 7.40 | |
| 1454. | Octal Credit Cap | 21.94 | 10.97 | 0.00 | 0.27 | -63.51 | 0.11 | 22.22 | -2.45 | 10.81 | |
| 1455. | Sh. Steel Wire | 25.13 | 8.32 | 0.00 | -0.29 | -866.67 | 0.88 | -69.86 | -2.47 | 5.19 | |
| 1456. | Indian Infotech | 0.73 | 123.33 | 0.00 | 2.83 | -38.88 | 11.63 | -0.17 | -2.49 | 123.11 | |
| 1457. | Eastcoast Steel | 24.00 | 20.57 | 12.96 | 0.00 | 0.05 | 106.25 | 0.00 | -100.00 | -2.65 | 10.84 |
| 1458. | S K Internation. | 30.02 | 11.06 | 22.01 | 0.00 | -0.18 | 0.01 | -99.08 | -2.65 | 20.22 | |
| 1459. | Senthil Infotek | 54.99 | 27.77 | 0.00 | 0.01 | 0.02 | -50.00 | -2.69 | 25.51 | ||
| 1460. | Tulive Developer | 722.00 | 155.54 | 0.00 | -0.23 | 37.84 | 0.00 | -2.74 | 155.46 | ||
| 1461. | Libord Finance | 19.55 | 30.70 | 0.00 | 0.41 | 57.69 | 0.54 | 200.00 | -2.81 | 30.66 | |
| 1462. | Punjab Commun. | 64.00 | 15.76 | 76.94 | 0.00 | 3.23 | 423.00 | 8.17 | 47.47 | -2.82 | 21.66 |
| 1463. | Ruparel Food | 125.90 | 38.80 | 0.00 | -0.01 | 80.00 | 2.33 | -2.83 | 38.29 | ||
| 1464. | Gita Renewable | 92.00 | 37.84 | 0.00 | -0.09 | 30.77 | 0.00 | -100.00 | -2.93 | 37.83 | |
| 1465. | Team24 Consumer | 29.99 | 641.07 | 76.92 | 0.00 | 0.08 | 214.29 | 0.12 | -3.09 | 64.26 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV Rs.Cr. |
| 1466. | Jackson Invest | 0.50 | 14.54 | 0.00 | 0.07 | 75.00 | 0.15 | 0.00 | -3.10 | 14.32 | |
| 1467. | Kakatiya Cement | 130.60 | 101.53 | 2.30 | -11.49 | -704.35 | 25.41 | 15.29 | -3.11 | 55.82 | |
| 1468. | Bombay Talkies | 5.93 | 32.02 | 0.00 | -0.03 | -50.00 | 0.03 | 0.00 | -3.14 | 31.93 | |
| 1469. | COSYN | 24.67 | 108.82 | 18.51 | 0.00 | 0.02 | 100.00 | 6.34 | 92.71 | -3.30 | 13.14 |
| 1470. | Micropro Softwar | 19.25 | 27.53 | 0.00 | -2.11 | -62.31 | 8.13 | 27.83 | -3.38 | 15.33 | |
| 1471. | Indsil Hydro | 44.67 | 124.13 | 1.12 | 3.93 | 39.86 | 37.33 | 41.46 | -3.49 | 120.38 | |
| 1472. | Swadha Nature | 11.47 | 4.70 | 0.00 | -0.01 | -200.00 | 0.00 | -100.00 | -3.51 | 4.25 | |
| 1473. | Hindustan Agrig. | 53.06 | 259.40 | 23.35 | 0.00 | 0.19 | 35.71 | 0.00 | -3.53 | 17.97 | |
| 1474. | Dharan Infra-EPC | 0.30 | 156.86 | 0.00 | -8.36 | 45.75 | 0.11 | -98.82 | -3.61 | -480.05 | |
| 1475. | Toyam Sports | 1.10 | 63.55 | 0.00 | -0.70 | -122.34 | 0.00 | -100.00 | -3.64 | 63.32 |
Results per page