YoY quarterly results
Companies growth YOY more than 30%
by dixit
186 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DHP India | 685.80 | 3.09 | 205.74 | 0.58 | 64.75 | 4768.42 | 19.67 | 19.87 | 2.31 | 19.25 |
2. | Allied Blenders | 432.90 | 62.23 | 12108.65 | 0.83 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.08 | 16.05 |
3. | M B Agro Prod. | 422.65 | 64.43 | 3703.55 | 0.12 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 22.64 |
4. | Jindal Drilling | 635.55 | 8.53 | 1841.82 | 0.08 | 71.61 | 577.40 | 245.01 | 23.79 | 16.41 | 10.96 |
5. | ASM Technologies | 2665.00 | 124.25 | 3137.31 | 0.04 | 15.35 | 551.47 | 114.51 | 156.81 | 19.64 | 10.73 |
6. | Control Print | 828.45 | 13.22 | 1325.04 | 1.21 | 66.64 | 434.40 | 122.07 | 21.33 | 18.46 | 21.68 |
7. | BSE | 2635.20 | 81.26 | 107023.13 | 0.23 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 25.14 |
8. | Foods & Inns | 114.11 | 19.98 | 837.73 | 0.26 | 22.93 | 338.43 | 397.33 | 15.09 | 11.69 | 14.43 |
9. | VTM | 116.81 | 26.98 | 1174.75 | 0.73 | 12.17 | 245.74 | 108.69 | 70.44 | 19.49 | 10.21 |
10. | Transpek Inds. | 1705.00 | 19.54 | 952.34 | 0.82 | 19.25 | 241.31 | 165.26 | 11.50 | 9.15 | 12.72 |
11. | Mangalore Chem. | 272.40 | 22.47 | 3228.48 | 0.55 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 15.11 |
12. | Solex Energy | 1267.15 | 34.57 | 1368.84 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 19.37 |
13. | Laurus Labs | 776.00 | 130.87 | 41845.99 | 0.15 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 12.84 |
14. | Ramkrishna Forg. | 664.20 | 36.29 | 12031.45 | 0.30 | 199.83 | 206.11 | 947.21 | -2.75 | 6.93 | 14.72 |
15. | Zen Technologies | 1932.70 | 62.27 | 17450.42 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 35.23 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % |
16. | Natl. Aluminium | 192.09 | 6.70 | 35279.86 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 24.97 |
17. | Honda India | 3003.00 | 38.09 | 3045.04 | 0.58 | 36.16 | 182.94 | 268.68 | 16.23 | 12.91 | 15.74 |
18. | GE Vernova T&D | 2356.40 | 99.18 | 60335.62 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 28.20 |
19. | Ipca Labs. | 1422.80 | 41.64 | 36097.04 | 0.28 | 63.99 | 179.63 | 2246.69 | 10.51 | 15.03 | 12.99 |
20. | HPL Electric | 578.05 | 39.64 | 3716.89 | 0.17 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 11.46 |
21. | Premier Energies | 1058.30 | 50.91 | 47705.45 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 24.14 |
22. | Parag Milk Foods | 231.50 | 23.26 | 2763.55 | 0.22 | 26.21 | 166.90 | 918.25 | 16.22 | 13.96 | 11.19 |
23. | Jubilant Ingrev. | 788.30 | 49.99 | 12556.13 | 0.63 | 74.05 | 153.16 | 1051.26 | -2.16 | 11.14 | 12.37 |
24. | Torrent Power | 1439.80 | 24.28 | 72552.03 | 1.32 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 16.61 |
25. | Acutaas Chemical | 1122.10 | 57.88 | 9186.51 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 18.83 |
Results per page