Altman Z Score
Altman Z Score > 3
by Muthu
3634 results found: Showing page 88 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
2176. | Rane Holdings | 1564.00 | 27.73 | 2233.38 | 2.42 | 11.73 | -78.42 | 1373.68 | 57.86 | 9.63 | 3.07 |
2177. | Newmalayalam St. | 27.95 | 10.95 | 48.32 | 0.00 | -0.78 | -265.96 | 149.95 | 7.60 | 9.63 | 5.58 |
2178. | Mangalam Cement | 744.50 | 45.45 | 2047.18 | 0.20 | 16.91 | -2.14 | 502.90 | 15.00 | 9.62 | 3.19 |
2179. | Hester Bios | 1804.55 | 55.85 | 1535.12 | 0.33 | 1.54 | -73.94 | 81.93 | 3.37 | 9.62 | 5.44 |
2180. | Ambey Laborator. | 38.50 | 20.09 | 96.05 | 0.00 | 1.82 | -6.67 | 63.62 | 6.09 | 9.62 | 4.03 |
2181. | B.L.Kashyap | 68.02 | 88.77 | 1533.42 | 0.00 | -3.26 | -121.77 | 294.18 | -13.78 | 9.61 | 3.52 |
2182. | ABM Knowledge | 160.30 | 22.28 | 320.64 | 0.76 | 3.24 | -39.21 | 24.38 | -8.17 | 9.58 | 4.28 |
2183. | Race Eco | 235.10 | 104.30 | 405.71 | 0.00 | 1.59 | 1245.45 | 193.95 | 127.72 | 9.58 | 7.98 |
2184. | Betex India | 397.90 | 30.61 | 59.69 | 0.00 | -0.75 | -155.15 | 22.43 | 4.47 | 9.57 | 4.78 |
2185. | G N F C | 551.65 | 13.54 | 8105.96 | 3.05 | 211.00 | 62.31 | 2055.00 | -2.61 | 9.57 | 3.70 |
2186. | Nilkamal Ltd | 1748.20 | 24.62 | 2608.31 | 1.16 | 34.23 | -3.89 | 894.01 | 7.17 | 9.57 | 4.46 |
2187. | Shahlon Silk | 19.99 | 53.63 | 178.51 | 0.29 | 0.33 | -72.17 | 62.98 | -63.73 | 9.57 | 3.37 |
2188. | Advance Petroch. | 193.95 | 58.20 | 17.46 | 0.00 | 0.27 | 17.39 | 15.16 | 37.94 | 9.56 | 3.80 |
2189. | Inv.& Prec.Cast. | 476.65 | 78.68 | 476.65 | 0.10 | 1.90 | 171.43 | 42.51 | 6.92 | 9.56 | 5.82 |
2190. | Tamboli Industri | 172.90 | 22.24 | 171.51 | 0.58 | 2.51 | 76.76 | 19.80 | 16.95 | 9.56 | 4.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
2191. | FSN E-Commerce | 200.80 | 869.12 | 57433.22 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 | 26.20 |
2192. | Glance Finance | 169.25 | 16.46 | 38.18 | 0.00 | 0.01 | -98.25 | 2.61 | -72.03 | 9.55 | 3.08 |
2193. | Lambodhara Text. | 137.55 | 20.94 | 142.75 | 0.36 | 0.22 | -84.62 | 54.37 | 29.11 | 9.55 | 3.87 |
2194. | Nelcast | 141.50 | 35.40 | 1231.05 | 0.35 | 13.54 | 192.44 | 329.75 | 11.60 | 9.55 | 4.03 |
2195. | Jubilant Pharmo | 1191.55 | 34.23 | 18981.37 | 0.41 | 151.30 | 16210.18 | 1928.80 | 9.68 | 9.54 | 4.02 |
2196. | Trident | 31.13 | 42.89 | 15864.06 | 1.60 | 133.42 | 135.40 | 1864.34 | 10.82 | 9.52 | 6.02 |
2197. | PG Foils | 258.70 | 12.64 | 305.14 | 0.00 | -4.83 | -276.92 | 111.76 | 6.49 | 9.51 | 4.62 |
2198. | Maks Energy | 35.10 | 33.81 | 24.34 | 0.00 | 0.42 | 14.00 | 32.43 | -8.34 | 9.49 | 4.92 |
2199. | Dalmia Bharat | 391.00 | 8.25 | 3164.75 | 1.51 | 206.32 | 125.93 | 1017.87 | 35.71 | 9.48 | 3.49 |
2200. | Confidence Petro | 56.21 | 21.69 | 1867.57 | 0.18 | 27.32 | 129.84 | 924.81 | 46.67 | 9.48 | 3.84 |
Results per page