Quarterly Growers
Q0>Q1>Q2>Q3
366 results found: Showing page 4 of 15
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Dhunseri Invest. | 1436.30 | 6.04 | 875.74 | 0.17 | 89.30 | 5786.41 | 138.60 | 89.71 | 4.89 | 82.65 | 76.93 |
77. | DSJ Keep Learn | 3.82 | 135.18 | 59.48 | 0.00 | 0.13 | 116.67 | 2.11 | 48.59 | 22.97 | 0.12 | 0.11 |
78. | Dynacons Sys. | 1055.40 | 19.59 | 1343.03 | 0.05 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 18.26 | 17.68 |
79. | Edvenswa Enter | 42.32 | 12.38 | 123.64 | 0.00 | 2.82 | 56.25 | 38.07 | 85.26 | 23.53 | 2.32 | 2.24 |
80. | Elecon Engg.Co | 574.80 | 31.07 | 12898.51 | 0.26 | 146.48 | 41.32 | 797.57 | 41.26 | 28.54 | 107.54 | 87.72 |
81. | Emami | 626.60 | 34.74 | 27351.09 | 1.28 | 278.98 | 5.71 | 1049.48 | 5.34 | 31.72 | 210.99 | 150.60 |
82. | Emerald Finance | 100.15 | 46.87 | 345.92 | 0.10 | 2.48 | 108.40 | 5.72 | 67.25 | 12.58 | 2.06 | 1.71 |
83. | EPL Ltd | 189.26 | 20.38 | 6048.15 | 2.35 | 94.10 | 8.59 | 1014.30 | 4.02 | 15.09 | 88.30 | 65.70 |
84. | Epsom Properties | 9.77 | 7.28 | 0.00 | -0.04 | 33.33 | 0.00 | -428.57 | -0.06 | -0.09 | ||
85. | Essen Speciality | 548.35 | 78.82 | 1362.05 | 0.11 | 7.47 | 63.82 | 47.44 | 25.07 | 17.75 | 5.48 | 2.37 |
86. | Ester Industries | 121.80 | 1145.43 | 0.00 | 24.82 | 155.38 | 345.58 | 29.06 | -4.98 | 3.02 | -16.10 | |
87. | Eureka Industrie | 10.18 | 58.79 | 0.00 | 0.79 | 139.11 | 35.94 | 442.08 | -380.51 | 0.46 | 0.41 | |
88. | Euro India Fresh | 218.52 | 188.83 | 541.93 | 0.00 | 1.75 | 62.04 | 47.78 | 58.68 | 6.39 | 0.78 | 0.49 |
89. | Explicit Finance | 8.61 | 7.98 | 0.00 | 0.08 | -77.78 | 1.23 | -63.61 | 0.25 | 0.04 | -0.10 | |
90. | Expo Gas Contain | 61.64 | 96.25 | 140.52 | 0.00 | 0.67 | 131.03 | 25.31 | 69.18 | 8.82 | 0.66 | 0.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
91. | Faze Three | 475.15 | 39.50 | 1155.52 | 0.00 | 8.79 | -23.16 | 170.05 | 31.70 | 15.00 | 7.12 | 6.93 |
92. | Fermenta Biotec. | 256.25 | 21.38 | 754.17 | 0.49 | 37.89 | 274.72 | 156.47 | 58.10 | 3.20 | 11.12 | -5.93 |
93. | First Fintec | 7.80 | 90.11 | 8.11 | 0.00 | 0.26 | 160.00 | 0.51 | 6.25 | -2.41 | 0.04 | -0.10 |
94. | Firstsour.Solu. | 337.20 | 40.59 | 23840.98 | 1.19 | 160.69 | 20.37 | 2161.46 | 29.39 | 14.78 | 160.31 | 138.21 |
95. | Five-Star Bus.Fi | 696.50 | 19.12 | 20506.85 | 0.00 | 279.12 | 18.24 | 752.27 | 22.06 | 16.31 | 273.86 | 267.94 |
96. | Forbes Precision | 190.30 | 34.15 | 981.84 | 2.63 | 9.12 | -15.56 | 65.94 | -0.30 | 25.06 | 7.44 | 7.35 |
97. | Foseco India | 3670.50 | 32.10 | 2344.15 | 0.68 | 19.55 | 22.11 | 136.47 | 11.57 | 31.12 | 19.13 | 18.50 |
98. | Frontier Springs | 2204.10 | 30.96 | 868.42 | 0.07 | 8.73 | 171.12 | 58.27 | 76.47 | 20.51 | 7.29 | 6.98 |
99. | GACM Tech | 0.70 | 37.28 | 93.57 | 0.00 | 1.46 | 403.45 | 3.19 | 124.65 | 13.71 | 0.38 | 0.35 |
100. | Ganesh Housing | 1081.10 | 16.51 | 9014.98 | 1.02 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 158.48 | 113.84 |
Results per page