cash holding greater than 100
cash holding greater than 100
by Amresh
888 results found: Showing page 1 of 36
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IRB Infra.Devl. | 50.08 | 30.28 | 30243.34 | 0.60 | 214.72 | 13.68 | 2149.24 | 4.27 | 7.82 | 3445.69 |
2. | M T N L | 52.19 | 3287.97 | 0.00 | -827.88 | -5.63 | 169.87 | -18.73 | -6.82 | 209.92 | |
3. | Confidence Petro | 52.34 | 20.24 | 1738.95 | 0.18 | 27.32 | 129.84 | 924.81 | 46.67 | 9.48 | 157.55 |
4. | Vascon Engineers | 54.32 | 19.00 | 1229.23 | 0.45 | 34.77 | 131.02 | 387.08 | 65.76 | 7.56 | 227.74 |
5. | Andhra Petrochem | 54.56 | 463.62 | 3.69 | -15.25 | -127.16 | 143.45 | -48.48 | -1.57 | 293.91 | |
6. | Bank of Maha | 55.09 | 7.63 | 42372.78 | 2.68 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 | 36967.70 |
7. | Jindal Worldwide | 55.85 | 73.81 | 5599.51 | 0.07 | 22.02 | -21.83 | 605.53 | 5.53 | 10.23 | 305.70 |
8. | Aban Offshore | 57.75 | 337.04 | 0.00 | -259.87 | 23.60 | 115.71 | -15.83 | 191.90 | ||
9. | Jain Irrigation | 59.46 | 158.01 | 4059.19 | 0.00 | 27.86 | -9.80 | 1748.73 | 1.28 | 4.95 | 101.09 |
10. | Motherson Wiring | 60.42 | 44.10 | 26712.32 | 1.41 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 237.49 |
11. | IRB InvIT Fund | 62.05 | 10.13 | 3602.01 | 12.89 | 184.48 | 0.26 | 563.19 | 1.08 | 9.48 | 163.37 |
12. | RattanIndia Ent | 62.98 | 107.82 | 8705.55 | 0.00 | -358.51 | -337.80 | 1504.56 | 16.25 | 12.70 | 130.68 |
13. | IFCI | 63.02 | 98.90 | 16979.56 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 | 5515.36 |
14. | Radiant Cash | 63.38 | 14.82 | 676.32 | 3.94 | 10.04 | 11.68 | 99.06 | 1.82 | 19.61 | 240.93 |
15. | Niyogin Fintech | 64.39 | 715.58 | 0.00 | 2.68 | 226.42 | 69.85 | 39.20 | -2.57 | 114.18 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Rs.Cr. |
16. | Suzlon Energy | 65.05 | 42.65 | 88370.46 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 1112.83 |
17. | Reliance Power | 67.30 | 27833.74 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 973.37 | |
18. | Lloyds Engineeri | 67.34 | 90.02 | 9286.00 | 0.31 | 19.56 | 231.96 | 135.93 | |||
19. | Equitas Sma. Fin | 67.44 | 52.28 | 7690.19 | 1.47 | 42.11 | -79.72 | 1643.97 | 13.80 | 6.85 | 4954.11 |
20. | HMT | 67.50 | 2400.31 | 0.00 | -51.28 | 21.59 | 29.19 | -9.52 | 234.83 | ||
21. | Allcargo Gati | 68.38 | 146.17 | 1005.71 | 0.00 | 14.80 | 322.48 | 385.35 | 8.54 | 2.14 | 125.38 |
22. | Dhani Services | 68.75 | 4147.24 | 0.00 | 6.29 | 107.40 | 89.85 | -23.57 | 1.33 | 673.29 | |
23. | Manali Petrochem | 69.30 | 37.87 | 1191.92 | 1.07 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 332.79 |
24. | MMTC | 70.76 | 108.83 | 10614.00 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 1338.85 |
25. | NMDC | 71.42 | 9.63 | 62791.19 | 3.40 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 10088.55 |
Results per page