Adani
Cash machine
by Manoj
1469 results found: Showing page 1 of 59
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Orosil Smiths | 6.08 | 1.10 | 25.12 | 0.00 | 22.72 | 2704.94 | 0.51 | -79.10 | 193.46 | -0.07 | 0.24 |
| 2. | Mediaone Global | 14.40 | 21.20 | 0.00 | -1.10 | -1671.43 | 0.92 | -43.21 | 165.29 | -0.47 | -0.65 | |
| 3. | SPARC | 212.82 | 4.41 | 6906.47 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | -80.57 | -75.97 |
| 4. | Rap Corp | 37.86 | 0.51 | 22.27 | 0.00 | 0.64 | 93.94 | 0.00 | 133.49 | 0.16 | 43.15 | |
| 5. | Aqylon Nexus | 60.07 | 1524.16 | 0.00 | -7.99 | -3183.33 | 3.88 | 179.14 | 131.18 | 1.48 | 14.11 | |
| 6. | TPI India | 15.78 | 27.23 | 67.80 | 0.00 | 1.87 | 648.00 | 9.85 | 21.76 | 128.93 | 0.51 | 0.22 |
| 7. | Harig Crankshaft | 7.50 | 0.76 | 7.88 | 0.00 | 10.13 | 571.16 | 14.37 | 128.37 | 4.26 | -1.84 | |
| 8. | Grand Foundry | 12.97 | 219.28 | 39.47 | 0.00 | 0.89 | 656.25 | 10.53 | 115.62 | -0.24 | -0.32 | |
| 9. | SRM Energy Ltd | 17.76 | 36.57 | 16.09 | 0.00 | 2.06 | 2388.89 | 0.00 | 108.16 | -0.10 | -0.12 | |
| 10. | Kartik Invest. | 8777.10 | 41.99 | 214.16 | 0.00 | 0.01 | 200.00 | 0.00 | 94.69 | 5.09 | 0.01 | |
| 11. | Omega Ag Seeds | 9.97 | 22.51 | 7.88 | 0.00 | 0.32 | -44.83 | 4.06 | 92.11 | 0.08 | -0.02 | |
| 12. | Goenka Business | 10.03 | 2.83 | 13.04 | 0.00 | 4.25 | 4150.00 | 36.12 | 151.88 | 83.14 | 2.67 | -1.97 |
| 13. | Maruti Global Industries | 42.35 | 29.42 | 21.18 | 0.00 | 0.52 | 147.71 | 13.42 | 69.57 | 0.02 | 0.13 | |
| 14. | Nexus Surgical | 19.40 | 14.35 | 10.62 | 0.00 | 0.24 | 166.67 | 2.05 | 38.51 | 69.23 | 0.17 | 0.17 |
| 15. | Gayatri Highways | 2.26 | 54.16 | 0.00 | 6.90 | -26.28 | 14.55 | 1133.05 | 67.14 | -2.76 | -3.24 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
| 16. | Spice IslandsInd | 450.85 | 34.25 | 193.87 | 0.22 | 3.09 | 98.08 | 10.91 | 3108.82 | 62.36 | 1.46 | 0.78 |
| 17. | Swati Projects | 34.52 | 4.87 | 34.87 | 0.00 | 2.54 | 1584.62 | 7.64 | 4144.44 | 62.36 | 0.71 | 5.18 |
| 18. | Galaxy Supermarket | 18.18 | 66.06 | 90.50 | 0.00 | 1.67 | 54.55 | 11.85 | 120.26 | 60.30 | -0.61 | 0.01 |
| 19. | SKF India Indus. | 2416.40 | 32.16 | 11946.19 | 0.00 | 118.97 | -1.93 | 945.72 | 31.24 | 56.38 | -50.09 | 76.93 |
| 20. | Tata Tele. Mah. | 46.16 | 9023.95 | 0.00 | 580.93 | 73.28 | 295.54 | -4.13 | 55.65 | -150.43 | -320.82 | |
| 21. | Sheshadri Indus. | 17.00 | 1.90 | 8.43 | 0.00 | 0.97 | -27.07 | 7.50 | 44.79 | 51.26 | 1.00 | 1.48 |
| 22. | Trade-Wings | 635.85 | 79.82 | 190.76 | 0.00 | 2.96 | -12.68 | 68.49 | 7.88 | 49.96 | 1.21 | -1.94 |
| 23. | Bhagawati Oxygen | 34.99 | 2.47 | 8.08 | 0.00 | 3.26 | 2228.57 | 0.01 | 0.00 | 49.03 | -0.08 | 0.11 |
| 24. | Sparkle GoldRock | 69.65 | 7.15 | 31.19 | 0.00 | 2.94 | 2142.86 | 50.73 | 654.91 | 48.14 | 0.81 | 0.32 |
| 25. | Shricon Indus. | 255.00 | 16.22 | 31.62 | 0.00 | 0.23 | 187.50 | 1.13 | 232.35 | 46.09 | 1.18 | 0.58 |
Results per page