ind inv
indian investor
by VAISHNAVI
465 results found: Showing page 1 of 19
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SPARC | 203.60 | 4.22 | 6607.26 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | 22.03 | 2297047 |
| 2. | Aqylon Nexus | 57.76 | 1465.55 | 0.00 | -7.99 | -3183.33 | 3.88 | 179.14 | 131.18 | 1.94 | 2465292 | |
| 3. | Timex Group | 441.85 | 56.27 | 4460.48 | 0.00 | 27.34 | 212.12 | 235.20 | 73.69 | 92.77 | 64.90 | 1003551 |
| 4. | One Global Serv | 569.60 | 16.02 | 1113.17 | 0.00 | 18.19 | 68.58 | 133.81 | 141.27 | 87.02 | 102.09 | 71077 |
| 5. | Nestle India | 1398.90 | 78.22 | 269751.89 | 0.86 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.14 | 15.84 | 1154214 |
| 6. | GE Power | 862.40 | 16.59 | 5797.70 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 213.37 | 450818 |
| 7. | GE Vernova T&D | 4744.00 | 94.95 | 121470.12 | 0.11 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 106.01 | 1119023 |
| 8. | Mobavenue AI Tech | 1474.85 | 77.68 | 2280.05 | 0.07 | 8.44 | 752.53 | 62.62 | 1285.40 | 75.89 | 123.46 | 58947 |
| 9. | Multi Comm. Exc. | 2823.80 | 54.08 | 72004.60 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 77.47 | 3946499 |
| 10. | Jeena Sikho | 614.25 | 34.36 | 7635.17 | 0.18 | 45.35 | 78.97 | 215.55 | 54.79 | 70.74 | 36.41 | 3179468 |
| 11. | Hindustan Zinc | 556.00 | 17.20 | 234927.74 | 1.98 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.25 | 5.90 | 4342300 |
| 12. | Sigma Advanced System | 416.65 | 26.47 | 7343.03 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 329.76 | 698491 |
| 13. | HBL Engineering | 766.50 | 25.36 | 21246.99 | 0.26 | 63.73 | 44.18 | 604.12 | 27.03 | 58.45 | 26.98 | 922230 |
| 14. | BSE | 3916.80 | 64.20 | 159530.90 | 0.26 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 30.80 | 3952740 |
| 15. | Anand Rathi Wea. | 1754.00 | 74.40 | 29123.64 | 0.37 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 76.79 | 741189 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Vol 1d |
| 16. | Ingersoll-Rand | 3913.30 | 46.69 | 12353.51 | 2.04 | 64.81 | -20.32 | 299.63 | -7.05 | 57.32 | 2.92 | 56085 |
| 17. | Kernex Microsys. | 1887.00 | 35.89 | 3170.62 | 0.00 | 68.26 | 109.45 | 254.58 | 206.46 | 47.83 | 45.95 | 499187 |
| 18. | Marico | 809.00 | 59.61 | 105034.14 | 0.49 | 408.00 | 13.99 | 3333.00 | 22.09 | 47.21 | 14.86 | 1608965 |
| 19. | Oracle Fin.Serv. | 9756.00 | 32.18 | 84939.96 | 4.10 | 841.70 | 30.72 | 2065.20 | 20.33 | 45.28 | 6.49 | 169798 |
| 20. | Nippon Life Ind. | 1055.20 | 44.05 | 67372.72 | 2.04 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 30.85 | 2433254 |
| 21. | Hindustan Copper | 506.15 | 49.45 | 48945.92 | 0.29 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 95.52 | 4056964 |
| 22. | Garuda Cons | 163.22 | 12.39 | 1518.63 | 0.02 | 34.42 | 90.80 | 149.05 | 84.15 | 41.81 | 32.33 | 255601 |
| 23. | V-Marc India | 1382.50 | 33.73 | 3376.16 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 332.84 | 110750 |
| 24. | Glenmark Pharma. | 2176.50 | 20.81 | 61421.01 | 0.11 | 301.31 | 51.88 | 3770.59 | 15.80 | 39.77 | 36.10 | 504732 |
| 25. | Natl. Aluminium | 378.20 | 11.98 | 69461.41 | 2.78 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 101.99 | 8993748 |
Results per page