My Watchlist
My Watchlist
by Srimanta
3368 results found: Showing page 1 of 135
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 0.71 | 3.97 | 49.92 | 0.00 | 6.63 | 223.41 | 13.55 | 455.33 | 285.75 | 8.90 |
2. | Prime Urban | 10.00 | 21.31 | 26.64 | 0.00 | 2.22 | 553.06 | 3.45 | 144.68 | 252.91 | 0.81 |
3. | Ksolves India | 358.90 | 24.80 | 851.00 | 4.34 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 9.00 |
4. | Mediaone Global | 22.38 | 8.24 | 32.95 | 0.00 | -0.29 | -38.10 | -22.00 | -505.16 | 165.29 | 35.83 |
5. | iStreet Network | 5.16 | 45.80 | 10.99 | 0.00 | 0.35 | 1266.67 | 6.04 | 150.00 | 1.80 | |
6. | Vintron Info. | 25.50 | 5.25 | 253.56 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 10.48 |
7. | TPI India | 17.79 | 212.29 | 76.43 | 0.00 | 0.24 | 162.50 | 8.09 | 13.62 | 117.77 | 16.12 |
8. | Ambitious Plasto | 10.00 | 72.62 | 5.81 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 | 0.80 |
9. | P & G Hygiene | 13550.00 | 61.28 | 43984.28 | 1.42 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 2.32 |
10. | Tips Music | 696.85 | 53.48 | 8907.90 | 1.01 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 3.45 |
11. | Sanofi Consumer | 5036.35 | 61.87 | 11599.02 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 20.30 |
12. | Padam Cotton | 40.50 | 4.93 | 52.28 | 0.75 | 2.26 | 764.71 | 13.11 | 107.52 | 0.46 | |
13. | Medinova Diagno. | 38.15 | 20.04 | 38.08 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | 5.00 |
14. | Magnus Retail | 8.67 | 48.83 | 2.93 | 0.00 | 0.22 | 344.44 | 1.47 | 119.40 | 105.56 | 1.76 |
15. | Colgate-Palmoliv | 2430.50 | 46.04 | 66106.08 | 2.11 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 60.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
16. | Yuvraaj Hygiene | 9.88 | 15.25 | 89.56 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 | 7.36 |
17. | Krishna Fil. Ind | 6.15 | 479.00 | 4.79 | 0.00 | -0.02 | 0.00 | 0.00 | 100.00 | 2.85 | |
18. | Nestle India | 2406.95 | 74.97 | 232067.79 | 1.12 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 1166.85 |
19. | Vuenow Infratech | 89.50 | 30.99 | 207.66 | 0.85 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 4.92 |
20. | Saffron Industri | 9.97 | 2.55 | 7.17 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 | 11.84 |
21. | Waaree Renewab. | 1040.55 | 46.69 | 10847.38 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 27.37 |
22. | RRPSemiconductor | 1474.40 | 237.44 | 2008.72 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 12.04 |
23. | DCM | 103.40 | 8.81 | 193.12 | 0.00 | 0.94 | -85.65 | 16.63 | 0.97 | 79.35 | 1.24 |
24. | Family Care | 4.41 | 0.80 | 23.82 | 0.00 | 0.99 | -88.46 | 0.02 | -99.53 | 77.19 | 3.39 |
25. | Jhandewala Foods | 50.92 | 11.23 | 67.52 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 77.00 | 22.98 |
Results per page