Fundamental analysis
based on market cap
by KAVISHA
359 results found: Showing page 1 of 15
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colgate-Palmoliv | 2188.50 | 44.93 | 59524.07 | 2.37 | 327.51 | -17.10 | 1519.50 | -6.15 | 105.34 | 81.19 | 72.39 |
| 2. | P & G Hygiene | 12820.55 | 50.34 | 41616.44 | 0.86 | 209.86 | -0.96 | 1150.17 | 1.32 | 103.79 | 75.67 | 78.55 |
| 3. | Nestle India | 1255.60 | 80.88 | 242119.16 | 1.09 | 753.20 | -1.88 | 5643.61 | 10.57 | 95.66 | 83.02 | 106.51 |
| 4. | TCS | 3214.70 | 23.14 | 1163106.62 | 1.88 | 12131.00 | 8.54 | 65799.00 | 2.40 | 64.63 | 52.38 | 50.30 |
| 5. | Glaxosmi. Pharma | 2581.00 | 45.87 | 43723.71 | 1.63 | 257.49 | 2.57 | 979.94 | -3.05 | 63.25 | 46.87 | 36.39 |
| 6. | Hindustan Zinc | 563.95 | 22.74 | 238286.88 | 5.12 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | 72.42 | 55.05 |
| 7. | Ingersoll-Rand | 3525.00 | 42.05 | 11127.71 | 2.26 | 60.35 | 0.00 | 321.94 | -0.05 | 60.02 | 45.01 | 38.69 |
| 8. | Page Industries | 36591.70 | 53.39 | 40813.91 | 2.46 | 194.76 | -0.26 | 1290.86 | 3.58 | 59.40 | 48.54 | 44.34 |
| 9. | Anand Rathi Wea. | 2999.90 | 72.51 | 24905.35 | 0.35 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 45.33 | 42.64 |
| 10. | Gillette India | 8187.95 | 46.51 | 26684.53 | 1.36 | 143.65 | 8.00 | 810.81 | 3.71 | 56.06 | 41.62 | 38.62 |
| 11. | Castrol India | 183.00 | 18.55 | 18100.96 | 4.64 | 227.80 | 9.82 | 1362.75 | 5.79 | 55.16 | 41.83 | 43.27 |
| 12. | Cams Services | 748.90 | 42.17 | 18546.53 | 1.66 | 110.94 | -3.71 | 353.89 | 3.51 | 54.75 | 43.94 | 41.63 |
| 13. | GE Vernova T&D | 3012.00 | 83.84 | 77122.29 | 0.17 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 40.35 | 21.27 |
| 14. | Hyundai Motor I | 2280.35 | 33.05 | 185287.84 | 0.91 | 1570.25 | 17.38 | 17061.03 | 1.10 | 54.25 | 42.18 | 34.81 |
| 15. | Indian Energy Ex | 141.25 | 28.00 | 12595.18 | 2.10 | 121.61 | 14.64 | 152.24 | 9.34 | 53.61 | 40.53 | 39.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
| 16. | Life Insurance | 859.70 | 10.60 | 543760.02 | 1.40 | 10095.92 | 30.66 | 241524.29 | 4.50 | 53.13 | 45.72 | 62.91 |
| 17. | Britannia Inds. | 6136.60 | 63.80 | 147811.22 | 1.24 | 655.06 | 23.12 | 4840.63 | 3.71 | 52.99 | 52.94 | 58.29 |
| 18. | I R C T C | 671.90 | 40.22 | 53752.00 | 1.19 | 341.86 | 9.69 | 1145.99 | 7.71 | 49.03 | 37.16 | 40.37 |
| 19. | Coal India | 381.55 | 7.55 | 235138.92 | 6.92 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 38.89 | 48.67 |
| 20. | BSE | 2597.00 | 58.84 | 105775.58 | 0.23 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 36.04 | 22.50 |
| 21. | Abbott India | 27834.95 | 39.18 | 59149.27 | 1.70 | 415.27 | 15.80 | 1757.15 | 7.62 | 46.25 | 35.68 | 34.24 |
| 22. | Marico | 748.00 | 58.28 | 97096.96 | 1.39 | 432.00 | -0.71 | 3482.00 | 30.71 | 45.16 | 41.34 | 38.65 |
| 23. | Prudent Corp. | 2666.50 | 53.81 | 11041.10 | 0.09 | 53.54 | 3.92 | 319.79 | 11.78 | 44.06 | 34.04 | 35.13 |
| 24. | Natl. Aluminium | 276.30 | 8.31 | 50746.12 | 3.81 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 32.72 | 19.63 |
| 25. | HDFC AMC | 2582.65 | 40.28 | 110617.11 | 1.74 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 32.35 | 29.12 |
Results per page