beast shares
Sales growth 10Years > 15% AND Profit growth 10Years > 15% AND Average return on capital employed 10Years > 20%
by TV Home
104 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Titan Company | 3341.00 | 91.63 | 296609.36 | 0.33 | 1047.00 | -0.57 | 17740.00 | 25.25 | 22.70 | 16.67 | 16.84 | 24.22 |
2. | Avenue Super. | 4059.20 | 97.56 | 264145.57 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 24.87 | 29.11 | 20.16 |
3. | LTIMindtree | 4579.90 | 29.51 | 135695.81 | 1.42 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 22.54 | 19.58 | 39.83 |
4. | Solar Industries | 13049.00 | 105.22 | 118080.47 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 18.92 | 22.03 | 24.54 |
5. | Dixon Technolog. | 16347.00 | 154.97 | 98468.92 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 | 32.09 | 38.92 | 28.37 |
6. | ICICI Lombard | 1867.90 | 36.92 | 92614.11 | 0.32 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 18.93 | 15.63 | 23.64 |
7. | Persistent Sys | 5425.50 | 60.39 | 84556.42 | 0.48 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 20.23 | 17.29 | 24.29 |
8. | Polycab India | 5465.00 | 44.70 | 82208.57 | 0.55 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 16.30 | 34.40 | 23.23 |
9. | Lloyds Metals | 1193.50 | 43.04 | 62448.93 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 26.53 | 53.33 | 33.45 |
10. | P I Industries | 3709.90 | 33.12 | 56285.90 | 0.40 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 | 16.99 | 24.30 | 26.78 |
11. | Schaeffler India | 3549.40 | 54.64 | 55478.42 | 0.79 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 17.44 | 20.33 | 24.22 |
12. | L&T Technology | 4193.80 | 35.14 | 44403.83 | 1.19 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 15.08 | 15.06 | 36.59 |
13. | APL Apollo Tubes | 1598.80 | 69.94 | 44370.63 | 0.34 | 216.97 | 31.09 | 5432.73 | 30.04 | 25.18 | 21.92 | 28.55 | 23.63 |
14. | Tata Elxsi | 5821.00 | 46.19 | 36255.59 | 1.20 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 | 15.94 | 22.53 | 48.37 |
15. | Astral | 1316.10 | 67.72 | 35355.02 | 0.28 | 112.60 | -0.62 | 1397.00 | 1.96 | 23.16 | 18.23 | 21.13 | 23.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | ROCE 10Yr % |
16. | KEI Industries | 3025.40 | 45.26 | 28908.48 | 0.13 | 164.81 | 9.38 | 2467.27 | 19.81 | 27.21 | 17.48 | 47.76 | 25.16 |
17. | C D S L | 1328.20 | 52.74 | 27759.38 | 0.72 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 26.22 | 30.93 | 29.28 |
18. | Sumitomo Chemi. | 524.45 | 51.05 | 26177.70 | 0.17 | 84.31 | 53.43 | 622.43 | 15.17 | 20.83 | 16.13 | 27.26 | 29.01 |
19. | Poly Medicure | 2495.90 | 80.26 | 25289.89 | 0.12 | 85.23 | 31.08 | 424.21 | 24.91 | 23.62 | 15.63 | 21.08 | 23.27 |
20. | Angel One | 2318.80 | 17.86 | 20937.38 | 1.49 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.79 | 27.81 | 37.95 | 23.94 |
21. | Natco Pharma | 841.15 | 8.08 | 15065.83 | 1.13 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 18.40 | 30.46 | 21.08 |
22. | Caplin Point Lab | 1885.40 | 27.83 | 14331.25 | 0.27 | 140.07 | 18.57 | 492.96 | 13.19 | 26.46 | 29.57 | 41.69 | 44.44 |
23. | Newgen Software | 1005.75 | 45.18 | 14243.95 | 0.40 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 | 17.03 | 21.13 | 23.92 |
24. | Indiamart Inter. | 2257.90 | 24.61 | 13554.66 | 0.89 | 180.60 | 81.33 | 355.10 | 12.84 | 35.70 | 22.94 | 30.88 | 37.20 |
25. | Gravita India | 1811.50 | 42.80 | 13370.40 | 0.35 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 22.69 | 46.02 | 21.41 |
Results per page