BHARGAV MAKWANA
compmi gorth is within a 30%
4879 results found: Showing page 109 of 196
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
2701. | Austin Engg Co | 187.20 | 15.44 | 65.15 | 0.00 | 1.53 | 33.04 | 36.14 | 38.57 | 7.87 | 34.17 |
2702. | East WestFreight | 5.42 | 192.08 | 69.15 | 0.00 | -0.25 | -151.61 | 56.56 | -39.01 | 7.87 | 60.29 |
2703. | On Door Concepts | 170.00 | 12.34 | 96.03 | 0.00 | 4.71 | -13.42 | 151.67 | 17.62 | 7.86 | 37.30 |
2704. | Sona Machinery | 72.10 | 25.70 | 98.95 | 0.00 | 1.18 | -84.37 | 55.09 | -2.98 | 7.86 | 73.59 |
2705. | Godrej Industrie | 1270.00 | 42.43 | 42774.00 | 0.00 | 725.35 | 8.29 | 4459.80 | 4.99 | 7.83 | 70.97 |
2706. | Wonderla Holiday | 623.05 | 40.07 | 3950.81 | 0.32 | 52.57 | -16.87 | 168.24 | -2.70 | 7.82 | 62.26 |
2707. | IRB Infra.Devl. | 44.21 | 31.99 | 26698.42 | 0.68 | 202.48 | 44.65 | 2098.97 | 13.28 | 7.82 | 30.42 |
2708. | Aarnav Fashions | 41.10 | 18.59 | 173.60 | 1.22 | 1.89 | 6.18 | 97.16 | 9.96 | 7.82 | 66.53 |
2709. | Bandhan Bank | 165.86 | 13.01 | 26719.57 | 0.90 | 371.96 | -65.02 | 5475.61 | -1.09 | 7.82 | 40.92 |
2710. | Mysore Petro | 117.15 | 5.93 | 77.13 | 1.71 | -0.40 | -122.35 | 7.26 | -47.73 | 7.82 | 72.99 |
2711. | Rama Phosphates | 145.16 | 18.33 | 513.67 | 0.17 | 16.03 | 854.17 | 190.31 | 23.83 | 7.81 | 75.00 |
2712. | Banaras Beads | 103.32 | 21.70 | 68.57 | 2.18 | 0.61 | 12.96 | 6.21 | -12.29 | 7.76 | 58.14 |
2713. | Sundaram Brake | 783.15 | 97.82 | 308.14 | 0.19 | -0.53 | -135.57 | 92.01 | 9.92 | 7.75 | 63.94 |
2714. | Uflex | 526.25 | 13.35 | 3800.13 | 0.57 | 57.98 | -2.57 | 3900.56 | 6.75 | 7.75 | 44.58 |
2715. | PTC Industries | 13964.00 | 337.43 | 20923.83 | 0.00 | 5.16 | 5.31 | 97.15 | 107.28 | 7.75 | 59.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
2716. | Imagica. Enter. | 57.31 | 58.00 | 3242.95 | 0.00 | 44.31 | -33.46 | 148.10 | -19.50 | 7.75 | 74.02 |
2717. | Avro India | 151.70 | 56.88 | 201.93 | 0.00 | 1.05 | 59.09 | 21.67 | 29.61 | 7.75 | 54.07 |
2718. | OK Play India | 9.46 | 285.96 | 0.00 | 0.65 | -14.94 | 41.19 | 3.47 | 7.74 | 47.69 | |
2719. | Suryalata Spg. | 310.05 | 6.89 | 132.30 | 0.65 | 5.84 | 189.11 | 126.09 | 7.27 | 7.74 | 70.36 |
2720. | Indo Farm Equip. | 231.69 | 41.98 | 1113.31 | 0.00 | 5.43 | 121.63 | 96.26 | 28.42 | 7.74 | 69.44 |
2721. | Igarashi Motors | 475.85 | 80.87 | 1497.74 | 0.53 | 2.51 | -69.24 | 204.71 | -7.82 | 7.73 | 75.00 |
2722. | BSL | 162.82 | 26.52 | 167.58 | 0.49 | 0.47 | -79.65 | 158.01 | -3.49 | 7.73 | 56.72 |
2723. | Goblin India | 18.46 | 13.15 | 25.51 | 0.00 | -0.80 | -164.00 | 30.37 | 35.52 | 7.73 | 30.32 |
2724. | Southern Infocon | 23.51 | 11.80 | 0.00 | -0.25 | -725.00 | 0.88 | -49.43 | 7.73 | 72.41 | |
2725. | Bhatia Colour | 315.15 | 120.11 | 445.60 | 0.00 | 1.64 | -15.58 | 65.60 | 7.88 | 7.73 | 39.79 |
Results per page