Rana
my own analysis
by Narender
2137 results found: Showing page 70 of 86
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1726. | Butterfly Gan Ap | 737.55 | 40.54 | 1318.74 | 0.00 | 9.03 | 151.19 | 187.00 | 12.39 | 15.52 | 32.53 | 6.47 |
1727. | Kalyani Forge | 738.75 | 32.36 | 268.91 | 0.41 | 2.23 | 214.08 | 58.95 | 3.75 | 12.26 | 8.31 | 3.82 |
1728. | Asian Star Co. | 740.00 | 27.38 | 1184.50 | 0.20 | -6.13 | -124.11 | 854.31 | -13.39 | 4.16 | 43.26 | 1.69 |
1729. | Mangalam Cement | 751.10 | 45.83 | 2065.32 | 0.20 | 16.91 | -2.14 | 502.90 | 15.00 | 9.62 | 45.06 | 2.13 |
1730. | Westlife Food | 751.65 | 964.69 | 11720.94 | 0.46 | 1.52 | 100.00 | 603.14 | 7.27 | 6.71 | 12.15 | 0.50 |
1731. | Container Corpn. | 756.35 | 35.08 | 46083.98 | 1.22 | 298.88 | -5.81 | 2287.83 | -1.60 | 13.69 | 1313.55 | 9.24 |
1732. | Star Delta Trans | 757.55 | 21.38 | 227.28 | 0.00 | 3.06 | 42.45 | 37.63 | -1.70 | 18.79 | 10.63 | 11.82 |
1733. | Mah. Seamless | 762.30 | 13.14 | 10214.18 | 1.31 | 242.26 | 10.89 | 1417.77 | 16.70 | 16.62 | 777.32 | 11.41 |
1734. | Sunshield Chem. | 762.65 | 38.46 | 560.78 | 0.33 | 5.74 | -4.17 | 110.31 | 28.97 | 14.93 | 14.58 | 5.47 |
1735. | Silver Touch | 766.95 | 43.81 | 972.57 | 0.07 | 9.21 | 45.73 | 85.67 | 8.72 | 22.45 | 22.20 | 10.69 |
1736. | Indian Hotels Co | 767.40 | 65.74 | 109234.19 | 0.29 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.21 | 1661.72 | 10.98 |
1737. | Paul Merchants | 772.60 | 238.27 | 0.00 | 16.69 | 45.41 | 582.46 | -31.79 | -0.91 | -10.86 | -0.79 | |
1738. | Indian Metals | 772.65 | 11.01 | 4168.76 | 2.59 | 47.40 | 34.01 | 567.15 | -19.04 | 21.45 | 378.72 | 12.62 |
1739. | ICE Make Refrig. | 775.40 | 52.69 | 1223.56 | 0.26 | 11.52 | -19.04 | 178.61 | 32.24 | 20.57 | 23.22 | 8.08 |
1740. | Century Plyboard | 777.70 | 89.40 | 17278.39 | 0.13 | 53.15 | -33.08 | 1198.33 | 12.97 | 10.36 | 193.27 | 4.77 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
1741. | BF Utilities | 781.15 | 184.09 | 2941.81 | 0.00 | 0.07 | -99.25 | 2.37 | -0.42 | 12.80 | 15.98 | 7.92 |
1742. | Aegis Logistics | 781.15 | 41.33 | 27418.37 | 0.26 | 317.81 | 43.50 | 1705.04 | -7.19 | 13.22 | 663.37 | 8.22 |
1743. | Nippon Life Ind. | 783.75 | 38.69 | 49771.59 | 2.30 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 1286.39 | 28.44 |
1744. | Fortis Health. | 784.00 | 70.22 | 59188.72 | 0.13 | 188.02 | 27.66 | 2007.20 | 12.39 | 11.99 | 842.89 | 6.61 |
1745. | Godrej Agrovet | 785.00 | 37.43 | 15097.79 | 1.27 | 66.10 | 15.70 | 2133.64 | -0.03 | 16.49 | 403.37 | 7.21 |
1746. | Control Print | 787.10 | 12.58 | 1258.90 | 1.27 | 66.64 | 434.40 | 122.07 | 21.33 | 18.38 | 100.05 | 21.24 |
1747. | Can Fin Homes | 789.30 | 12.26 | 10509.86 | 1.52 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 | 857.17 | 2.21 |
1748. | Sharda Cropchem | 789.80 | 23.41 | 7125.61 | 0.38 | 203.61 | 41.89 | 1828.53 | 39.36 | 15.97 | 304.38 | 6.96 |
1749. | Wheels India | 790.50 | 18.25 | 1931.43 | 1.46 | 35.99 | -2.28 | 1192.27 | 2.41 | 16.14 | 105.85 | 3.61 |
1750. | Peria Kara. Tea | 792.65 | 1022.46 | 245.39 | 0.13 | -3.37 | -548.08 | 9.97 | -14.05 | 1.28 | 0.24 | 0.10 |
Results per page