Good One - Stocks Below Intrinsic Value clone
look in original
by Vaibhav
108 results found: Showing page 2 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | Sales growth % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Selan Expl. Tech | 500.20 | 10.28 | 760.30 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 581.75 | 55.85 | 0.01 |
27. | Alembic | 98.25 | 8.02 | 2522.88 | 2.44 | 65.39 | 6.50 | 57.92 | 47.30 | 4.81 | 155.23 | 44.72 | 0.01 |
28. | Shardul Sec. | 40.18 | 2.96 | 351.54 | 0.00 | -39.94 | -197.49 | -32.89 | -155.67 | 28.87 | 168.56 | 74.78 | 0.01 |
29. | Nirman Agri | 241.90 | 9.00 | 193.75 | 0.83 | 6.73 | 114.33 | 61.07 | 223.29 | 33.81 | 272.35 | 121.39 | 0.01 |
30. | My Money Sec. | 23.88 | 3.85 | 40.12 | 0.00 | -2.23 | -796.88 | 0.03 | -94.92 | 11.97 | 50.82 | 798.37 | 0.02 |
31. | Forbes & Co | 345.50 | 15.40 | 445.70 | 0.00 | 102.84 | 12.68 | 88.68 | 1.84 | 21.80 | 603.57 | 58.24 | 0.02 |
32. | Jindal Photo | 903.00 | 3.16 | 926.33 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 3807.92 | 129.42 | 0.02 |
33. | Keynote Finan. | 293.85 | 7.75 | 206.28 | 0.34 | 5.63 | -42.37 | 6.65 | -52.33 | 31.71 | 413.27 | 12.31 | 0.02 |
34. | Aspire & Innovat | 37.45 | 7.54 | 56.84 | 0.00 | 2.16 | -45.04 | 100.09 | -43.32 | 36.37 | 66.25 | 11.07 | 0.02 |
35. | Associated | 95.75 | 12.82 | 12.95 | 0.00 | 0.40 | 2.21 | 80.47 | 105.09 | 49.86 | 0.02 | ||
36. | Sugal & Damani | 66.00 | 11.33 | 41.25 | 0.00 | 0.61 | 125.93 | 6.11 | 511.00 | 15.56 | 71.07 | 477.78 | 0.03 |
37. | Authum Invest | 1745.40 | 7.45 | 29644.76 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 1993.46 | 184.96 | 0.03 |
38. | Natco Pharma | 809.60 | 7.78 | 14500.74 | 1.17 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 967.10 | 11.71 | 0.03 |
39. | Sona Machinery | 88.45 | 11.88 | 121.39 | 0.00 | 2.67 | -7.61 | 39.83 | 3.40 | 35.52 | 91.19 | 17.78 | 0.03 |
40. | JMJ Fintech | 23.71 | 5.87 | 30.35 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | 40.96 | 129.89 | 0.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | Sales growth % | Debt / Eq |
41. | Mamata Machinery | 338.85 | 23.09 | 833.84 | 0.00 | 8.77 | 5.92 | 73.44 | 42.82 | 33.01 | 407.80 | 17.79 | 0.04 |
42. | Swastika Investm | 127.90 | 11.13 | 221.44 | 0.31 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 | 129.43 | 22.60 | 0.05 |
43. | Upsurge Invest. | 87.61 | 9.57 | 175.85 | 0.57 | 1.76 | -29.32 | 17.70 | 5.17 | 29.48 | 109.07 | 131.46 | 0.07 |
44. | RPP Infra Proj. | 141.86 | 10.46 | 703.43 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 186.27 | 20.43 | 0.07 |
45. | My Mudra Fin. | 70.00 | 9.54 | 79.74 | 0.00 | 2.87 | 37.98 | 33.74 | 5.21 | 63.68 | 2568.61 | 32.82 | 0.07 |
46. | Amkay Products | 46.00 | 12.60 | 39.82 | 0.00 | 1.83 | 40.77 | 17.84 | 24.15 | 22.36 | 49.65 | 11.52 | 0.12 |
47. | Prakash Pipes | 389.50 | 9.49 | 931.62 | 0.46 | 23.11 | -0.13 | 192.50 | 21.67 | 32.72 | 398.09 | 15.40 | 0.14 |
48. | Emk.Global Fin. | 175.60 | 7.56 | 445.44 | 0.85 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 | 244.21 | 51.93 | 0.15 |
49. | NMDC | 64.29 | 8.72 | 56522.60 | 3.76 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 73.13 | 13.16 | 0.15 |
50. | Prospect Consum. | 62.75 | 15.68 | 33.40 | 0.00 | 1.10 | 57.14 | 13.15 | 9.49 | 19.01 | 66.61 | 28.85 | 0.15 |
Results per page