High Quality Businesses
Good ROCE, Profit growth faster than Sales growth on an average, Sales growth more than 10%, debt to equity less than 0.25 Start point, then analyze if debt position is good, consistency, dividend yield, etc
by Sunny
102 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Sales Var 3Yrs % | Sales growth % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Authum Invest | 2448.80 | 9.79 | 41591.67 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 85.20 | 71.36 | 89.26 | 0.05 |
2. | Natl. Aluminium | 185.68 | 6.47 | 34102.58 | 4.31 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 21.31 | 5.70 | 27.67 | 0.06 |
3. | Monarch Networth | 316.70 | 16.64 | 2484.86 | 0.16 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 40.13 | 28.59 | 17.45 | 0.13 |
4. | Waaree Renewab. | 994.10 | 44.56 | 10363.15 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 125.10 | 118.30 | 84.17 | 0.16 |
5. | Enviro Infra | 219.14 | 21.82 | 3846.56 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 72.16 | 68.32 | 46.25 | 0.21 |
6. | Natco Pharma | 912.70 | 8.68 | 16347.36 | 1.04 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 139.33 | 31.57 | 10.77 | 0.26 |
7. | Ecos (India) | 297.85 | 30.92 | 1787.10 | 0.00 | 17.97 | -2.18 | 171.63 | 20.72 | 35.79 | 89.90 | 63.74 | 17.13 | 0.27 |
8. | Dam Capital Advi | 274.65 | 18.74 | 1941.39 | 0.36 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 68.06 | 38.41 | 38.60 | 0.27 |
9. | Shilchar Tech. | 5456.45 | 42.51 | 6242.29 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 118.69 | 51.23 | 57.01 | 0.28 |
10. | T R I L | 496.60 | 70.38 | 14906.24 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 147.62 | 20.31 | 56.23 | 0.28 |
11. | Shakti Pumps | 978.50 | 28.80 | 11762.61 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 84.69 | 28.77 | 83.57 | 0.29 |
12. | Australian Prem | 570.30 | 28.99 | 1125.77 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 143.18 | 64.06 | 189.17 | 0.29 |
13. | Sathlokhar | 419.90 | 23.70 | 1013.55 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 264.94 | 89.71 | 61.71 | 0.30 |
14. | Indo Tech.Trans. | 2007.10 | 33.37 | 2131.54 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 73.69 | 29.75 | 21.48 | 0.33 |
15. | Vasa Denticity | 636.60 | 61.92 | 1058.14 | 0.00 | 4.32 | -31.97 | 72.80 | 27.67 | 23.17 | 50.63 | 47.96 | 46.79 | 0.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Sales Var 3Yrs % | Sales growth % | PEG |
16. | Danish Power | 989.25 | 33.39 | 1947.99 | 0.00 | 37.61 | 261.58 | 40.51 | 123.15 | 42.09 | 28.04 | 0.33 | ||
17. | Waaree Energies | 2824.70 | 43.39 | 81148.89 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 191.78 | 71.69 | 26.73 | 0.37 |
18. | Jyoti Resins | 1340.65 | 21.78 | 1608.78 | 0.67 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 59.00 | 16.01 | 10.42 | 0.39 |
19. | Shriram Pistons | 2436.00 | 21.18 | 10730.54 | 0.41 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 46.20 | 19.80 | 14.91 | 0.44 |
20. | Insolation Ener | 262.15 | 47.34 | 5776.29 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 159.77 | 80.64 | 453.72 | 0.44 |
21. | KFin Technolog. | 1208.00 | 62.53 | 20798.84 | 0.48 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 30.86 | 19.48 | 30.23 | 0.46 |
22. | Kingfa Science | 3107.20 | 24.62 | 3762.96 | 0.32 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 47.72 | 18.52 | 17.27 | 0.56 |
23. | Selan Expl. Tech | 731.40 | 15.03 | 1111.73 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 95.51 | 49.53 | 55.85 | 0.57 |
24. | Olectra Greentec | 1188.20 | 70.22 | 9752.83 | 0.03 | 20.68 | 50.84 | 448.92 | 55.44 | 20.39 | 55.48 | 44.82 | 56.12 | 0.57 |
25. | Rajoo Engineers | 122.96 | 52.90 | 2016.50 | 0.15 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 36.92 | 10.10 | 28.69 | 0.58 |
Results per page