NBVS
Near Book Value stocks
37 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IndusInd Bank | 833.80 | 8.99 | 64957.56 | 1.98 | 1401.28 | -39.02 | 12800.77 | 10.62 | 7.93 | 836.11 |
2. | Yes Bank | 18.27 | 23.42 | 57287.73 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 | 15.26 |
3. | Reliance Power | 39.11 | 15710.37 | 0.00 | 41.95 | 103.34 | 1852.84 | -4.68 | 1.43 | 35.83 | |
4. | JP Power Ven. | 13.69 | 11.53 | 9382.39 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 17.92 |
5. | Powergrid Infra. | 82.00 | 8.79 | 7461.99 | 10.98 | 251.85 | 10.66 | 265.44 | 10.26 | 12.83 | 85.28 |
6. | RattanIndia Pow. | 10.40 | 25.17 | 5584.91 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 8.54 |
7. | JK Paper | 307.30 | 8.55 | 5205.73 | 2.77 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 311.08 |
8. | Indus Inf. Trust | 109.69 | 8.91 | 4858.59 | 7.25 | 120.98 | 398.68 | 378.12 | 1175.71 | 12.23 | 112.10 |
9. | Infibeam Avenues | 16.80 | 20.81 | 4686.35 | 0.30 | 64.40 | 44.75 | 1070.35 | 18.00 | 6.27 | 12.92 |
10. | Patel Engineerin | 43.38 | 10.38 | 3662.90 | 0.00 | 81.52 | 190.69 | 1205.52 | 13.62 | 13.86 | 43.23 |
11. | Northern ARC | 205.78 | 9.53 | 3320.86 | 0.00 | 73.17 | -2.85 | 576.08 | 16.99 | 11.24 | 205.47 |
12. | Sterlite Tech. | 62.89 | 3068.54 | 0.00 | -24.00 | 53.32 | 1261.00 | -4.61 | 4.80 | 60.23 | |
13. | Dalmia Bharat | 376.55 | 11.22 | 3047.77 | 1.33 | 59.51 | -8.33 | 841.26 | 44.15 | 9.84 | 375.20 |
14. | Allcargo Logist. | 28.40 | 58.01 | 2791.10 | 3.87 | 10.31 | 503.68 | 4105.74 | 27.84 | 3.32 | 26.05 |
15. | RPSG Ventures | 796.30 | 2634.67 | 0.00 | -45.61 | 91.21 | 2385.05 | 29.17 | 12.47 | 800.15 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
16. | Utkarsh Small F. | 23.17 | 107.70 | 2552.43 | 2.16 | 2.97 | -98.14 | 879.62 | -1.79 | 7.17 | 27.00 |
17. | Hubtown | 172.11 | 2226.25 | 0.00 | 20.24 | 859.24 | 92.46 | 197.20 | 1.86 | 176.37 | |
18. | SEPC | 13.52 | 61.76 | 2114.07 | 0.00 | 4.44 | 210.85 | 133.04 | -5.44 | 4.71 | 9.08 |
19. | Salasar Techno | 8.32 | 29.32 | 1436.67 | 0.00 | 11.94 | -28.76 | 375.18 | 23.46 | 15.69 | 4.07 |
20. | Orient Green | 11.69 | 46.37 | 1371.27 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.67 | 9.17 |
21. | Shriram Properti | 75.34 | 25.80 | 1283.44 | 0.00 | 12.97 | -29.82 | 121.19 | -45.21 | 10.28 | 75.96 |
22. | Renaiss. Global | 113.07 | 17.18 | 1212.45 | 0.00 | 24.32 | -12.80 | 710.15 | 8.34 | 8.25 | 111.54 |
23. | GTPL Hathway | 104.09 | 24.40 | 1170.63 | 3.84 | 10.83 | -18.53 | 890.99 | 10.27 | 5.99 | 103.49 |
24. | India Power Corp | 11.99 | 70.93 | 1167.57 | 0.42 | 2.65 | -33.42 | 159.06 | 10.87 | 4.36 | 11.40 |
25. | Dhanlaxmi Bank | 27.01 | 26.02 | 1066.08 | 0.00 | 19.85 | 550.82 | 334.59 | 8.73 | 5.38 | 27.20 |
Results per page