52- Week Index Scanner
Companies within 75% of their 52-Week Index having market cap above ₹300 crore and price above ₹30 and weekly average volume above 1,00,000 and above its 50-Week MA. Trade only those stocks wherein R/R is in your favor.
by Ghoshsaro
188 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 63 Moons Tech. | 926.90 | 4271.02 | 0.22 | 11.14 | -6040.04 | 13.63 | 40.81 | -2.31 | 80.00 | |
2. | Aarti Pharma | 888.60 | 29.58 | 8053.80 | 0.34 | 88.34 | 35.39 | 563.78 | 11.47 | 17.44 | 85.79 |
3. | Aayush Wellness | 163.40 | 236.01 | 795.35 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 100.00 | |
4. | Aditya Birla Cap | 240.65 | 19.02 | 62797.38 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 | 89.88 |
5. | Advait Energy | 1981.25 | 69.28 | 2143.68 | 0.07 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 77.52 |
6. | Affle 3i | 1916.00 | 70.53 | 26919.49 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 90.94 |
7. | AGI Infra | 856.05 | 31.37 | 2091.64 | 0.06 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 82.01 |
8. | Allied Blenders | 427.00 | 61.29 | 11943.62 | 0.84 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.07 | 84.20 |
9. | Alpex Solar | 988.00 | 28.96 | 2417.98 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 77.43 |
10. | Anupam Rasayan | 1117.05 | 131.55 | 12279.87 | 0.11 | 62.93 | 44.19 | 500.16 | 24.73 | 7.33 | 93.59 |
11. | Anzen IYEP Trust | 116.00 | 2275.85 | 8.88 | -7.59 | 14.62 | 76.80 | 23.35 | 2.15 | 90.98 | |
12. | APL Apollo Tubes | 1834.20 | 67.25 | 50903.55 | 0.30 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 85.10 |
13. | Apollo Micro Sys | 194.00 | 103.89 | 5945.91 | 0.03 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 85.76 |
14. | Arkade | 194.65 | 23.02 | 3613.95 | 0.00 | 33.26 | 69.61 | 131.45 | 6.97 | 30.60 | 87.16 |
15. | Aster DM Health. | 571.60 | 74.26 | 29615.81 | 0.69 | 85.54 | 136.09 | 1000.34 | 2.75 | 10.68 | 87.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % |
16. | Astra Microwave | 1144.50 | 70.78 | 10866.45 | 0.18 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 91.60 |
17. | AU Small Finance | 764.75 | 27.04 | 56960.07 | 0.13 | 503.70 | 16.24 | 4270.60 | 50.93 | 8.40 | 93.40 |
18. | AXISCADES Tech. | 1148.05 | 62.70 | 4878.95 | 0.00 | 31.50 | 275.47 | 267.97 | 4.75 | 13.57 | 94.55 |
19. | Bajaj Finance | 935.10 | 34.91 | 581097.95 | 0.47 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 84.20 |
20. | Bajaj Finserv | 2019.10 | 36.37 | 322614.47 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 81.05 |
21. | Balaji Telefilms | 91.95 | 1099.62 | 0.00 | -11.85 | -16685.71 | 93.25 | -32.59 | 8.48 | 89.70 | |
22. | Banco Products | 601.45 | 21.94 | 8602.99 | 1.81 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 90.05 |
23. | Belrise Industri | 105.04 | 33.21 | 9347.29 | 0.00 | 91.36 | 1780.07 | 12.86 | 83.19 | ||
24. | Bharat Dynamics | 1889.45 | 126.01 | 69260.16 | 0.28 | 272.77 | -5.54 | 1776.98 | 108.05 | 19.65 | 82.83 |
25. | Bharat Electron | 400.65 | 55.03 | 292866.28 | 0.57 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 99.26 |
Results per page