Amrish Ashar
Companies profits rising 20% yoy
by Amrish
4168 results found: Showing page 79 of 167
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1951. | Moschip Tech. | 269.41 | 128.18 | 5175.99 | 0.00 | 10.90 | 173.87 | 135.59 | 68.75 | 11.93 | 72.95 |
1952. | Foods & Inns | 83.37 | 14.57 | 612.06 | 0.36 | 7.10 | 1.28 | 236.15 | -4.50 | 11.92 | 37.53 |
1953. | Chatha Foods | 92.40 | 36.72 | 222.52 | 0.00 | 2.83 | 2.54 | 83.33 | 32.23 | 11.92 | 98.91 |
1954. | Indian Hume Pipe | 359.15 | 22.13 | 1892.07 | 0.50 | 21.92 | -29.65 | 307.43 | -15.57 | 11.91 | 20.76 |
1955. | Dev Accele. | 50.30 | 260.71 | 453.64 | 0.00 | 0.14 | 102.18 | 55.63 | 123.32 | 11.90 | 30.68 |
1956. | Pasupati Acrylon | 44.32 | 15.26 | 395.02 | 0.00 | 1.75 | -84.44 | 216.05 | 39.57 | 11.89 | -8.30 |
1957. | Parmeshwari Silk | 67.41 | 2.43 | 20.23 | 0.00 | 2.22 | 39.88 | 60.60 | 8.91 | 11.89 | 25.88 |
1958. | Gland Pharma | 1923.40 | 41.14 | 31689.25 | 0.94 | 215.48 | 49.89 | 1505.62 | 7.41 | 11.89 | -16.73 |
1959. | Sharat Industrie | 124.80 | 39.89 | 489.40 | 0.20 | 5.37 | 75.49 | 115.20 | 28.21 | 11.88 | 42.25 |
1960. | Samrat Forgings | 280.00 | 29.11 | 140.00 | 0.00 | 1.05 | -18.60 | 50.57 | 12.00 | 11.88 | 12.36 |
1961. | India Gelatine | 329.10 | 12.01 | 233.41 | 1.52 | 7.08 | 40.48 | 39.10 | -21.94 | 11.87 | 45.73 |
1962. | Nukleus Office | 199.20 | 38.80 | 80.32 | 0.00 | 1.14 | 14.37 | 11.87 | 165.99 | ||
1963. | ICDS | 51.65 | 32.04 | 67.28 | 0.00 | 1.38 | 100.00 | 0.77 | 48.08 | 11.85 | 70.41 |
1964. | Machino Plastics | 372.65 | 24.98 | 228.81 | 0.00 | 2.00 | 42.86 | 113.27 | 19.03 | 11.84 | 75.85 |
1965. | Flomic Global | 54.78 | 78.37 | 99.53 | 0.18 | -2.98 | -422.81 | 101.38 | -8.52 | 11.84 | -27.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
1966. | KRBL | 370.90 | 15.72 | 8489.53 | 0.94 | 150.58 | 73.96 | 1584.35 | 32.12 | 11.84 | 1.19 |
1967. | Genomic Valley | 31.83 | 38.88 | 9.72 | 0.00 | 0.02 | -84.62 | 0.09 | -43.75 | 11.83 | 41.90 |
1968. | ICICI Pru Life | 597.70 | 68.51 | 86474.15 | 0.14 | 300.99 | 34.17 | 25401.34 | 0.02 | 11.83 | 16.02 |
1969. | Uttam Sug.Mills | 257.99 | 9.77 | 983.93 | 0.97 | 15.96 | 148.21 | 604.76 | 33.26 | 11.82 | -11.68 |
1970. | Deco-Mica | 73.61 | 13.56 | 30.92 | 0.00 | 0.44 | 340.00 | 15.31 | -3.22 | 11.82 | -1.17 |
1971. | Faze Three | 479.65 | 25.55 | 1166.46 | 0.00 | 12.76 | 84.13 | 204.72 | 44.71 | 11.82 | -12.64 |
1972. | Manaksia | 65.93 | 9.59 | 432.07 | 0.00 | 15.38 | -22.45 | 173.39 | 64.93 | 11.82 | -38.34 |
1973. | PCBL Chemical | 387.55 | 35.59 | 14628.56 | 1.42 | 94.10 | -20.31 | 2114.05 | -1.38 | 11.82 | 1.10 |
1974. | Pashupati Cotsp. | 707.00 | 79.09 | 1115.93 | 0.07 | 2.03 | -13.98 | 106.08 | -31.88 | 11.82 | 8.00 |
1975. | HMA Agro Inds. | 30.35 | 17.62 | 1519.84 | 0.99 | 0.60 | -39.10 | 1122.61 | 57.53 | 11.81 | -9.01 |
Results per page