Share on High Level
Company is all-time high +1000 cr market
202 results found: Showing page 2 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | TAAL Enterprises | 3455.50 | 23.08 | 1076.85 | 0.72 | 11.36 | 47.92 | 43.37 | -1.63 | 31.31 | 3811.25 |
27. | Authum Invest | 2223.40 | 8.89 | 37763.36 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 2278.00 |
28. | Arkade | 173.40 | 20.51 | 3219.41 | 0.00 | 33.26 | 69.61 | 131.45 | 6.97 | 30.60 | 190.00 |
29. | Nirlon | 536.05 | 22.14 | 4830.88 | 4.85 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 | 575.00 |
30. | Force Motors | 10237.50 | 24.67 | 13489.20 | 0.20 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 11262.40 |
31. | Eicher Motors | 5400.00 | 31.28 | 148096.21 | 0.94 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 5907.85 |
32. | TD Power Systems | 486.65 | 43.54 | 7600.68 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 510.00 |
33. | Sika Interplant | 813.40 | 67.15 | 1724.48 | 0.25 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 890.00 |
34. | Godfrey Phillips | 8367.00 | 37.74 | 43503.31 | 0.67 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 9256.55 |
35. | Hexaware Tech. | 795.10 | 41.52 | 48317.80 | 0.72 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 850.00 |
36. | United Spirits | 1578.90 | 70.45 | 114841.43 | 0.57 | 421.00 | 61.01 | 3031.00 | 8.91 | 28.67 | 1700.00 |
37. | Elecon Engg.Co | 681.15 | 36.82 | 15285.00 | 0.29 | 146.48 | 41.32 | 797.57 | 41.26 | 28.54 | 739.10 |
38. | ITD Cem | 663.40 | 30.57 | 11396.39 | 0.26 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 694.45 |
39. | Gabriel India | 637.35 | 43.21 | 9155.15 | 0.63 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 690.00 |
40. | Thyrocare Tech. | 1005.70 | 58.73 | 5329.55 | 1.79 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 1055.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
41. | Shriram Pistons | 2410.70 | 20.96 | 10619.09 | 0.41 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 2569.70 |
42. | Bio Green Papers | 141.14 | 46.62 | 1643.33 | 0.00 | 12.91 | 16237.50 | 153.85 | 25.96 | 141.14 | |
43. | AGI Infra | 887.90 | 36.00 | 2169.45 | 0.06 | 19.06 | 27.75 | 91.41 | 25.58 | 25.14 | 971.80 |
44. | CARE Ratings | 1709.30 | 37.28 | 5116.30 | 1.05 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 1738.70 |
45. | Bharat Dynamics | 1909.10 | 123.71 | 69980.45 | 0.28 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 | 1958.00 |
46. | Coromandel Inter | 2389.50 | 39.25 | 70403.35 | 0.25 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 | 2649.95 |
47. | Interarch Build. | 2151.90 | 33.21 | 3580.85 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 2221.00 |
48. | Manorama Indust. | 1377.70 | 73.28 | 8210.96 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 1519.95 |
49. | APL Apollo Tubes | 1830.20 | 67.09 | 50792.55 | 0.30 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 1838.00 |
50. | Kovai Medical | 5871.15 | 31.12 | 6423.04 | 0.17 | 57.80 | 8.85 | 355.04 | 10.57 | 22.61 | 6400.00 |
Results per page