QUADA ALL
Companies over 20% Growth
by Mahesh
4243 results found: Showing page 79 of 170
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951. | Panch.Organics | 140.05 | 13.38 | 184.47 | 2.28 | 3.17 | 14.03 | 28.37 | -9.27 | 13.64 | 15.80 | 4.77 | -2.27 |
1952. | Veer Global Inf. | 140.00 | 92.82 | 227.41 | 0.00 | 2.41 | 236.19 | 6.54 | 10.29 | 9.18 | 14.44 | 4.37 | 67.81 |
1953. | Focus Business | 140.00 | 87.16 | 64.50 | 0.07 | 0.58 | 81.25 | 13.24 | 19.49 | 15.47 | 19.76 | 1.08 | 27.59 |
1954. | Addictive Learn | 140.00 | 22.82 | 222.74 | 0.00 | 3.90 | 39.78 | 33.98 | 3.03 | 18.73 | 59.15 | 8.04 | 49.46 |
1955. | SP Refractories | 139.95 | 11.98 | 25.04 | 0.00 | 1.12 | 38.27 | 15.85 | 6.52 | 19.43 | -1.35 | 1.83 | 33.97 |
1956. | Magson Retail | 139.90 | 249.59 | 109.82 | 0.29 | 0.18 | -90.58 | 35.24 | 9.41 | 2.78 | 6.65 | -0.03 | -84.34 |
1957. | I R F C | 139.87 | 28.13 | 182880.92 | 1.14 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 10.18 | 6678.96 | 1.40 |
1958. | Hawa Engineers | 139.75 | 30.80 | 49.28 | 0.00 | 0.53 | 165.00 | 32.02 | 3.19 | 14.55 | 18.49 | 1.43 | -11.11 |
1959. | Mukand | 139.47 | 26.54 | 2014.30 | 1.43 | 10.90 | -62.48 | 1106.89 | -10.67 | 10.08 | 1.74 | 65.13 | -25.37 |
1960. | Ruchira Papers | 139.16 | 6.17 | 415.54 | 3.59 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 2.46 | 26.50 | 36.91 |
1961. | Khemani Distrib. | 139.00 | 23.31 | 319.34 | 0.00 | 9.93 | 26.02 | 51.02 | 12.70 | 20.45 | 11.08 | 13.76 | -32.25 |
1962. | Tyche Industries | 138.70 | 11.46 | 142.17 | 1.80 | 0.94 | -55.24 | 12.37 | -12.89 | 12.69 | 1.68 | -0.18 | 1.39 |
1963. | Everlon Fin. | 138.65 | 72.24 | 85.97 | 0.00 | -5.68 | -252.28 | 3.83 | 51.98 | 16.69 | -27.90 | -5.28 | -85.07 |
1964. | CapitalNumbers | 138.50 | 13.11 | 338.31 | 0.00 | 12.11 | 5.40 | 49.54 | 6.33 | 30.45 | 13.03 | 12.32 | 3.49 |
1965. | Lemon Tree Hotel | 138.18 | 55.72 | 10952.78 | 0.00 | 108.14 | 26.37 | 378.52 | 15.65 | 12.71 | 47.32 | 203.48 | 32.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
1966. | RPP Infra Proj. | 137.98 | 10.50 | 685.77 | 0.00 | 11.67 | -14.25 | 345.88 | -16.05 | 18.71 | 21.54 | 12.74 | 14.66 |
1967. | Rulka | 137.95 | 25.99 | 58.75 | 0.00 | 1.32 | -62.29 | 49.78 | 44.08 | 12.22 | 29.88 | 2.73 | -63.01 |
1968. | S D Retail | 137.95 | 30.17 | 258.28 | 0.00 | 9.09 | -15.83 | 101.36 | -4.34 | 12.17 | 15.48 | 11.87 | 14.90 |
1969. | Tokyo Plast Intl | 137.86 | 105.12 | 138.76 | 0.00 | 0.48 | 900.00 | 17.16 | 1.18 | 4.57 | -3.21 | 2.33 | 32.00 |
1970. | Sarda Proteins | 137.45 | 2372.00 | 23.72 | 0.00 | -0.11 | -650.00 | 0.00 | -100.00 | 0.84 | 31.00 | -0.10 | -50.00 |
1971. | Suryoday Small | 137.29 | 12.69 | 1458.57 | 0.00 | -33.78 | -155.52 | 470.58 | 5.83 | 7.28 | 27.54 | 119.04 | -46.76 |
1972. | Electrost.Cast. | 137.04 | 11.93 | 8463.99 | 1.02 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 | 11.50 | 159.60 | -5.93 |
1973. | Commerl. Synbags | 136.85 | 31.96 | 547.11 | 0.00 | 8.07 | 150.62 | 97.79 | 40.44 | 12.26 | 2.55 | 11.38 | 111.88 |
1974. | Gillanders Arbut | 136.78 | 18.46 | 291.43 | 0.00 | 2.04 | 108.64 | 103.94 | 51.19 | 6.80 | 2.93 | -2.09 | 132.53 |
1975. | Suyog Gurbaxani | 136.55 | 39.07 | 339.49 | 0.00 | 8.66 | 70.47 | 30.20 | -41.95 | 10.23 | 87.44 | 12.41 | 55.46 |
Results per page