Balance sheet
best stocks
by Shalabh
2266 results found: Showing page 70 of 91
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | Quess Corp | 207.60 | 14.58 | 3096.70 | 4.84 | 51.77 | 1.52 | 3831.61 | 3.42 | 9.82 | 6.31 | 1.29 |
| 1727. | S C I | 212.45 | 12.35 | 9895.91 | 3.09 | 189.16 | -35.09 | 1338.87 | -7.71 | 9.81 | 5.62 | 1.98 |
| 1728. | DSJ Keep Learn | 2.51 | 93.07 | 39.09 | 0.00 | 0.03 | -75.00 | 2.23 | 11.50 | 9.80 | 4.21 | 1.72 |
| 1729. | Aeonx Digital | 169.00 | 25.92 | 77.75 | 0.59 | 0.35 | -72.66 | 10.64 | 3.70 | 9.78 | 33.77 | 4.33 |
| 1730. | Kopran | 131.25 | 35.98 | 633.74 | 2.29 | -9.92 | -234.42 | 117.91 | -22.20 | 9.75 | 3.70 | 1.63 |
| 1731. | Softsol India | 231.00 | 33.74 | 341.04 | 0.00 | 1.86 | -17.33 | 3.39 | 10.42 | 9.74 | 38.81 | 24.87 |
| 1732. | Incredible Indus | 40.45 | 13.43 | 189.16 | 0.00 | 1.49 | -25.50 | 212.13 | 17.09 | 9.73 | 7.26 | 3.69 |
| 1733. | Hester Bios | 1571.00 | 30.48 | 1336.43 | 0.44 | 14.33 | 76.22 | 70.97 | -15.20 | 9.71 | 10.32 | 1.44 |
| 1734. | Abans Financial | 202.35 | 8.37 | 1025.08 | 0.00 | 41.85 | 50.41 | 6831.68 | 965.35 | 9.71 | 3.83 | 1.52 |
| 1735. | Crest Ventures | 360.55 | 20.04 | 1025.76 | 0.28 | 3.74 | -78.28 | 29.54 | -16.51 | 9.68 | 4.78 | 15.71 |
| 1736. | Bharat Bijlee | 2790.80 | 21.46 | 3154.47 | 1.26 | 28.23 | 50.24 | 473.44 | 20.14 | 9.66 | 16.23 | 1.66 |
| 1737. | ITC Hotels | 190.80 | 53.84 | 39738.89 | 0.00 | 133.29 | 74.31 | 839.48 | 7.91 | 9.63 | 149.55 | 3.11 |
| 1738. | Sagility | 50.64 | 29.68 | 23706.24 | 0.10 | 250.83 | 113.76 | 1658.50 | 25.17 | 9.58 | 10.48 | 1.84 |
| 1739. | G N F C | 490.20 | 11.32 | 7203.07 | 3.66 | 179.00 | 70.48 | 1968.00 | 2.66 | 9.57 | 120.00 | 5.16 |
| 1740. | Nilkamal Ltd | 1403.10 | 20.05 | 2093.43 | 1.43 | 33.67 | 3.20 | 967.71 | 17.76 | 9.57 | 4.18 | 2.17 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
| 1741. | Betex India | 309.95 | 36.89 | 46.49 | 0.00 | 0.92 | -24.59 | 27.29 | -4.14 | 9.56 | 3.37 | 1.79 |
| 1742. | ABM Knowledge | 260.05 | 40.10 | 520.16 | 0.48 | 1.40 | -46.84 | 22.08 | -1.52 | 9.55 | 69.42 | 8.47 |
| 1743. | Jubilant Pharmo | 1060.30 | 34.02 | 16890.60 | 0.47 | 119.90 | 9.81 | 1966.40 | 12.22 | 9.54 | 4.42 | 1.63 |
| 1744. | Tamboli Industri | 151.95 | 18.94 | 150.73 | 0.66 | 1.94 | 23.57 | 19.18 | 14.23 | 9.54 | 20.39 | 3.89 |
| 1745. | Shradha Infrapr. | 38.88 | 15.96 | 314.92 | 1.28 | 7.26 | 65.19 | 18.89 | 52.96 | 9.54 | 7.90 | 2.04 |
| 1746. | Ravindra Energy | 161.35 | 35.04 | 2880.95 | 0.00 | 30.79 | 2099.29 | 120.33 | 672.34 | 9.53 | 5.91 | 3.02 |
| 1747. | CWD | 1940.05 | 100.08 | 852.64 | 0.00 | 4.19 | 328.96 | 41.15 | 490.39 | 9.51 | 3.92 | 1.42 |
| 1748. | Dalmia Bharat | 303.15 | 7.47 | 2453.70 | 1.99 | 23.32 | -56.29 | 988.72 | 7.43 | 9.48 | 7.21 | 6.29 |
| 1749. | Trident | 27.06 | 31.06 | 13789.69 | 1.84 | 90.93 | 9.30 | 1787.17 | 4.33 | 9.48 | 7.26 | 1.63 |
| 1750. | Glance Finance | 178.20 | 58.26 | 40.20 | 0.00 | 0.07 | -92.86 | 9.47 | -29.12 | 9.46 | 6.95 | 1.55 |
Results per page