Balance sheet
best stocks
by Shalabh
2263 results found: Showing page 26 of 91
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626. | Baroda Extrusion | 7.21 | 29.14 | 140.16 | 0.00 | 1.25 | 2400.00 | 44.20 | 23.95 | 23.98 | 14.05 | 1.68 |
| 627. | Piotex Indus. | 69.05 | 19.47 | 35.24 | 0.00 | 0.08 | -95.09 | 66.69 | 1.43 | 23.93 | 6.24 | 3.61 |
| 628. | Parmeshwar Metal | 112.50 | 10.95 | 172.19 | 0.67 | 9.04 | 111.48 | 845.24 | 33.94 | 23.91 | 15.37 | 3.26 |
| 629. | D.K. Enterprises | 68.50 | 8.68 | 51.43 | 0.00 | 3.27 | 7.92 | 90.56 | 5.54 | 23.90 | 12.85 | 1.52 |
| 630. | Prithvi Exchange | 118.00 | 30.71 | 97.35 | 1.68 | 1.25 | -57.91 | 1021.32 | 3.28 | 23.84 | 16.10 | 1.96 |
| 631. | Srivasavi Adhes. | 47.25 | 12.18 | 66.97 | 0.00 | 3.01 | -30.16 | 52.58 | 30.96 | 23.84 | 24.72 | 1.91 |
| 632. | KSB | 745.95 | 49.45 | 12982.45 | 0.54 | 67.50 | 9.40 | 649.60 | 5.37 | 23.82 | 135.73 | 2.05 |
| 633. | Premium Plast | 36.40 | 8.95 | 69.51 | 0.00 | 3.93 | 50.57 | 38.50 | 65.45 | 23.81 | 6.60 | 2.08 |
| 634. | NAPS Global | 49.00 | 8.16 | 21.71 | 0.00 | 1.27 | 122.81 | 67.69 | 135.77 | 23.81 | 40.67 | 1.79 |
| 635. | Fineotex Chem | 24.45 | 28.81 | 2834.98 | 0.33 | 26.08 | -18.40 | 137.71 | -5.50 | 23.76 | 118.98 | 4.01 |
| 636. | Kernex Microsys. | 1018.45 | 31.72 | 1706.86 | 0.00 | 6.52 | -4.09 | 47.12 | 14.31 | 23.76 | 5.06 | 1.46 |
| 637. | Hindustan Copper | 378.60 | 63.82 | 36611.53 | 0.37 | 186.02 | 82.95 | 718.04 | 38.57 | 23.75 | 151.20 | 1.37 |
| 638. | Inspirisys Sol. | 89.99 | 10.77 | 356.52 | 0.00 | 7.40 | 94.69 | 119.71 | 42.26 | 23.75 | 6.13 | 1.70 |
| 639. | Mother Nutri | 148.90 | 28.85 | 186.64 | 0.00 | 23.74 | 4.66 | 1.46 | ||||
| 640. | Bemco Hydraulics | 103.24 | 32.16 | 451.53 | 0.10 | 4.02 | 15.85 | 22.33 | -10.25 | 23.73 | 9.62 | 1.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
| 641. | Paradeep Pari. | 156.00 | 7.01 | 248.32 | 0.00 | 16.41 | 216.80 | 178.30 | 29.66 | 23.73 | 7.55 | 3.07 |
| 642. | Veedol Corporat | 1630.80 | 14.65 | 2841.49 | 3.31 | 40.94 | 18.32 | 509.23 | 6.93 | 23.72 | 80.17 | 3.03 |
| 643. | Cello World | 569.75 | 37.77 | 12584.92 | 0.26 | 91.32 | 4.92 | 587.44 | 19.87 | 23.72 | 403.56 | 8.74 |
| 644. | Indobell Insul. | 65.99 | 18.56 | 41.57 | 3.03 | 0.48 | 14.29 | 7.00 | 26.35 | 23.71 | 15.86 | 9.86 |
| 645. | EPack PrefabTech | 297.95 | 40.22 | 2992.94 | 0.00 | 29.47 | 104.23 | 433.94 | 61.89 | 23.71 | 4.34 | 1.82 |
| 646. | Arham Tech | 140.50 | 22.55 | 237.72 | 0.00 | 5.90 | 123.48 | 45.63 | 40.66 | 23.69 | 6.07 | 1.60 |
| 647. | CMS Info Systems | 348.35 | 16.04 | 5729.43 | 1.85 | 73.35 | -19.32 | 608.62 | -2.55 | 23.67 | 27.49 | 2.54 |
| 648. | Accent Microcell | 339.40 | 23.48 | 814.19 | 0.29 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 87.29 | 4.46 |
| 649. | Naapbooks | 139.90 | 23.07 | 150.90 | 0.00 | 3.29 | 165.32 | 9.73 | 157.41 | 23.65 | 32.89 | 2.83 |
| 650. | Cargotrans Marit | 170.30 | 17.52 | 79.71 | 0.29 | 2.58 | 76.71 | 51.03 | 18.67 | 23.64 | 9.18 | 1.96 |
Results per page