Yashwanth. V
Year to year sales growth
by Yashwanth
4405 results found: Showing page 1 of 177
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 0.67 | 4.58 | 47.11 | 0.00 | -0.22 | -110.68 | 0.00 | -100.00 | 285.75 | 89.85 |
2. | Prime Urban | 14.30 | 30.48 | 38.10 | 0.00 | 2.22 | 553.06 | 3.45 | 144.68 | 252.91 | 161.88 |
3. | IMEC Services | 152.50 | 1.14 | 28.97 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 84633.33 |
4. | Ksolves India | 339.85 | 25.33 | 805.83 | 4.55 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | -10.47 |
5. | Mediaone Global | 21.39 | 7.87 | 31.48 | 0.00 | -0.29 | -38.10 | -22.00 | -505.16 | 165.29 | 6.95 |
6. | Vintron Info. | 22.75 | 4.68 | 226.22 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 3165.19 |
7. | Shantidoot Infra | 262.10 | 8.87 | 47.13 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 328.23 |
8. | TPI India | 15.29 | 142.79 | 65.70 | 0.00 | -0.11 | 47.62 | 6.84 | 9.09 | 117.77 | 128.05 |
9. | Ambitious Plasto | 11.00 | 79.84 | 6.39 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 | 33.33 |
10. | P & G Hygiene | 13016.25 | 58.89 | 42251.72 | 1.49 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | -3.70 |
11. | Sanofi Consumer | 5084.00 | 62.49 | 11708.77 | 1.08 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 21.14 |
12. | Tips Music | 622.10 | 49.32 | 7952.38 | 1.13 | 30.61 | 18.83 | 78.49 | 24.08 | 108.83 | 28.62 |
13. | Medinova Diagno. | 43.49 | 22.85 | 43.41 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | -5.00 |
14. | Magnus Retail | 9.55 | 53.83 | 3.23 | 0.00 | 0.22 | 344.44 | 1.47 | 119.40 | 105.56 | 115.79 |
15. | Colgate-Palmoliv | 2260.55 | 44.16 | 61483.68 | 2.21 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | -1.45 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
16. | Yuvraaj Hygiene | 13.45 | 20.79 | 121.94 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 | 1826.47 |
17. | Nestle India | 2328.30 | 74.58 | 224457.28 | 1.16 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | -7.07 |
18. | Vuenow Infratech | 58.53 | 20.26 | 135.79 | 1.28 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 570.00 |
19. | Bridge Securitie | 10.45 | 32.01 | 40.64 | 0.00 | -0.48 | -277.78 | 0.00 | -100.00 | 90.26 | 144.23 |
20. | Saffron Industri | 21.18 | 5.41 | 15.21 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 | 248.68 |
21. | Waaree Renewab. | 1101.90 | 39.46 | 11487.08 | 0.09 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 76.42 |
22. | Markobenz Ventur | 8.59 | 32.06 | 57.73 | 0.00 | 0.17 | -88.67 | 18.57 | 48.80 | 83.28 | -17.81 |
23. | Nexus Surgical | 16.54 | 18.11 | 9.05 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 | 138.10 |
24. | Euro Asia Export | 242.30 | 33.37 | 38.05 | 0.00 | 1.14 | 10.45 | -15.04 | 82.72 | 5600.00 | |
25. | RRPSemiconductor | 2889.60 | 465.34 | 3936.79 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 42400.00 |
Results per page