All time high on Monthly Chart
All time high on Monthly Chart
by sujit
106 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elitecon Inter. | 113.44 | 260.39 | 18133.38 | 0.00 | 42.97 | 313.16 | 113.44 | |||
2. | Ashok Leyland | 124.60 | 23.63 | 73189.93 | 2.51 | 1245.92 | 33.61 | 14695.55 | 8.52 | 14.37 | 132.36 |
3. | Cube Highways | 130.00 | 16887.85 | 8.46 | -9.68 | -109.01 | 1749.00 | 12.75 | 3.91 | 134.00 | |
4. | National High | 132.50 | 78.96 | 25663.27 | 7.64 | 140.51 | 162.05 | 646.98 | 168.94 | 3.38 | 138.25 |
5. | Vishal Mega Mart | 137.63 | 101.55 | 64177.85 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 140.45 |
6. | Nexus Select | 146.25 | 52.64 | 22089.91 | 5.72 | 114.27 | -21.93 | 586.76 | 8.30 | 5.17 | 156.00 |
7. | Altius Telecom | 147.50 | 53.52 | 44949.15 | 19.04 | 167.10 | -30.75 | 5971.50 | 71.81 | 8.24 | 162.00 |
8. | L&T Finance Ltd | 203.35 | 19.23 | 50828.07 | 1.35 | 635.84 | 14.98 | 4022.92 | 9.61 | 8.71 | 212.75 |
9. | Federal Bank | 214.69 | 12.68 | 52745.80 | 0.56 | 1120.48 | 12.38 | 7107.95 | 12.13 | 7.04 | 220.00 |
10. | ITC Hotels | 238.49 | 78.23 | 49642.54 | 0.00 | 133.71 | 53.82 | 815.54 | 15.54 | 244.50 | |
11. | Aditya Birla Cap | 270.20 | 21.35 | 70562.68 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 | 282.65 |
12. | Manappuram Fin. | 270.35 | 19.51 | 22887.61 | 1.31 | -203.18 | -134.04 | 2359.73 | 0.50 | 11.04 | 285.00 |
13. | Karur Vysya Bank | 274.00 | 11.37 | 22074.35 | 0.88 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 | 277.55 |
14. | Aegis Vopak Term | 278.95 | 242.47 | 30849.56 | 0.00 | 41.34 | 156.90 | 7.01 | 282.30 | ||
15. | ACME Solar Hold. | 279.36 | 63.48 | 16909.12 | 0.07 | 122.07 | 980.72 | 486.89 | 64.96 | 8.40 | 304.15 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
16. | Redington | 307.00 | 20.52 | 24023.76 | 2.21 | 917.74 | -6.50 | 26439.68 | 17.86 | 18.90 | 334.90 |
17. | B P C L | 347.85 | 11.09 | 150936.59 | 6.04 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 376.00 |
18. | Bharat Electron | 406.15 | 55.78 | 296850.38 | 0.54 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 436.00 |
19. | Mindspace Busine | 418.72 | 53.24 | 25446.01 | 7.22 | 96.11 | -38.00 | 704.14 | 13.53 | 6.53 | 455.80 |
20. | H P C L | 446.10 | 14.08 | 94856.51 | 2.35 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 | 457.20 |
21. | Schloss Bangal. | 452.00 | 315.04 | 15081.04 | 0.00 | 11.98 | 454.00 | ||||
22. | L T Foods | 502.20 | 28.83 | 17453.25 | 0.40 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 | 509.00 |
23. | Aadhar Hsg. Fin. | 504.65 | 23.91 | 21808.44 | 0.00 | 244.84 | 21.35 | 832.61 | 20.35 | 11.42 | 516.80 |
24. | Sumitomo Chemi. | 585.50 | 58.32 | 29271.54 | 0.20 | 98.41 | -9.95 | 664.80 | 0.06 | 25.14 | 628.30 |
25. | Indian Bank | 641.50 | 7.68 | 86428.20 | 2.53 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 658.50 |
Results per page