VISHAL PATIL
Dividend payout
1333 results found: Showing page 30 of 54
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
---|---|---|---|---|---|---|---|---|---|---|---|
726. | Vaibhav Global | 237.80 | 25.84 | 3956.62 | 2.52 | 34.08 | 43.07 | 849.80 | 7.66 | 14.09 | 64.98 |
727. | M & M | 3041.10 | 29.24 | 378094.11 | 0.83 | 3541.85 | 19.65 | 42599.31 | 20.16 | 14.07 | 21.84 |
728. | Escorts Kubota | 3270.20 | 32.49 | 36588.59 | 0.86 | 318.42 | 12.43 | 2444.88 | 6.27 | 14.03 | 24.77 |
729. | Rashi Peripheral | 300.40 | 9.62 | 1982.88 | 0.33 | 52.74 | 52.69 | 2973.17 | -0.97 | 14.02 | 6.33 |
730. | Kirloskar Oil | 855.35 | 27.63 | 12416.39 | 0.70 | 126.56 | -17.34 | 1752.89 | 5.59 | 14.01 | 19.29 |
731. | Prolife Indust. | 153.50 | 13.43 | 62.84 | 0.33 | 0.92 | -75.79 | 28.79 | 6.79 | 14.01 | 4.37 |
732. | GAIL (India) | 185.72 | 11.56 | 122093.52 | 3.50 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 39.61 |
733. | Parag Milk Foods | 217.07 | 21.89 | 2600.64 | 0.23 | 26.21 | 166.90 | 918.25 | 16.22 | 13.96 | 10.03 |
734. | Samvardh. Mothe. | 149.81 | 27.72 | 105410.74 | 0.57 | 1115.38 | -23.41 | 29316.83 | 8.35 | 13.94 | 15.73 |
735. | HP Adhesives | 50.29 | 25.92 | 462.49 | 0.60 | 4.12 | -26.56 | 66.19 | 11.60 | 13.94 | 20.59 |
736. | J K Cements | 5876.00 | 57.55 | 45472.94 | 0.26 | 361.33 | 68.44 | 3581.18 | 15.31 | 13.93 | 17.95 |
737. | Paradeep Phosph. | 165.83 | 24.49 | 13511.48 | 0.30 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 | 14.77 |
738. | United Breweries | 1980.50 | 113.84 | 52351.15 | 0.50 | 97.76 | 20.16 | 2322.98 | 8.89 | 13.88 | 59.86 |
739. | Texmaco Rail | 164.43 | 26.36 | 6560.08 | 0.30 | 39.17 | -13.46 | 1346.36 | 17.63 | 13.88 | 12.02 |
740. | Filatex India | 52.42 | 17.25 | 2321.41 | 0.38 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 8.25 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
741. | Aptech | 152.57 | 45.28 | 883.00 | 2.95 | 4.94 | 13.56 | 118.69 | 14.06 | 13.85 | 136.79 |
742. | Johnson Con. Hit | 1788.40 | 79.90 | 4870.85 | 0.84 | 56.07 | 11.83 | 932.57 | 20.83 | 13.83 | 69.33 |
743. | Adani Ports | 1372.60 | 27.57 | 296628.51 | 0.51 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 13.63 |
744. | DCM Shriram Inds | 161.38 | 13.82 | 1402.00 | 1.24 | 23.70 | -38.66 | 471.60 | -7.83 | 13.80 | 17.15 |
745. | Patels Airtemp | 486.05 | 16.10 | 265.89 | 0.62 | 4.49 | -5.27 | 104.06 | -9.87 | 13.76 | 9.94 |
746. | Thangamayil Jew. | 1912.50 | 50.08 | 5945.54 | 0.65 | 31.40 | 11.19 | 1380.73 | 40.50 | 13.74 | 32.73 |
747. | Signet Industrie | 64.50 | 12.32 | 192.69 | 0.78 | 7.41 | 115.41 | 364.82 | 6.01 | 13.72 | 9.41 |
748. | Container Corpn. | 745.75 | 34.59 | 45438.12 | 1.54 | 298.88 | -5.81 | 2287.83 | -1.60 | 13.69 | 9.46 |
749. | Platinumone Bus. | 120.00 | 12.25 | 18.99 | 1.67 | 0.15 | 14.87 | 13.66 | 20.39 | ||
750. | Panch.Organics | 146.20 | 13.96 | 192.57 | 2.19 | 3.17 | 14.03 | 28.37 | -9.27 | 13.64 | 30.56 |
Results per page