High Growth Companies.
High growth companies.
by Jason
55 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13350.00 | 60.38 | 43335.08 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 |
2. | Colgate-Palmoliv | 2446.70 | 46.32 | 66546.73 | 2.08 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.34 |
3. | Waaree Renewab. | 994.90 | 44.60 | 10371.49 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 |
4. | Shilchar Tech. | 5594.00 | 43.58 | 6399.65 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 |
5. | TCS | 3419.80 | 25.50 | 1237313.57 | 1.75 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 |
6. | Ingersoll-Rand | 4045.20 | 47.73 | 12769.89 | 1.98 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 |
7. | Gillette India | 10689.00 | 65.28 | 34835.45 | 0.61 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 |
8. | Shakti Pumps | 936.95 | 27.58 | 11263.13 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 |
9. | Castrol India | 220.86 | 23.13 | 21845.76 | 3.85 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 |
10. | Cams Services | 4231.80 | 49.60 | 20922.05 | 1.47 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 |
11. | Hyundai Motor I | 2064.10 | 30.54 | 167716.61 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 |
12. | Indian Energy Ex | 197.63 | 42.50 | 17622.52 | 1.52 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 |
13. | Life Insurance | 940.70 | 12.31 | 594992.53 | 1.28 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 |
14. | Britannia Inds. | 5771.50 | 63.30 | 139017.14 | 1.27 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 |
15. | Sanofi India | 6081.00 | 36.87 | 14004.54 | 1.92 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Coal India | 386.10 | 6.74 | 237942.94 | 6.60 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 |
17. | P & G Health Ltd | 5756.50 | 36.74 | 9555.43 | 1.39 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 |
18. | Triveni Turbine | 645.65 | 57.46 | 20523.72 | 0.40 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 |
19. | Prudent Corp. | 2658.20 | 56.26 | 11006.72 | 0.09 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 |
20. | Ganesh Housing | 976.10 | 13.61 | 8139.41 | 1.13 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 |
21. | Natl. Aluminium | 192.09 | 6.70 | 35279.86 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 |
22. | BSE | 2635.20 | 81.26 | 107023.13 | 0.23 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 |
23. | Mazagon Dock | 3329.00 | 55.64 | 134285.20 | 0.44 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 |
24. | Multi Comm. Exc. | 8884.50 | 80.90 | 45309.50 | 0.09 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 |
25. | Akzo Nobel | 3441.50 | 36.59 | 15672.70 | 2.91 | 107.50 | -1.19 | 1022.10 | 5.00 | 41.66 |
Results per page