Multibagger
Companies with over 15% growth, future demand and low priced with decent market Capitalization
by Tejas
51 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | ROCE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Waaree Renewab. | 838.60 | 20.84 | 8750.43 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 69.96 | 58.76 |
| 2. | Shilchar Tech. | 3960.00 | 24.47 | 4531.02 | 0.32 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 44.33 | 47.20 |
| 3. | Shakti Pumps | 495.00 | 18.52 | 6102.90 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 27.28 | 29.49 |
| 4. | Ganesh Housing | 551.55 | 10.93 | 4587.88 | 0.91 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 23.77 | 24.33 |
| 5. | Oriana Power Ltd | 1711.35 | 15.03 | 3477.31 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 50.93 | 33.52 |
| 6. | Action Const.Eq. | 813.00 | 22.90 | 9681.47 | 0.25 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 24.10 | 30.18 |
| 7. | KPIT Technologi. | 674.10 | 24.27 | 18474.22 | 1.26 | 133.41 | -6.28 | 1617.46 | 9.44 | 40.03 | 26.71 | 29.47 |
| 8. | Transrail Light | 483.70 | 14.57 | 6496.12 | 0.17 | 109.74 | 31.22 | 1795.84 | 32.28 | 35.22 | 19.25 | 29.79 |
| 9. | Waaree Energies | 3089.20 | 25.55 | 88932.38 | 0.06 | 1106.79 | 158.06 | 7565.05 | 118.81 | 34.94 | 29.89 | 33.40 |
| 10. | Sharda Motor | 743.60 | 13.23 | 4277.00 | 2.19 | 80.13 | 11.70 | 881.55 | 27.76 | 34.60 | 27.40 | 35.03 |
| 11. | Indiamart Inter. | 2046.85 | 20.35 | 12313.20 | 1.46 | 188.30 | 55.62 | 401.60 | 13.35 | 34.24 | 20.24 | 27.57 |
| 12. | Gokul Agro | 191.50 | 18.83 | 5632.79 | 0.00 | 77.70 | 7.17 | 6314.25 | 26.58 | 34.20 | 23.84 | 27.71 |
| 13. | Cigniti Tech. | 1138.25 | 10.26 | 3132.53 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 27.09 | 33.23 |
| 14. | BLS Internat. | 255.75 | 16.35 | 10530.27 | 0.78 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 28.66 | 25.95 |
| 15. | Ajax Engineering | 431.55 | 22.19 | 4958.08 | 0.00 | 38.24 | -40.50 | 433.55 | -20.91 | 33.58 | 22.34 | 28.44 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | ROCE 5Yr % |
| 16. | IIFL Capital | 261.00 | 14.17 | 8136.78 | 1.15 | 187.85 | -5.21 | 586.28 | 0.63 | 33.27 | 27.88 | 29.68 |
| 17. | Natco Pharma | 1001.85 | 11.51 | 17929.40 | 0.60 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 18.26 | 19.53 |
| 18. | Banco Products | 538.55 | 16.12 | 7700.22 | 2.79 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 | 23.76 | 25.47 |
| 19. | Nirlon | 502.00 | 13.75 | 4524.03 | 5.18 | 69.32 | 18.90 | 169.93 | 5.32 | 30.18 | 36.76 | 21.41 |
| 20. | NMDC | 78.15 | 9.96 | 68708.06 | 4.22 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 26.16 | 33.91 |
| 21. | Tanla Platforms | 418.35 | 11.26 | 5541.44 | 2.86 | 131.37 | 10.85 | 1121.04 | 12.06 | 29.19 | 33.34 | 43.19 |
| 22. | Volt.Transform. | 9036.50 | 25.81 | 9142.49 | 1.10 | 99.08 | 34.99 | 630.32 | 30.36 | 29.11 | 19.11 | 23.81 |
| 23. | Indus Towers | 422.60 | 15.65 | 111542.12 | 0.00 | 1775.90 | -55.64 | 8146.30 | 7.94 | 28.99 | 25.07 | 21.27 |
| 24. | Elecon Engg.Co | 382.40 | 20.74 | 8581.05 | 0.52 | 71.99 | -33.06 | 551.74 | 4.32 | 28.46 | 19.23 | 22.60 |
| 25. | Gulf Oil Lubric. | 893.30 | 12.03 | 4427.60 | 5.37 | 77.11 | -5.60 | 997.92 | 10.28 | 28.30 | 23.60 | 25.53 |
Results per page