Best CAGR Stocks
CAGR Stocks
by Sudarsan
114 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Solar Industries | 16683.10 | 124.79 | 150965.50 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 19.44 | 22.84 |
2. | Dixon Technolog. | 14926.35 | 116.48 | 90223.27 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 41.57 | 52.06 |
3. | Multi Comm. Exc. | 7728.85 | 70.37 | 39415.86 | 0.10 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 17.46 | 20.39 |
4. | Apollo Hospitals | 6911.25 | 68.71 | 99373.17 | 0.23 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 15.57 | 16.22 |
5. | Tata Elxsi | 6614.35 | 52.46 | 41197.18 | 1.12 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 15.94 | 22.53 |
6. | Polycab India | 6185.65 | 46.08 | 93063.66 | 0.50 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 16.89 | 28.52 |
7. | Persistent Sys | 5934.90 | 66.32 | 92821.81 | 0.44 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 20.23 | 17.29 |
8. | Trent | 5800.05 | 134.36 | 206184.51 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 31.71 | 22.32 | 48.94 |
9. | Shilchar Tech. | 5511.30 | 42.95 | 6305.06 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 19.39 | 38.15 |
10. | LTIMindtree | 5377.00 | 34.65 | 159347.15 | 1.21 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 22.54 | 19.58 |
11. | L&T Technology | 4472.40 | 37.54 | 47395.99 | 1.22 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.29 | 15.08 | 15.03 |
12. | Schaeffler India | 4229.50 | 65.10 | 66108.60 | 0.66 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 17.44 | 20.33 |
13. | P I Industries | 3939.00 | 35.99 | 59761.78 | 0.38 | 330.50 | -10.55 | 1787.10 | 2.65 | 22.58 | 15.19 | 20.81 |
14. | Frontier Springs | 3931.20 | 44.68 | 1548.84 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 20.89 | 57.89 |
15. | Kingfa Science | 3149.65 | 24.95 | 3814.37 | 0.32 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 23.07 | 48.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % |
16. | Tanfac Inds. | 3122.30 | 35.35 | 3114.53 | 0.22 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 16.60 | 32.97 |
17. | BSE | 2906.00 | 89.59 | 118021.11 | 0.20 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 18.59 | 21.35 |
18. | Indiamart Inter. | 2520.05 | 28.67 | 15128.40 | 1.17 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 22.94 | 30.40 |
19. | Poly Medicure | 2278.00 | 68.16 | 23082.02 | 0.13 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 15.66 | 21.95 |
20. | Safari Inds. | 2187.15 | 74.84 | 10692.20 | 0.14 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 | 23.73 | 39.85 |
21. | Caplin Point Lab | 2100.15 | 29.75 | 15963.61 | 0.25 | 145.28 | 17.60 | 502.45 | 10.86 | 25.85 | 27.32 | 35.42 |
22. | ICICI Lombard | 1962.75 | 38.83 | 97397.59 | 0.63 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 18.93 | 15.64 |
23. | APL Apollo Tubes | 1898.00 | 69.59 | 52674.17 | 0.29 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 20.94 | 28.07 |
24. | Gravita India | 1842.80 | 43.59 | 13601.40 | 0.33 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 22.69 | 46.02 |
25. | Coforge | 1818.20 | 72.77 | 60805.38 | 0.84 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 17.65 | 18.72 |
Results per page